Truck Cranes
Page Size
Sort By
Powerplus
PHC300S-III
- Maximum Load (t)
- 30
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 1.20 @ 24
Sinoway
SWTC30H
- Maximum Load (t)
- 30
- Maximum load at Radius ?
- -
- Load at Maximum Radius
- -
Hidrokon
HK 90 22 T2
- Maximum Load (t)
- 30
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 3.80 @ 18
Hidrokon
HK 90 33 T3
- Maximum Load (t)
- 30
- Maximum load at Radius ?
- 5
- Load at Maximum Radius
- 0.95 @ 28
National Crane
NBT36-1
- Maximum Load (t)
- 32
- Maximum load at Radius ?
- 2
- Load at Maximum Radius
- 0.3 @ 32
Sinoway
SWTC25K5
- Maximum Load (t)
- 32.21
- Maximum load at Radius ?
- -
- Load at Maximum Radius
- -
Powerplus
PHC350S-III
- Maximum Load (t)
- 35
- Maximum load at Radius ?
- 3.20
- Load at Maximum Radius
- 0.40 @ 30
Sinoway
SWTC35H
- Maximum Load (t)
- 35
- Maximum load at Radius ?
- -
- Load at Maximum Radius
- -
Locatelli
TCL 40.35
- Maximum Load (t)
- 35
- Maximum load at Radius ?
- 2.50
- Load at Maximum Radius
- 1.24 @ 28
Grove
TMS500-2 (95ft boom)
- Maximum Load (t)
- 36
- Maximum load at Radius ?
- 2.44
- Load at Maximum Radius
- 0.47 @ 39.62
National Crane
NBT40-1
- Maximum Load (t)
- 36
- Maximum load at Radius ?
- 2
- Load at Maximum Radius
- 0.57 @ 30
Grove
TMS500-2 (102ft boom)
- Maximum Load (t)
- 36
- Maximum load at Radius ?
- 2.43
- Load at Maximum Radius
- 0.47 @ 39.62
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Load at Maximum Radius | Maximum Main Boom Length (m) | Maximum Main Boom Extension (m) | Maximum Hook Height (m) | Number of Axles | Maximum Travel Speed (km/h) | Onroad Axle Loading (t/axle) | Engine Power (kW) | Tipping Load (%) | Power Source | Factory Location | Engine Supplier | Regional Availability | Capacity (US tons) | Maximum Hook Height (ft/inch) | Maximum Travel Speed (mph) | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Load (t) | Radius (m) | ||||||||||||||||||||
|
PHC300S-III | 30 | 3 | 1.20 | 24 | 32 | - | 40 | 3 | 75 | - | 201.34 | - | - | - | - | Europe, North America | 33.07 | - | 46.60 |
|
|
SWTC30H | 30 | - | - | - | - | - | 48.70 | 4 | 80 | - | 206 | - | Diesel | - | - | China | 33.07 | - | 50 |
|
|
HK 90 22 T2 | 30 | 3 | 3.80 | 18 | 22 | - | - | - | - | - | - | - | - | - | - | Europe, North America | 33 | - | - |
|
|
HK 90 33 T3 | 30 | 5 | 0.95 | 28 | 33 | - | - | 4 | - | - | - | - | - | - | - | Europe, North America | 33.10 | - | - |
|
|
NBT36-1 | 32 | 2 | 0.3 | 32 | 38 | - | 57 | 4 | - | 20 | - | 85 | - | - | - | Europe, North America | - | - | - |
|
|
SWTC25K5 | 32.21 | - | - | - | - | - | 48.50 | 3 | 70 | - | 213 | - | Diesel | - | - | China | 35.51 | - | 44 |
|
|
PHC350S-III | 35 | 3.20 | 0.40 | 30 | 32 | - | 40 | 4 | 75 | - | 250.55 | - | - | - | - | Europe, North America | 38.58 | - | 46.60 |
|
|
SWTC35H | 35 | - | - | - | - | - | 58 | 3 | 90 | - | 221 | - | Diesel | - | - | China | 38.58 | - | 55.92 |
|
|
TCL 40.35 | 35 | 2.50 | 1.24 | 28 | 32.10 | - | - | 4 | 90 | 9.30 | 235 | 90 | Diesel | - | - | Europe, North America | 38.58 | - | 56 |
|
|
TMS500-2 (95ft boom) | 36 | 2.44 | 0.47 | 39.62 | 29 | 13.70 | 33.10 | 3 | 105 | - | 261 | - | Diesel | - | Cummins | Europe, North America | 40 | 108.70 | 65 |
|
|
NBT40-1 | 36 | 2 | 0.57 | 30 | 43 | - | 57 | 4 | - | 20 | - | 85 | - | - | - | Europe, North America | - | - | - |
|
|
TMS500-2 (102ft boom) | 36 | 2.43 | 0.47 | 39.62 | 31 | 13.70 | 42 | 3 | 105 | 9 | 261 | - | Diesel | Germany | Cummins | Europe, North America | - | - | 65 |
|
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Load (t) | Radius (m) | Maximum Main Boom Length (m) | Maximum Main Boom Extension (m) | Maximum Hook Height (m) | Number of Axles | Maximum Travel Speed (km/h) | Onroad Axle Loading (t/axle) | Engine Power (kW) | Tipping Load (%) | Power Source | Factory Location | Engine Supplier | Regional Availability | Capacity (US tons) | Maximum Hook Height (ft/inch) | Maximum Travel Speed (mph) | Compare |
Load at Maximum Radius |