Lattice Boom Cranes
Page Size
Sort By
Link-Belt
HC-238H II
- Maximum load at Radius ?
- 137
- Load at Maximum Radius
- -
- Main Boom Length
- 79.3
Liebherr
LG 1750
- Maximum load at Radius ?
- 750 @ 7
- Load at Maximum Radius
- 11.90 @ 136
- Main Boom Length
- 168
Manufacturer | Model | Maximum load at Radius ? | Load at Maximum Radius | Maximum Main Boom Length (m) | Maximum Main Boom Extension (m) | Maximum Hook Height (m) | Number of Axles | Maximum Travel Speed (km/h) | Onroad Axle Loading (t/axle) | Engine Power (kW) | Tipping Load (%) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Load (t) | Radius (m) | Load (t) | Radius (m) | |||||||||||||||
Link-Belt | HC-238H II | 137 | - | - | - | 79.3 | 45.72 | - | - | - | - | - | - | - | - | - | Europe, North America | |
Liebherr | LG 1750 | 750 | 7 | 11.90 | 136 | 168 | 105 | 193 | 8 | 80 | - | 505 | 75 | Diesel | Germany | Liebherr | Europe, North America | |
Manufacturer | Model | Load (t) | Radius (m) | Load (t) | Radius (m) | Maximum Main Boom Length (m) | Maximum Main Boom Extension (m) | Maximum Hook Height (m) | Number of Axles | Maximum Travel Speed (km/h) | Onroad Axle Loading (t/axle) | Engine Power (kW) | Tipping Load (%) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum load at Radius ? | Load at Maximum Radius |
Page 1 of 1
- 1