Truck Cranes
Page Size
Sort By
XCMG
QY45 KH
- Maximum Load (t)
- -
- Maximum load at Radius ?
- -
- Load at Maximum Radius
- 45
Hidrokon
HK 180 40 T4
- Maximum Load (t)
- -
- Maximum load at Radius ?
- 60
- Load at Maximum Radius
- 1 @ 34
Böcker
AK 37
- Maximum Load (t)
- 3
- Maximum load at Radius ?
- 5.80
- Load at Maximum Radius
- 0.25 @ 30
Böcker
AK 37e
- Maximum Load (t)
- 4
- Maximum load at Radius ?
- 5
- Load at Maximum Radius
- 0.25 @ 28
Böcker
AK 36/4000
- Maximum Load (t)
- 4
- Maximum load at Radius ?
- 4
- Load at Maximum Radius
- 0.25 @ 30
Liebherr
MK 73-3.1
- Maximum Load (t)
- 6
- Maximum load at Radius ?
- 3.2
- Load at Maximum Radius
- 2 @ 38.5
Böcker
AK 42
- Maximum Load (t)
- 6
- Maximum load at Radius ?
- 6
- Load at Maximum Radius
- 0.50 @ 28
Böcker
AK 46/6000
- Maximum Load (t)
- 6
- Maximum load at Radius ?
- 8
- Load at Maximum Radius
- 0.25 @ 40
XCMG
QY8B.5
- Maximum Load (t)
- 8
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- -
Liebherr
MK 88-4.1
- Maximum Load (t)
- 8
- Maximum load at Radius ?
- 3.3
- Load at Maximum Radius
- 2.2 @ 45
Liebherr
MK 140
- Maximum Load (t)
- 8
- Maximum load at Radius ?
- 3.3
- Load at Maximum Radius
- 1.9 @ 58.5
Liebherr
MK 140-5.1
- Maximum Load (t)
- 8
- Maximum load at Radius ?
- -
- Load at Maximum Radius
- 1.9 @ 58.5
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Load at Maximum Radius | Maximum Main Boom Length (m) | Maximum Main Boom Extension (m) | Maximum Hook Height (m) | Number of Axles | Maximum Travel Speed (km/h) | Onroad Axle Loading (t/axle) | Engine Power (kW) | Tipping Load (%) | Power Source | Factory Location | Engine Supplier | Regional Availability | Capacity (US tons) | Maximum Hook Height (ft/inch) | Maximum Travel Speed (mph) | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Load (t) | Radius (m) | ||||||||||||||||||||
XCMG | QY45 KH | - | - | 45 | - | 44.5 | - | - | 4 | 85 | - | 251 | - | - | - | - | Europe, North America | 49.60 | - | - | |
Hidrokon | HK 180 40 T4 | - | 60 | 1 | 34 | 38.5 | - | - | 4 | - | - | - | - | - | - | - | Europe, North America | 66.14 | - | - | |
Böcker | AK 37 | 3 | 5.80 | 0.25 | 30 | - | - | - | 2 | - | - | - | - | Diesel | - | - | Europe, North America | 3.31 | - | - | |
Böcker | AK 37e | 4 | 5 | 0.25 | 28 | - | 35 | - | 2 | - | - | - | - | Electric/Hybrid | - | - | Europe, North America | 4.41 | - | - | |
Böcker | AK 36/4000 | 4 | 4 | 0.25 | 30 | - | - | - | 2 | - | - | - | - | - | - | - | Europe, North America | 4.40 | - | - | |
Liebherr | MK 73-3.1 | 6 | 3.2 | 2 | 38.5 | - | 38.50 | 26.50 | 3 | 80 | 12 | 243 | 45 | Diesel | Germany | Cummins | Europe, North America | 6.61 | - | 50 | |
Böcker | AK 42 | 6 | 6 | 0.50 | 28 | - | - | - | 2 | - | - | - | - | Diesel/Hybrid | - | - | Europe, North America | 6.61 | - | - | |
Böcker | AK 46/6000 | 6 | 8 | 0.25 | 40 | - | - | - | 3 | - | - | - | - | Diesel/Hybrid | - | - | Europe, North America | 6.61 | - | - | |
XCMG | QY8B.5 | 8 | 3 | - | - | 19 | 6 | - | 2 | 75 | 7.69 | 105 | - | - | - | - | Europe, North America | - | - | - | |
Liebherr | MK 88-4.1 | 8 | 3.3 | 2.2 | 45 | - | 45 | 30.20 | 4 | 80 | 13 | 330 | 45 | Diesel | Germany | Liebherr | Europe, North America | 8.82 | - | 50 | |
Liebherr | MK 140 | 8 | 3.3 | 1.9 | 58.5 | - | 58.50 | 94.40 | 5 | 80 | 12 | 400 | 70 | Diesel | Germany | Liebherr | Europe, North America | 8.82 | - | 50 | |
Liebherr | MK 140-5.1 | 8 | - | 1.9 | 58.5 | 58.5 | - | 39.90 | 5 | 80 | 16 | 400 | - | Diesel | Germany | Liebherr | - | 8.81 | - | 50 | |
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Load (t) | Radius (m) | Maximum Main Boom Length (m) | Maximum Main Boom Extension (m) | Maximum Hook Height (m) | Number of Axles | Maximum Travel Speed (km/h) | Onroad Axle Loading (t/axle) | Engine Power (kW) | Tipping Load (%) | Power Source | Factory Location | Engine Supplier | Regional Availability | Capacity (US tons) | Maximum Hook Height (ft/inch) | Maximum Travel Speed (mph) | Compare |
Load at Maximum Radius |