Truck Cranes
Page Size
Sort By
XCMG
QY45 KH
- Maximum Load (t)
- -
- Maximum load at Radius ?
- -
- Load at Maximum Radius
- 45
Hidrokon
HK 180 40 T4
- Maximum Load (t)
- -
- Maximum load at Radius ?
- 60
- Load at Maximum Radius
- 1 @ 34
Böcker
AK 37
- Maximum Load (t)
- 3
- Maximum load at Radius ?
- 5.8
- Load at Maximum Radius
- 0.25 @ 30
Klaas
K700
- Maximum Load (t)
- 3
- Maximum load at Radius ?
- 4.5
- Load at Maximum Radius
- 0.25 @ 30
Böcker
AK 37e
- Maximum Load (t)
- 4
- Maximum load at Radius ?
- 5
- Load at Maximum Radius
- 0.25 @ 28
Böcker
AK 36
- Maximum Load (t)
- 4
- Maximum load at Radius ?
- 4
- Load at Maximum Radius
- 0.25 @ 30
Klaas
K760
- Maximum Load (t)
- 4
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 0.25 @ 32
Liebherr
MK 73-3.1
- Maximum Load (t)
- 6
- Maximum load at Radius ?
- 3.2
- Load at Maximum Radius
- 2 @ 38.5
Böcker
AK 42
- Maximum Load (t)
- 6
- Maximum load at Radius ?
- 6
- Load at Maximum Radius
- 0.5 @ 28
Böcker
AK 46
- Maximum Load (t)
- 6
- Maximum load at Radius ?
- 8
- Load at Maximum Radius
- 0.25 @ 40
Böcker
AK 48
- Maximum Load (t)
- 6
- Maximum load at Radius ?
- 8.6
- Load at Maximum Radius
- 0.5 @ 42
Klaas
K2500
- Maximum Load (t)
- 6
- Maximum load at Radius ?
- -
- Load at Maximum Radius
- 0.5 @ 45
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Load at Maximum Radius | Maximum Main Boom Length (m) | Maximum Main Boom Extension (m) | Maximum Hook Height (m) | Number of Axles | Maximum Travel Speed (km/h) | Onroad Axle Loading (t/axle) | Engine Power (kW) | Tipping Load (%) | Power Source | Factory Location | Engine Supplier | Regional Availability | Capacity (US tons) | Maximum Hook Height (ft/inch) | Maximum Travel Speed (mph) | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Load (t) | Radius (m) | ||||||||||||||||||||
XCMG | QY45 KH | - | - | 45 | - | 44.5 | - | - | 4 | 85 | - | 251 | - | - | - | - | Europe, North America | 49.60 | - | - | |
Hidrokon | HK 180 40 T4 | - | 60 | 1 | 34 | 38.5 | - | - | 4 | - | - | - | - | - | - | - | Europe, North America | 66.14 | - | - | |
Böcker | AK 37 | 3 | 5.8 | 0.25 | 30 | 37 | - | - | 2 | - | - | - | - | Diesel | - | - | Europe, North America | 3.31 | - | - | |
Klaas | K700 | 3 | 4.5 | 0.25 | 30 | 36.5 | - | 34.50 | 2 | - | - | - | - | Diesel/Electric | - | - | Europe, North America | - | - | - | |
Böcker | AK 37e | 4 | 5 | 0.25 | 28 | - | 35 | - | 2 | - | - | - | - | Electric/Hybrid | - | - | Europe, North America | 4.41 | - | - | |
Böcker | AK 36 | 4 | 4 | 0.25 | 30 | - | 37.90 | - | 2 | - | - | - | - | Hybrid | - | - | Europe, North America | 4.40 | - | - | |
Klaas | K760 | 4 | 3 | 0.25 | 32 | 39 | - | 37.50 | 2 | - | - | - | - | Hybrid | - | - | Europe, North America | - | - | - | |
Liebherr | MK 73-3.1 | 6 | 3.2 | 2 | 38.5 | - | 38.50 | 26.50 | 3 | 80 | 12 | 243 | 45 | Diesel | Germany | Cummins | Europe, North America | 6.61 | - | 50 | |
Böcker | AK 42 | 6 | 6 | 0.5 | 28 | 45 | - | - | 2 | - | - | - | - | Diesel/Hybrid | - | - | Europe, North America | 6.60 | - | - | |
Böcker | AK 46 | 6 | 8 | 0.25 | 40 | 46 | 46 | - | 3 | - | - | - | - | Diesel/Hybrid | - | - | Europe, North America | 6.61 | - | - | |
Böcker | AK 48 | 6 | 8.6 | 0.5 | 42 | 52 | - | - | 3 | - | - | - | - | Hybrid | - | - | Europe, North America | 6.60 | - | - | |
Klaas | K2500 | 6 | - | 0.5 | 45 | 59 | - | 58 | 3 | - | - | - | - | Hybrid | - | - | Europe, North America | - | - | - | |
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Load (t) | Radius (m) | Maximum Main Boom Length (m) | Maximum Main Boom Extension (m) | Maximum Hook Height (m) | Number of Axles | Maximum Travel Speed (km/h) | Onroad Axle Loading (t/axle) | Engine Power (kW) | Tipping Load (%) | Power Source | Factory Location | Engine Supplier | Regional Availability | Capacity (US tons) | Maximum Hook Height (ft/inch) | Maximum Travel Speed (mph) | Compare |
Load at Maximum Radius |