All Terrain Cranes
Page Size
Sort By
Sany
SAC4500S
- Maximum Load (t)
- -
- Maximum load at Radius ?
- -
- Load at Maximum Radius
- -
Sany
SAC16000S
- Maximum Load (t)
- -
- Maximum load at Radius ?
- -
- Load at Maximum Radius
- -
Locatelli
ATC 20
- Maximum Load (t)
- 20
- Maximum load at Radius ?
- 2.50
- Load at Maximum Radius
- 0.80 @ 21
Liebherr
LTM 1030-2.1
- Maximum Load (t)
- 35
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 0.40 @ 40
Liebherr
LTM 1040-2.1
- Maximum Load (t)
- 40
- Maximum load at Radius ?
- 2.500
- Load at Maximum Radius
- 1.10 @ 31
Tadano
AC 2.040-1
- Maximum Load (t)
- 40
- Maximum load at Radius ?
- 2.5
- Load at Maximum Radius
- 0.5 @ 38
Zoomlion
ATCV400C
- Maximum Load (t)
- 40
- Maximum load at Radius ?
- -
- Load at Maximum Radius
- 0.55 @ 27
Liebherr
LTC 1050-3.1
- Maximum Load (t)
- 50
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 0.70 @ 39
Liebherr
LTM 1050-3.1
- Maximum Load (t)
- 50
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 1.40 @ 34
Grove
GMK3050-3
- Maximum Load (t)
- 50
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 0.6 @ 36
Liebherr
LTC 1050-3.1E
- Maximum Load (t)
- 50
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- -
Liebherr
LTM 1055-3.2
- Maximum Load (t)
- 55
- Maximum load at Radius ?
- 2.500
- Load at Maximum Radius
- 0.90 @ 46
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Load at Maximum Radius | Maximum Main Boom Length (m) | Maximum Main Boom Extension (m) | Maximum Hook Height (m) | Number of Axles | Maximum Travel Speed (km/h) | Onroad Axle Loading (t/axle) | Engine Power (kW) | Tipping Load (%) | Power Source | Factory Location | Engine Supplier | Regional Availability | Capacity (US tons) | Maximum Hook Height (ft/inch) | Maximum Travel Speed (mph) | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Load (t) | Radius (m) | ||||||||||||||||||||
Sany | SAC4500S | - | - | - | - | 84 | 42 | 138 | - | 70 | - | - | - | - | - | - | Europe, North America | 450 | - | - | |
Sany | SAC16000S | - | - | - | - | 104.1 | 66 | 140 | 9 | 75 | - | - | - | - | - | - | Europe, North America | 1,600 | - | - | |
Locatelli | ATC 20 | 20 | 2.50 | 0.80 | 21 | 23.80 | - | - | 2 | 73 | 10 | 175 | 85 | Diesel | - | - | Europe, North America | 22.05 | - | 45.36 | |
Liebherr | LTM 1030-2.1 | 35 | 3 | 0.40 | 40 | 30 | 15 | 44 | 2 | 85 | 12 | 209 | 75 | Diesel | Germany | Cummins | Europe, North America | 40 | - | 52 | |
Liebherr | LTM 1040-2.1 | 40 | 2.500 | 1.10 | 31 | 35 | 9.50 | 44 | 2 | 85 | 12 | 209 | 75 | Diesel | Germany | Cummins | Europe, North America | 45 | - | 53 | |
Tadano | AC 2.040-1 | 40 | 2.5 | 0.5 | 38 | 35.2 | 9 | - | 2 | 85 | 16 | 231 | - | Diesel | Germany | Cummins | Europe, North America | 44.09 | - | 52.80 | |
Zoomlion | ATCV400C | 40 | - | 0.55 | 27 | 30.65 | - | 32 | 2 | 65 | 12 | 230 | - | Diesel | - | - | Europe, North America | 44.10 | - | 40.40 | |
Liebherr | LTC 1050-3.1 | 50 | 3 | 0.70 | 39 | 36 | 13 | 33 | 3 | 85 | 12 | 243 | 75 | Diesel | Germany | Cummins | Europe, North America | 55 | - | 53 | |
Liebherr | LTM 1050-3.1 | 50 | 3 | 1.40 | 34 | 38 | 16 | 54 | 3 | 85 | 12 | 270 | 75 | Diesel | Germany | Liebherr | Europe, North America | 55.12 | - | 53 | |
Grove | GMK3050-3 | 50 | 3 | 0.6 | 36 | 40 | - | - | 3 | 80 | 12 | 261 | - | Diesel | Germany | Cummins | Europe, North America | 55 | - | 50 | |
Liebherr | LTC 1050-3.1E | 50 | 3 | - | - | 36 | - | - | - | 85 | - | 243 | - | Electric/HVO | Germany | Cummins | Europe, North America | - | - | 53 | |
Liebherr | LTM 1055-3.2 | 55 | 2.500 | 0.90 | 46 | 40 | 16 | 56 | 3 | 80 | 12 | 270 | 75 | Diesel | Germany | Lieberr | Europe, North America | 60.63 | - | 50 | |
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Load (t) | Radius (m) | Maximum Main Boom Length (m) | Maximum Main Boom Extension (m) | Maximum Hook Height (m) | Number of Axles | Maximum Travel Speed (km/h) | Onroad Axle Loading (t/axle) | Engine Power (kW) | Tipping Load (%) | Power Source | Factory Location | Engine Supplier | Regional Availability | Capacity (US tons) | Maximum Hook Height (ft/inch) | Maximum Travel Speed (mph) | Compare |
Load at Maximum Radius |