Conventional Cranes
Page Size
Sort By
Edilgru
E 45 10 CT
- Maximum load at Radius ?
- 4 @ 42
- Load at Maximum Radius
- 45 @ 1
- Maximum Hook Height (m)
- 45
FM Gru
2560 TCK P10
- Maximum load at Radius ?
- 10 @ 16.40
- Load at Maximum Radius
- 65 @ 1.70
- Maximum Hook Height (m)
- 44
FM Gru
2560 TCK P12
- Maximum load at Radius ?
- 12 @ 14
- Load at Maximum Radius
- 65 @ 1.70
- Maximum Hook Height (m)
- 44
Gru Dalbe
Sky 400
- Maximum load at Radius ?
- 5.2 @ 10.3
- Load at Maximum Radius
- 45 @ 1
- Maximum Hook Height (m)
- -
Gru Dalbe
Sky 500
- Maximum load at Radius ?
- 5.2 @ 13.6
- Load at Maximum Radius
- 51 @ 1
- Maximum Hook Height (m)
- -
Gru Dalbe
Sky 600
- Maximum load at Radius ?
- 8.2 @ 12.3
- Load at Maximum Radius
- 60 @ 1.3
- Maximum Hook Height (m)
- -
Gru Dalbe
Sky 760
- Maximum load at Radius ?
- 10.6 @ 10.2
- Load at Maximum Radius
- 66 @ 1.2
- Maximum Hook Height (m)
- -
Hyundai Everdigm
290HC-EN12
- Maximum load at Radius ?
- 12
- Load at Maximum Radius
- 70 @ 3
- Maximum Hook Height (m)
- 205.24
Hyundai Everdigm
ED300H-14
- Maximum load at Radius ?
- 14
- Load at Maximum Radius
- 70 @ 3.1
- Maximum Hook Height (m)
- 219.7
Hyundai Everdigm
ED320H-12
- Maximum load at Radius ?
- 12
- Load at Maximum Radius
- 70 @ 3.2
- Maximum Hook Height (m)
- 195.3
Hyundai Everdigm
HK480H-20
- Maximum load at Radius ?
- 20
- Load at Maximum Radius
- 80 @ 3.1
- Maximum Hook Height (m)
- 211.5
Hyundai Everdigm
KH310-14
- Maximum load at Radius ?
- 14 @ 2.5
- Load at Maximum Radius
- 75 @ 2
- Maximum Hook Height (m)
- 234
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Maximum Radius (m) | Load at Maximum Radius (t) | Maximum Hook Height (m) | Main Boom Length | Maximum Hoist Speed (m/min) | Maximum Freestanding height (m) | Maximum Power Requirement (kW) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (m) | Maximum (m) | |||||||||||||||
Edilgru | E 45 10 CT | 4 | 42 | 45 | 1 | 45 | 34 | 45 | 64 | - | 38 | Electric | - | - | Europe, North America | |
FM Gru | 2560 TCK P10 | 10 | 16.40 | 65 | 1.70 | 44 | - | - | 220 | - | - | Electric | - | - | Europe, North America | |
FM Gru | 2560 TCK P12 | 12 | 14 | 65 | 1.70 | 44 | - | - | 130 | - | - | Electric | - | - | Europe, North America | |
Gru Dalbe | Sky 400 | 5.2 | 10.3 | 45 | 1 | - | 18 | 45 | 76 | - | 18 | Electric | - | - | Europe, North America | |
Gru Dalbe | Sky 500 | 5.2 | 13.6 | 51 | 1 | - | 24 | 51 | 76 | - | 18 | Electric | - | - | Europe, North America | |
Gru Dalbe | Sky 600 | 8.2 | 12.3 | 60 | 1.3 | - | 24 | 60 | 76 | - | 40 | Electric | - | - | Europe, North America | |
Gru Dalbe | Sky 760 | 10.6 | 10.2 | 66 | 1.2 | - | 30 | 66 | 76 | - | 46 | Electric | - | - | Europe, North America | |
Hyundai Everdigm | 290HC-EN12 | 12 | - | 70 | 3 | 205.24 | - | 70 | - | - | - | Electric | - | - | Europe, North America | |
Hyundai Everdigm | ED300H-14 | 14 | - | 70 | 3.1 | 219.7 | - | 70 | - | - | - | Electric | - | - | Europe, North America | |
Hyundai Everdigm | ED320H-12 | 12 | - | 70 | 3.2 | 195.3 | - | 70 | - | - | - | Electric | - | - | Europe, North America | |
Hyundai Everdigm | HK480H-20 | 20 | - | 80 | 3.1 | 211.5 | - | 80 | - | - | - | Electric | - | - | Europe, North America | |
Hyundai Everdigm | KH310-14 | 14 | 2.5 | 75 | 2 | 234 | 15 | 75 | 90 | - | 45 | Electric | - | - | Europe, North America | |
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Maximum Radius (m) | Load at Maximum Radius (t) | Maximum Hook Height (m) | Minimum (m) | Maximum (m) | Maximum Hoist Speed (m/min) | Maximum Freestanding height (m) | Maximum Power Requirement (kW) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Main Boom Length |