Overhead Cranes
Page Size
Sort By
Abus Crane Systems
GM 1050 H6
- SWL Lift Capacity (t)
- 5
- Maximum Span (m)
- 17
- Maximum Travel Speed (m/min)
- 7.5/30
Abus Crane Systems
GM 2063 H6
- SWL Lift Capacity (t)
- 6.3
- Maximum Span (m)
- 16
- Maximum Travel Speed (m/min)
- 7.5/30
Abus Crane Systems
GM 3080 H6
- SWL Lift Capacity (t)
- 8
- Maximum Span (m)
- 8
- Maximum Travel Speed (m/min)
- 7.5/30
Abus Crane Systems
GM 3100 H6
- SWL Lift Capacity (t)
- 10
- Maximum Span (m)
- 34
- Maximum Travel Speed (m/min)
- 10/40
Abus Crane Systems
GM 3100 L6
- SWL Lift Capacity (t)
- 10
- Maximum Span (m)
- 24
- Maximum Travel Speed (m/min)
- 10/40
Abus Crane Systems
GM 5125 L6
- SWL Lift Capacity (t)
- 12.5
- Maximum Span (m)
- 34
- Maximum Travel Speed (m/min)
- 10/40
Abus Crane Systems
GM 5160 H6
- SWL Lift Capacity (t)
- 16
- Maximum Span (m)
- 34
- Maximum Travel Speed (m/min)
- 10/40
Abus Crane Systems
GM 6200 L6
- SWL Lift Capacity (t)
- 20
- Maximum Span (m)
- 34
- Maximum Travel Speed (m/min)
- 10/40
Abus Crane Systems
GM 6250 L6
- SWL Lift Capacity (t)
- 25
- Maximum Span (m)
- 34
- Maximum Travel Speed (m/min)
- 10/40
Abus Crane Systems
GM 7320 H6
- SWL Lift Capacity (t)
- 32
- Maximum Span (m)
- 34
- Maximum Travel Speed (m/min)
- 10/40
Abus Crane Systems
GM 7400 H6
- SWL Lift Capacity (t)
- 40
- Maximum Span (m)
- 34
- Maximum Travel Speed (m/min)
- 10/40
Abus Crane Systems
GM 7500 H6
- SWL Lift Capacity (t)
- 50
- Maximum Span (m)
- 32
- Maximum Travel Speed (m/min)
- 10/40
Manufacturer | Model | SWL Lift Capacity (t) | Maximum Span (m) | Maximum Travel Speed (m/min) | Hoist Speed | Maximum Power Requirement (kW) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (m/min) | Maximum (m/min) | |||||||||||
Abus Crane Systems | GM 1050 H6 | 5 | 17 | 7.5/30 | 0.8 | 5 | - | - | - | - | Europe, North America | |
Abus Crane Systems | GM 2063 H6 | 6.3 | 16 | 7.5/30 | 0.8 | 5 | - | - | - | - | Europe, North America | |
Abus Crane Systems | GM 3080 H6 | 8 | 8 | 7.5/30 | 0.8 | 5 | - | - | - | - | Europe, North America | |
Abus Crane Systems | GM 3100 H6 | 10 | 34 | 10/40 | 0.8 | 5 | - | - | - | - | Europe, North America | |
Abus Crane Systems | GM 3100 L6 | 10 | 24 | 10/40 | 0.66 | 4 | - | - | - | - | Europe, North America | |
Abus Crane Systems | GM 5125 L6 | 12.5 | 34 | 10/40 | 0.8 | 5 | - | - | - | - | Europe, North America | |
Abus Crane Systems | GM 5160 H6 | 16 | 34 | 10/40 | 0.8 | 5 | - | - | - | - | Europe, North America | |
Abus Crane Systems | GM 6200 L6 | 20 | 34 | 10/40 | 0.8 | 5 | - | - | - | - | Europe, North America | |
Abus Crane Systems | GM 6250 L6 | 25 | 34 | 10/40 | 0.66 | 4 | - | - | - | - | Europe, North America | |
Abus Crane Systems | GM 7320 H6 | 32 | 34 | 10/40 | 0.66 | 4 | - | - | - | - | Europe, North America | |
Abus Crane Systems | GM 7400 H6 | 40 | 34 | 10/40 | 0.66 | 4 | - | - | - | - | Europe, North America | |
Abus Crane Systems | GM 7500 H6 | 50 | 32 | 10/40 | 0.5 | 3.3 | - | - | - | - | Europe, North America | |
Manufacturer | Model | SWL Lift Capacity (t) | Maximum Span (m) | Maximum Travel Speed (m/min) | Minimum (m/min) | Maximum (m/min) | Maximum Power Requirement (kW) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Hoist Speed |