Overhead Cranes
Page Size
Sort By
Abus Crane Systems
GM2 500
- SWL Lift Capacity (t)
- 0.50
- Maximum Span (m)
- 17
- Maximum Travel Speed (m/min)
- 7.5/30
PCT
Jib Crane Type R
- SWL Lift Capacity (t)
- 0.50
- Maximum Span (m)
- 6
- Maximum Travel Speed (m/min)
- -
Konecranes
CLX10 04 1 100 5
- SWL Lift Capacity (t)
- 1
- Maximum Span (m)
- -
- Maximum Travel Speed (m/min)
- -
Konecranes
CLX10 08 1 100 5
- SWL Lift Capacity (t)
- 1
- Maximum Span (m)
- -
- Maximum Travel Speed (m/min)
- -
Konecranes
CLX10 10 1 100 4
- SWL Lift Capacity (t)
- 1
- Maximum Span (m)
- -
- Maximum Travel Speed (m/min)
- -
Konecranes
CLX16 12 1 100 6
- SWL Lift Capacity (t)
- 1
- Maximum Span (m)
- -
- Maximum Travel Speed (m/min)
- -
Konecranes
CLX25 16 1 100 6
- SWL Lift Capacity (t)
- 1
- Maximum Span (m)
- -
- Maximum Travel Speed (m/min)
- -
Konecranes
CLX25 20 1 100 6
- SWL Lift Capacity (t)
- 1
- Maximum Span (m)
- -
- Maximum Travel Speed (m/min)
- -
Konecranes
CLX10 10 2 100 6
- SWL Lift Capacity (t)
- 1
- Maximum Span (m)
- -
- Maximum Travel Speed (m/min)
- -
PCT
Single Girder Crane 1 tonne
- SWL Lift Capacity (t)
- 1
- Maximum Span (m)
- 24
- Maximum Travel Speed (m/min)
- -
PCT
Underslung 1 tonne
- SWL Lift Capacity (t)
- 1
- Maximum Span (m)
- 16
- Maximum Travel Speed (m/min)
- -
Konecranes
CLX10 04 1 125 4
- SWL Lift Capacity (t)
- 1.25
- Maximum Span (m)
- -
- Maximum Travel Speed (m/min)
- -
Manufacturer | Model | SWL Lift Capacity (t) | Maximum Span (m) | Maximum Travel Speed (m/min) | Hoist Speed | Maximum Power Requirement (kW) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (m/min) | Maximum (m/min) | |||||||||||
Abus Crane Systems | GM2 500 | 0.50 | 17 | 7.5/30 | 1 | 4 | - | - | - | - | Europe, North America | |
PCT | Jib Crane Type R | 0.50 | 6 | - | - | - | - | Electric | - | - | Europe, North America | |
Konecranes | CLX10 04 1 100 5 | 1 | - | - | 1.3 | 4 | - | - | - | - | Europe, North America | |
Konecranes | CLX10 08 1 100 5 | 1 | - | - | 1.3 | 8 | - | - | - | - | Europe, North America | |
Konecranes | CLX10 10 1 100 4 | 1 | - | - | 1.6 | 10 | - | - | - | - | Europe, North America | |
Konecranes | CLX16 12 1 100 6 | 1 | - | - | 2 | 12.5 | - | - | - | - | Europe, North America | |
Konecranes | CLX25 16 1 100 6 | 1 | - | - | 2.6 | 16 | - | - | - | - | Europe, North America | |
Konecranes | CLX25 20 1 100 6 | 1 | - | - | 3.3 | 20 | - | - | - | - | Europe, North America | |
Konecranes | CLX10 10 2 100 6 | 1 | - | - | 0.7 | 4 | - | - | - | - | Europe, North America | |
PCT | Single Girder Crane 1 tonne | 1 | 24 | - | - | - | - | Electric | - | - | Europe, North America | |
PCT | Underslung 1 tonne | 1 | 16 | - | - | - | - | Electric | - | - | Europe, North America | |
Konecranes | CLX10 04 1 125 4 | 1.25 | - | - | 1.3 | 4 | - | - | - | - | Europe, North America | |
Manufacturer | Model | SWL Lift Capacity (t) | Maximum Span (m) | Maximum Travel Speed (m/min) | Minimum (m/min) | Maximum (m/min) | Maximum Power Requirement (kW) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Hoist Speed |