Rough Terrain Cranes
Page Size
Sort By
Locatelli
GRIL 13.12
- Maximum Load (t)
- 12.50
- Maximum load at Radius ?
- 2
- Load at Maximum Radius
- 0.50 @ 16
Escorts Kubota
HK 17
- Maximum Load (t)
- 18
- Maximum load at Radius ?
- 2
- Load at Maximum Radius
- 1.7 @ 14
Broderson
RT-400
- Maximum Load (t)
- 18.10
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 1.60 @ 26
Til
Husky 620
- Maximum Load (t)
- 20
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 0.5 @ 26
Escorts Kubota
RT-20
- Maximum Load (t)
- 22
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- -
Tadano
Evolt eGR-250N
- Maximum Load (t)
- 25
- Maximum load at Radius ?
- -
- Load at Maximum Radius
- 34
Sinoway
SWORC250
- Maximum Load (t)
- 25
- Maximum load at Radius ?
- -
- Load at Maximum Radius
- -
Grove
RT530E-2
- Maximum Load (t)
- 30
- Maximum load at Radius ?
- 2.5
- Load at Maximum Radius
- 0.67 @ 34
Kato
SR-300LX
- Maximum Load (t)
- 30
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 0.5 @ 33.8
Locatelli
GRIL 33.30
- Maximum Load (t)
- 30
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 1.10 @ 24
Til
RT 630C
- Maximum Load (t)
- 30
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 0.67 @ 34
XCMG
XCR30
- Maximum Load (t)
- 30
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- -
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Load at Maximum Radius | Maximum Main Boom Length (m) | Maximum Main Boom Extension (m) | Maximum Hook Height (m) | Number of Axles | Maximum Travel Speed (km/h) | Onroad Axle Loading (t/axle) | Engine Power (kW) | Tipping Load (%) | Power Source | Factory Location | Maximum Hook Height (ft/inch) | Maximum Travel Speed (mph) | Regional Availability | Engine Supplier | Capacity (US tons) | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Load (t) | Radius (m) | ||||||||||||||||||||
Locatelli | GRIL 13.12 | 12.50 | 2 | 0.50 | 16 | 20 | - | - | 2 | 38 | - | 83 | - | Diesel | - | - | 23.61 | Europe, North America | - | 13.78 | |
Escorts Kubota | HK 17 | 18 | 2 | 1.7 | 14 | 19.5 | 6.10 | - | 2 | 30 | - | - | - | - | - | - | - | India | - | 19.84 | |
Broderson | RT-400 | 18.10 | 3 | 1.60 | 26 | 20.72 | - | 98 | 2 | 38.62 | 13.60 | 122 | 70 | - | - | - | 24 | Europe, North America | - | 20 | |
Til | Husky 620 | 20 | 3 | 0.5 | 26 | 21.2 | - | 28 | 2 | 33 | 10 | 119 | 85 | Diesel | - | - | - | India | Ashok Leyland | - | |
Escorts Kubota | RT-20 | 22 | 3 | - | - | 21.2 | - | - | 2 | 30 | 11.87 | - | - | Diesel | - | - | 18.64 | India | - | 24.25 | |
Tadano | Evolt eGR-250N | 25 | - | - | 34 | - | - | 44.20 | 2 | 70 | - | 226 | - | Electric | - | - | 43 | - | - | - | |
Sinoway | SWORC250 | 25 | - | - | - | 30.80 | - | - | 2 | - | - | 142 | - | Diesel | - | - | - | China | - | 27.56 | |
Grove | RT530E-2 | 30 | 2.5 | 0.67 | 34 | 29 | 13.70 | 45 | 2 | 40 | 14.50 | 119 | 75 | Diesel | Italy | - | 25 | Europe, North America | Cummins | 30 | |
Kato | SR-300LX | 30 | 3 | 0.5 | 33.8 | 30.5 | - | - | 2 | 49 | - | 200 | - | Diesel | - | - | 30 | Europe, North America | Mitsubishi | 33 | |
Locatelli | GRIL 33.30 | 30 | 3 | 1.10 | 24 | 25.50 | 8 | - | 2 | 37 | 12.80 | 115 | 85 | Diesel | - | - | 23 | Europe, North America | - | 33.07 | |
Til | RT 630C | 30 | 3 | 0.67 | 34 | 29 | 13.70 | 39 | 2 | 37 | 13 | 119 | 85 | Diesel | - | - | - | India | Ashok Leyland | - | |
XCMG | XCR30 | 30 | 3 | - | - | 35 | - | - | 2 | 41 | - | 162 | - | Diesel | - | - | 26 | China, Europe | - | 33 | |
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Load (t) | Radius (m) | Maximum Main Boom Length (m) | Maximum Main Boom Extension (m) | Maximum Hook Height (m) | Number of Axles | Maximum Travel Speed (km/h) | Onroad Axle Loading (t/axle) | Engine Power (kW) | Tipping Load (%) | Power Source | Factory Location | Maximum Hook Height (ft/inch) | Maximum Travel Speed (mph) | Regional Availability | Engine Supplier | Capacity (US tons) | Compare |
Load at Maximum Radius |