Mobile Folding Tower Cranes
Page Size
Sort By
Paus
PTK 27
- Maximum load at Radius ?
- 1 @ 7
- Load at Maximum Radius
- 0.10
- Maximum Hook Height (m)
- -
Böcker
AHK 30
- Maximum load at Radius ?
- 1.5 @ 3.5
- Load at Maximum Radius
- 0.1
- Maximum Hook Height (m)
- 30
Paus
PTK 31
- Maximum load at Radius ?
- 1.6 @ 4.3
- Load at Maximum Radius
- 0.1
- Maximum Hook Height (m)
- -
Böcker
AHK 36/36e
- Maximum load at Radius ?
- 2.4 @ 4.5
- Load at Maximum Radius
- 0.1
- Maximum Hook Height (m)
- 34
Spierings
SK487-AT3 eDrive
- Maximum load at Radius ?
- 7 @ 3
- Load at Maximum Radius
- 1.7
- Maximum Hook Height (m)
- 55.45
Spierings
SK597-AT4 eLift
- Maximum load at Radius ?
- 7 @ 3
- Load at Maximum Radius
- 1.7
- Maximum Hook Height (m)
- 58.10
Spierings
SK2400-R eLift 50m
- Maximum load at Radius ?
- 9 @ 3.5
- Load at Maximum Radius
- 2.5
- Maximum Hook Height (m)
- 61.10
Spierings
SK1265-AT6 eLift
- Maximum load at Radius ?
- 10 @ 3
- Load at Maximum Radius
- 1.7
- Maximum Hook Height (m)
- 35
Spierings
SK2400-R eLift 42m
- Maximum load at Radius ?
- 18 @ 3.5
- Load at Maximum Radius
- 5.5
- Maximum Hook Height (m)
- 56
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Load at Maximum Radius (t) | Maximum Hook Height (m) | Main Boom Length | Maximum Hoist Speed (m/min) | Maximum Freestanding height (m) | Maximum Power Requirement (kW) | Self-Erecting | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (m) | Maximum (m) | |||||||||||||||
Paus | PTK 27 | 1 | 7 | 0.10 | - | - | 26.5 | 45 | - | - | Yes | Diesel/Petrol | - | - | Europe, North America | |
Böcker | AHK 30 | 1.5 | 3.5 | 0.1 | 30 | - | - | 50 | - | - | No | Diesel/Petrol | - | - | Europe, North America | |
Paus | PTK 31 | 1.6 | 4.3 | 0.1 | - | - | 31 | 50 | - | - | Yes | Diesel/Petrol | - | - | Europe, North America | |
Böcker | AHK 36/36e | 2.4 | 4.5 | 0.1 | 34 | - | - | - | - | - | No | Diesel/Electric/Hybrid/Petrol | - | - | Europe, North America | |
Spierings | SK487-AT3 eDrive | 7 | 3 | 1.7 | 55.45 | - | 40 | 75 | - | 224 | Yes | Diesel/Electric/Hybrid | - | - | Europe, North America | |
Spierings | SK597-AT4 eLift | 7 | 3 | 1.7 | 58.10 | - | 48 | 75 | - | 330 | Yes | Diesel/Hybrid | - | - | Europe, North America | |
Spierings | SK2400-R eLift 50m | 9 | 3.5 | 2.5 | 61.10 | - | 50 | 50 | - | 187 | Yes | Diesel | - | John Deere | Europe, North America | |
Spierings | SK1265-AT6 eLift | 10 | 3 | 1.7 | 35 | - | 60 | 75 | 37.20 | 55 | Yes | Diesel/Electric/Hybrid | - | - | Europe, North America | |
Spierings | SK2400-R eLift 42m | 18 | 3.5 | 5.5 | 56 | 16.5 | 42 | 50 | - | 187 | Yes | Diesel | - | John Deere | Europe, North America | |
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Load at Maximum Radius (t) | Maximum Hook Height (m) | Minimum (m) | Maximum (m) | Maximum Hoist Speed (m/min) | Maximum Freestanding height (m) | Maximum Power Requirement (kW) | Self-Erecting | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Main Boom Length |
Page 1 of 1
- 1