Loader Cranes
Page Size
Sort By
Airone
A 20 S 2
- Tonne-Metre Moment (t-m)
- 1.50
- Maximum Lifting Capacity (mt)
- 0.84
- Load at Maximum Radius
- 0.20 @ 6.70
Airone
A 20 S 3
- Tonne-Metre Moment (t-m)
- 1.45
- Maximum Lifting Capacity (mt)
- 0.82
- Load at Maximum Radius
- 0.18 @ 6.70
Airone
A 20 ST-S 2
- Tonne-Metre Moment (t-m)
- 1.50
- Maximum Lifting Capacity (mt)
- 0.67
- Load at Maximum Radius
- 0.18 @ 6.70
Airone
A 20 ST-S 3
- Tonne-Metre Moment (t-m)
- 1.40
- Maximum Lifting Capacity (mt)
- 0.65
- Load at Maximum Radius
- 0.17 @ 6.60
Airone
A 30 S 2
- Tonne-Metre Moment (t-m)
- 2.80
- Maximum Lifting Capacity (mt)
- 0.98
- Load at Maximum Radius
- 0.24 @ 7.25
Airone
A 30 S 3
- Tonne-Metre Moment (t-m)
- 2.80
- Maximum Lifting Capacity (mt)
- 0.97
- Load at Maximum Radius
- 0.15 @ 8.45
Airone
A 30 ST-S 2
- Tonne-Metre Moment (t-m)
- 2.80
- Maximum Lifting Capacity (mt)
- 0.98
- Load at Maximum Radius
- 0.24 @ 7.25
Airone
A 30 ST-S 3
- Tonne-Metre Moment (t-m)
- 2.81
- Maximum Lifting Capacity (mt)
- 0.97
- Load at Maximum Radius
- 0.15 @ 8.45
Airone
A 40 c S 2
- Tonne-Metre Moment (t-m)
- 3
- Maximum Lifting Capacity (mt)
- 0.98
- Load at Maximum Radius
- 0.36 @ 7.80
Airone
A 40 c S 3
- Tonne-Metre Moment (t-m)
- 2.90
- Maximum Lifting Capacity (mt)
- 0.97
- Load at Maximum Radius
- 0.32 @ 8.20
Airone
A 40 c ST-S 2
- Tonne-Metre Moment (t-m)
- 2.90
- Maximum Lifting Capacity (mt)
- 0.98
- Load at Maximum Radius
- 0.43 @ 6.90
Airone
A 40 c ST-S 3
- Tonne-Metre Moment (t-m)
- 2.80
- Maximum Lifting Capacity (mt)
- 0.97
- Load at Maximum Radius
- 0.32 @ 8.20
Manufacturer | Model | Tonne-Metre Moment (t-m) | Maximum Lifting Capacity (mt) | Load at Maximum Radius | Maximum Hook Height (m) | Maximum Power Requirement (kW) | Installed Weight (t) | Folded Height (m) | Powered Boom Length (m) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Load (t) | Radius (m) | |||||||||||||
Airone | A 20 S 2 | 1.50 | 0.84 | 0.20 | 6.70 | - | - | 0.33 | 1.52 | 5.50 | - | - | Europe, North America | |
Airone | A 20 S 3 | 1.45 | 0.82 | 0.18 | 6.70 | - | - | 0.35 | 1.52 | 6.70 | - | - | Europe, North America | |
Airone | A 20 ST-S 2 | 1.50 | 0.67 | 0.18 | 6.70 | - | - | 0.31 | 1.52 | 5.40 | - | - | Europe, North America | |
Airone | A 20 ST-S 3 | 1.40 | 0.65 | 0.17 | 6.60 | - | - | 0.33 | 1.52 | 6.60 | - | - | Europe, North America | |
Airone | A 30 S 2 | 2.80 | 0.98 | 0.24 | 7.25 | - | - | 0.39 | 1.63 | 7.25 | - | - | Europe, North America | |
Airone | A 30 S 3 | 2.80 | 0.97 | 0.15 | 8.45 | - | - | 0.41 | 1.63 | 7.15 | - | - | Europe, North America | |
Airone | A 30 ST-S 2 | 2.80 | 0.98 | 0.24 | 7.25 | - | - | 0.38 | 1.63 | 5.90 | - | - | Europe, North America | |
Airone | A 30 ST-S 3 | 2.81 | 0.97 | 0.15 | 8.45 | - | - | 0.40 | 1.63 | 7.15 | - | - | Europe, North America | |
Airone | A 40 c S 2 | 3 | 0.98 | 0.36 | 7.80 | - | - | 0.49 | 1.77 | 6.45 | - | - | Europe, North America | |
Airone | A 40 c S 3 | 2.90 | 0.97 | 0.32 | 8.20 | - | - | 0.52 | 1.77 | 6.90 | - | - | Europe, North America | |
Airone | A 40 c ST-S 2 | 2.90 | 0.98 | 0.43 | 6.90 | - | - | 0.59 | 1.77 | 5.80 | - | - | Europe, North America | |
Airone | A 40 c ST-S 3 | 2.80 | 0.97 | 0.32 | 8.20 | - | - | 0.62 | 1.77 | 6.90 | - | - | Europe, North America | |
Manufacturer | Model | Tonne-Metre Moment (t-m) | Maximum Lifting Capacity (mt) | Load (t) | Radius (m) | Maximum Hook Height (m) | Maximum Power Requirement (kW) | Installed Weight (t) | Folded Height (m) | Powered Boom Length (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Load at Maximum Radius |