Loader Cranes
Page Size
Sort By
Atlas GmbH
AK 226.3 RC A4
- Tonne-Metre Moment (t-m)
- -
- Maximum Lifting Capacity (mt)
- 4.29
- Load at Maximum Radius
- 1.4 @ 12.38
Atlas GmbH
AK 256.3E A6
- Tonne-Metre Moment (t-m)
- -
- Maximum Lifting Capacity (mt)
- 4.46
- Load at Maximum Radius
- 0.98 @ 16.64
New Stern International
STMR 15800.4
- Tonne-Metre Moment (t-m)
- -
- Maximum Lifting Capacity (mt)
- 4.55
- Load at Maximum Radius
- 0.85 @ 10.9
Hidrokon
HK 60 L6
- Tonne-Metre Moment (t-m)
- -
- Maximum Lifting Capacity (mt)
- 12
- Load at Maximum Radius
- 0.7 @ 23.92
Hidrokon
HK 110 E8+J12E6
- Tonne-Metre Moment (t-m)
- -
- Maximum Lifting Capacity (mt)
- 18.80
- Load at Maximum Radius
- 0.77 @ 30.5
Hidrokon
HK 65 E8
- Tonne-Metre Moment (t-m)
- -
- Maximum Lifting Capacity (mt)
- 12.50
- Load at Maximum Radius
- 2.05 @ 20.2
Hidrokon
HK 165 K7+L5
- Tonne-Metre Moment (t-m)
- -
- Maximum Lifting Capacity (mt)
- 31
- Load at Maximum Radius
- 4.65 @ 23.52
Hidrokon
HK 225 L7+L5
- Tonne-Metre Moment (t-m)
- -
- Maximum Lifting Capacity (mt)
- 35.50
- Load at Maximum Radius
- 4.58 @ 27.73
Hidrokon
HK 240 L7+L6
- Tonne-Metre Moment (t-m)
- -
- Maximum Lifting Capacity (mt)
- 37.89
- Load at Maximum Radius
- 4.89 @ 27.73
Hidrokon
HK 285 L8+L6
- Tonne-Metre Moment (t-m)
- -
- Maximum Lifting Capacity (mt)
- 46.95
- Load at Maximum Radius
- 4.98 @ 30.64
Hidrokon
HK 345 K9+L6
- Tonne-Metre Moment (t-m)
- -
- Maximum Lifting Capacity (mt)
- 60
- Load at Maximum Radius
- 8.2 @ 28.83
Hidrokon
HK 60 YK6
- Tonne-Metre Moment (t-m)
- -
- Maximum Lifting Capacity (mt)
- 13.75
- Load at Maximum Radius
- 1.45 @ 18.92
Manufacturer | Model | Tonne-Metre Moment (t-m) | Maximum Lifting Capacity (mt) | Load at Maximum Radius | Maximum Hook Height (m) | Maximum Power Requirement (kW) | Installed Weight (t) | Folded Height (m) | Powered Boom Length (m) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Load (t) | Radius (m) | |||||||||||||
Atlas GmbH | AK 226.3 RC A4 | - | 4.29 | 1.4 | 12.38 | 12.38 | - | - | 2.36 | 10.38 | - | - | Europe, North America | |
Atlas GmbH | AK 256.3E A6 | - | 4.46 | 0.98 | 16.64 | 23 | - | - | 2.36 | - | - | - | Europe, North America | |
New Stern International | STMR 15800.4 | - | 4.55 | 0.85 | 10.9 | - | - | 1.26 | 0.80 | 6.65 | - | - | Europe, North America | |
Hidrokon | HK 60 L6 | - | 12 | 0.7 | 23.92 | - | - | 12.74 | - | - | - | - | Europe, North America | |
Hidrokon | HK 110 E8+J12E6 | - | 18.80 | 0.77 | 30.5 | - | - | 10.90 | - | - | - | - | Europe, North America | |
Hidrokon | HK 65 E8 | - | 12.50 | 2.05 | 20.2 | - | - | 7.25 | - | - | - | - | Europe, North America | |
Hidrokon | HK 165 K7+L5 | - | 31 | 4.65 | 23.52 | - | - | 24.92 | - | - | - | - | Europe, North America | |
Hidrokon | HK 225 L7+L5 | - | 35.50 | 4.58 | 27.73 | - | - | 29.73 | - | - | - | - | Europe, North America | |
Hidrokon | HK 240 L7+L6 | - | 37.89 | 4.89 | 27.73 | - | - | 31.71 | - | - | - | - | Europe, North America | |
Hidrokon | HK 285 L8+L6 | - | 46.95 | 4.98 | 30.64 | - | - | 35.10 | - | - | - | - | Europe, North America | |
Hidrokon | HK 345 K9+L6 | - | 60 | 8.2 | 28.83 | - | - | 37.52 | - | - | - | - | Europe, North America | |
Hidrokon | HK 60 YK6 | - | 13.75 | 1.45 | 18.92 | - | - | 12.50 | - | - | - | - | Europe, North America | |
Manufacturer | Model | Tonne-Metre Moment (t-m) | Maximum Lifting Capacity (mt) | Load (t) | Radius (m) | Maximum Hook Height (m) | Maximum Power Requirement (kW) | Installed Weight (t) | Folded Height (m) | Powered Boom Length (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Load at Maximum Radius |