Truck Cranes
Page Size
Sort By
XCMG
XCT25_M
- Maximum Load (t)
- 25
- Maximum load at Radius ?
- -
- Load at Maximum Radius
- 25
XCMG
XCT25L4_S
- Maximum Load (t)
- 25
- Maximum load at Radius ?
- -
- Load at Maximum Radius
- -
XCMG
XCT25L4_SR
- Maximum Load (t)
- 25
- Maximum load at Radius ?
- -
- Load at Maximum Radius
- -
XCMG
XCT25L5_S
- Maximum Load (t)
- 25
- Maximum load at Radius ?
- -
- Load at Maximum Radius
- 25
XCMG
XCT25L5_SR
- Maximum Load (t)
- 25
- Maximum load at Radius ?
- -
- Load at Maximum Radius
- -
XCMG
XCT25 EV
- Maximum Load (t)
- 25
- Maximum load at Radius ?
- -
- Load at Maximum Radius
- -
Sinoway
SWTC25H5
- Maximum Load (t)
- 25
- Maximum load at Radius ?
- -
- Load at Maximum Radius
- -
Hidrokon
HK 75 22 T2
- Maximum Load (t)
- 25
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 1.3 @ 18
Franna
MAC 25-4
- Maximum Load (t)
- 25
- Maximum load at Radius ?
- 1.4
- Load at Maximum Radius
- 14.8 @ 3
Hidrokon
HK 75 33 T3
- Maximum Load (t)
- 25
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 0.8 @ 28
National Crane
1300A
- Maximum Load (t)
- 27
- Maximum load at Radius ?
- 1
- Load at Maximum Radius
- 0.34 @ 28
National Crane
NBT30H-2
- Maximum Load (t)
- 27
- Maximum load at Radius ?
- 1
- Load at Maximum Radius
- 0.4 @ 29
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Load at Maximum Radius | Maximum Main Boom Length (m) | Maximum Main Boom Extension (m) | Maximum Hook Height (m) | Number of Axles | Maximum Travel Speed (km/h) | Onroad Axle Loading (t/axle) | Engine Power (kW) | Tipping Load (%) | Power Source | Factory Location | Engine Supplier | Regional Availability | Capacity (US tons) | Maximum Hook Height (ft/inch) | Maximum Travel Speed (mph) | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Load (t) | Radius (m) | ||||||||||||||||||||
|
XCT25_M | 25 | - | 25 | - | 34 | - | - | 3 | 85 | - | 192 | - | - | - | - | Europe, North America | 27.60 | - | 53 |
|
|
XCT25L4_S | 25 | - | - | - | 34 | - | - | - | 80 | - | 192 | - | - | - | - | Europe, North America | 27.60 | - | 50 |
|
|
XCT25L4_SR | 25 | - | - | - | 34.1 | - | - | - | 80 | - | 192 | - | - | - | - | Europe, North America | 27.60 | - | 50 |
|
|
XCT25L5_S | 25 | - | 25 | - | 41 | - | - | - | 80 | - | 251 | - | - | - | - | Europe, North America | 27.60 | - | 50 |
|
|
XCT25L5_SR | 25 | - | - | - | 41 | - | - | - | 80 | - | 192 | - | - | - | - | Europe, North America | 27.60 | - | 50 |
|
|
XCT25 EV | 25 | - | - | - | - | - | - | 3 | - | - | - | - | Hybrid | - | - | Europe, North America | - | - | - |
|
|
SWTC25H5 | 25 | - | - | - | - | - | 47.80 | 4 | 80 | - | 206 | - | Diesel | - | - | China | 27.56 | - | 50 |
|
|
HK 75 22 T2 | 25 | 3 | 1.3 | 18 | 22 | - | - | 3 | - | - | - | - | - | - | - | Europe, North America | 27.60 | - | - |
|
|
MAC 25-4 | 25 | 1.4 | 14.8 | 3 | 18.4 | - | 18 | 2 | 80 | 12 | 205 | - | Diesel | - | Mercedes | Europe | 27 | - | 50 |
|
|
HK 75 33 T3 | 25 | 3 | 0.8 | 28 | 33 | - | - | - | - | - | - | - | - | - | - | Europe, North America | 27.60 | - | - |
|
|
1300A | 27 | 1 | 0.34 | 28 | 33.5 | 13.41 | 49 | 3 | - | 15.45 | - | 85 | - | - | - | Europe, North America | - | - | - |
|
|
NBT30H-2 | 27 | 1 | 0.4 | 29 | 33 | - | 36 | 3 | - | 15 | - | 85 | - | - | - | Europe, North America | - | - | - |
|
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Load (t) | Radius (m) | Maximum Main Boom Length (m) | Maximum Main Boom Extension (m) | Maximum Hook Height (m) | Number of Axles | Maximum Travel Speed (km/h) | Onroad Axle Loading (t/axle) | Engine Power (kW) | Tipping Load (%) | Power Source | Factory Location | Engine Supplier | Regional Availability | Capacity (US tons) | Maximum Hook Height (ft/inch) | Maximum Travel Speed (mph) | Compare |
Load at Maximum Radius |