Truck Cranes
Page Size
Sort By
Franna
AT 22
- Maximum Load (t)
- 22
- Maximum load at Radius ?
- 1
- Load at Maximum Radius
- 1.7 @ 16
National Crane
900A
- Maximum Load (t)
- 23
- Maximum load at Radius ?
- 1
- Load at Maximum Radius
- 0.5 @ 25
XCMG
XCT25L5_Y
- Maximum Load (t)
- 25
- Maximum load at Radius ?
- -
- Load at Maximum Radius
- -
Til
TM 825
- Maximum Load (t)
- 25
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 0.5 @ 26
XCMG
XCT25L4_Y
- Maximum Load (t)
- 25
- Maximum load at Radius ?
- -
- Load at Maximum Radius
- -
Zoomlion
ZTC250V531
- Maximum Load (t)
- 25
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- -
Zoomlion
ZTC250H431
- Maximum Load (t)
- 25
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- -
Sany
STC250C4
- Maximum Load (t)
- 25
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 1 @ 30
Sany
STC250C5
- Maximum Load (t)
- 25
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 0.6 @ 32
Sany
STC250T5
- Maximum Load (t)
- 25
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 0.6 @ 32
Zoomlion
ZTC250V431
- Maximum Load (t)
- 25
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 0.80 @ 30
Zoomlion
ZTC250R531
- Maximum Load (t)
- 25
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- -
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Load at Maximum Radius | Maximum Main Boom Length (m) | Maximum Main Boom Extension (m) | Maximum Hook Height (m) | Number of Axles | Maximum Travel Speed (km/h) | Onroad Axle Loading (t/axle) | Engine Power (kW) | Tipping Load (%) | Power Source | Factory Location | Engine Supplier | Regional Availability | Capacity (US tons) | Maximum Hook Height (ft/inch) | Maximum Travel Speed (mph) | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Load (t) | Radius (m) | ||||||||||||||||||||
|
AT 22 | 22 | 1 | 1.7 | 16 | 17.9 | - | 17 | 2 | 80 | 12 | 205 | - | Diesel | - | Mercedes | Europe | 24 | - | 50 |
|
|
900A | 23 | 1 | 0.5 | 25 | 31 | 13 | 47 | 3 | - | 15 | - | 85 | - | - | - | Europe, North America | - | - | - |
|
|
XCT25L5_Y | 25 | - | - | - | 40.5 | - | - | 3 | 85 | - | 192 | - | - | - | - | Europe, North America | 27.60 | - | 53 |
|
|
TM 825 | 25 | 3 | 0.5 | 26 | 32.7 | 7.90 | - | 3 | 60 | 19 | 132 | - | - | - | - | Europe, North America | - | - | - |
|
|
XCT25L4_Y | 25 | - | - | - | 34.50 | - | - | 3 | 85 | - | 192 | - | - | - | - | Europe, North America | 27.60 | - | - |
|
|
ZTC250V531 | 25 | 3 | - | - | 40 | 8 | 47.80 | 3 | 85 | 24.10 | - | - | Diesel | - | - | Europe, North America | 27.60 | - | 53 |
|
|
ZTC250H431 | 25 | 3 | - | - | 35 | 8 | 43 | 3 | 90 | 23.30 | - | - | Diesel | - | - | Europe, North America | 27.56 | - | 60 |
|
|
STC250C4 | 25 | 3 | 1 | 30 | 35 | - | 43.50 | 3 | 85 | 12.55 | 220 | - | Diesel | - | Weichai | Europe, North America | 27.60 | - | 53 |
|
|
STC250C5 | 25 | 3 | 0.6 | 32 | 41 | - | 49.50 | 3 | 85 | 12.65 | 213 | - | Diesel | - | Weichai | Europe, North America | 27.60 | - | 53 |
|
|
STC250T5 | 25 | 3 | 0.6 | 32 | 41 | - | 49 | 3 | 85 | 12.80 | 213 | - | Diesel | - | Cummins | Europe, North America | 27.60 | - | 53 |
|
|
ZTC250V431 | 25 | 3 | 0.80 | 30 | 35 | 8 | 43 | 3 | 90 | 21.30 | - | - | Diesel | - | - | Europe, North America | 27.60 | - | 56 |
|
|
ZTC250R531 | 25 | 3 | - | - | 40 | 8 | 47.80 | 3 | 85 | 24.10 | - | - | Diesel | - | - | Europe, North America | 27.60 | - | 53 |
|
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Load (t) | Radius (m) | Maximum Main Boom Length (m) | Maximum Main Boom Extension (m) | Maximum Hook Height (m) | Number of Axles | Maximum Travel Speed (km/h) | Onroad Axle Loading (t/axle) | Engine Power (kW) | Tipping Load (%) | Power Source | Factory Location | Engine Supplier | Regional Availability | Capacity (US tons) | Maximum Hook Height (ft/inch) | Maximum Travel Speed (mph) | Compare |
Load at Maximum Radius |