Truck Cranes
Page Size
Sort By
National Crane
50000
- Maximum Load (t)
- 16
- Maximum load at Radius ?
- 1
- Load at Maximum Radius
- 1.1 @ 16
National Crane
500 E2
- Maximum Load (t)
- 16.30
- Maximum load at Radius ?
- 1
- Load at Maximum Radius
- 0.5 @ 21.6
National Crane
60000
- Maximum Load (t)
- 18
- Maximum load at Radius ?
- 1
- Load at Maximum Radius
- 2 @ 13
National Crane
600H
- Maximum Load (t)
- 18
- Maximum load at Radius ?
- 1
- Load at Maximum Radius
- 1.36 @ 16
National Crane
600 E2
- Maximum Load (t)
- 18.10
- Maximum load at Radius ?
- 1
- Load at Maximum Radius
- 0.5 @ 27.4
National Crane
800D
- Maximum Load (t)
- 20
- Maximum load at Radius ?
- 1
- Load at Maximum Radius
- 2.6 @ 13
CKD Mobilni Jeraby
AD 20 MB
- Maximum Load (t)
- 20
- Maximum load at Radius ?
- 8.9
- Load at Maximum Radius
- -
Powerplus
PHC200S-II
- Maximum Load (t)
- 20
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 0.80 @ 31.50
Sinoway
SWTC20K
- Maximum Load (t)
- 20
- Maximum load at Radius ?
- -
- Load at Maximum Radius
- -
Hidrokon
HK 60 22 T2
- Maximum Load (t)
- 20
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 1 @ 18
National Crane
900A
- Maximum Load (t)
- 23
- Maximum load at Radius ?
- 1
- Load at Maximum Radius
- 0.5 @ 25
XCMG
XCT25L5_Y
- Maximum Load (t)
- 25
- Maximum load at Radius ?
- -
- Load at Maximum Radius
- -
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Load at Maximum Radius | Maximum Main Boom Length (m) | Maximum Main Boom Extension (m) | Maximum Hook Height (m) | Number of Axles | Maximum Travel Speed (km/h) | Onroad Axle Loading (t/axle) | Engine Power (kW) | Tipping Load (%) | Power Source | Factory Location | Engine Supplier | Regional Availability | Capacity (US tons) | Maximum Hook Height (ft/inch) | Maximum Travel Speed (mph) | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Load (t) | Radius (m) | ||||||||||||||||||||
|
50000 | 16 | 1 | 1.1 | 16 | 21 | 12 | 36 | 3 | - | 9 | - | 85 | - | - | - | Europe, North America | - | - | - |
|
|
500 E2 | 16.30 | 1 | 0.5 | 21.6 | 36.9 | - | - | 3 | - | 13.60 | - | - | - | - | - | Europe, North America | - | - | - |
|
|
60000 | 18 | 1 | 2 | 13 | 27 | 13 | 36 | 3 | - | 15 | - | 85 | - | - | - | Europe, North America | - | - | - |
|
|
600H | 18 | 1 | 1.36 | 16 | 27 | - | 30 | 3 | - | 15 | - | 85 | - | - | - | Europe, North America | - | - | - |
|
|
600 E2 | 18.10 | 1 | 0.5 | 27.4 | 36.9 | - | - | 3 | - | 15.40 | - | - | - | - | - | Europe, North America | - | - | - |
|
|
800D | 20 | 1 | 2.6 | 13 | 30 | - | 46 | 3 | - | 15 | - | 85 | - | - | - | Europe, North America | - | - | - |
|
|
AD 20 MB | 20 | 8.9 | - | - | 20.90 | 28.80 | - | 3 | 90 | - | 235 | - | - | - | - | Europe, North America | 22 | - | 56 |
|
|
PHC200S-II | 20 | 3 | 0.80 | 31.50 | 24 | - | 39.50 | 2 | 75 | - | 178.97 | - | - | - | - | Europe, North America | 22.05 | - | 46.60 |
|
|
SWTC20K | 20 | - | - | - | - | - | 44.70 | 3 | 80 | - | 169 | - | Diesel | - | - | China | 22.05 | - | 50 |
|
|
HK 60 22 T2 | 20 | 3 | 1 | 18 | 22 | - | - | - | - | - | - | - | - | - | - | Europe, North America | 22 | - | - |
|
|
900A | 23 | 1 | 0.5 | 25 | 31 | 13 | 47 | 3 | - | 15 | - | 85 | - | - | - | Europe, North America | - | - | - |
|
|
XCT25L5_Y | 25 | - | - | - | 40.5 | - | - | 3 | 85 | - | 192 | - | - | - | - | Europe, North America | 27.60 | - | 53 |
|
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Load (t) | Radius (m) | Maximum Main Boom Length (m) | Maximum Main Boom Extension (m) | Maximum Hook Height (m) | Number of Axles | Maximum Travel Speed (km/h) | Onroad Axle Loading (t/axle) | Engine Power (kW) | Tipping Load (%) | Power Source | Factory Location | Engine Supplier | Regional Availability | Capacity (US tons) | Maximum Hook Height (ft/inch) | Maximum Travel Speed (mph) | Compare |
Load at Maximum Radius |