Truck Cranes
Page Size
Sort By
Sany
STC1000T6
- Maximum Load (t)
- 100
- Maximum load at Radius ?
- 2.5
- Load at Maximum Radius
- 1.4 @ 56
XCMG
XCT100_M
- Maximum Load (t)
- 100
- Maximum load at Radius ?
- -
- Load at Maximum Radius
- -
Sinoway
SWTC100W
- Maximum Load (t)
- 100
- Maximum load at Radius ?
- -
- Load at Maximum Radius
- -
Grove
TTS9000-2
- Maximum Load (t)
- 100
- Maximum load at Radius ?
- 2.44
- Load at Maximum Radius
- 0.58 @ 58
Tadano
GT-1200XL-2
- Maximum Load (t)
- 110
- Maximum load at Radius ?
- 2.4
- Load at Maximum Radius
- 1.8 @ 56.4
Link-Belt
120|HTLB
- Maximum Load (t)
- 110
- Maximum load at Radius ?
- 2.1
- Load at Maximum Radius
- 0.4 @ 60
Sany
STC1100T6
- Maximum Load (t)
- 110
- Maximum load at Radius ?
- 2.5
- Load at Maximum Radius
- 1.4 @ 56
Link-Belt
120|TT
- Maximum Load (t)
- 110
- Maximum load at Radius ?
- 2.1
- Load at Maximum Radius
- 0.7 @ 60
Sany
STC1100T7-1
- Maximum Load (t)
- 110
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 1.1 @ 68
Link-Belt
120|HT
- Maximum Load (t)
- 110
- Maximum load at Radius ?
- 2.1
- Load at Maximum Radius
- 0.41 @ 64
Powerplus
PHC1250S-III
- Maximum Load (t)
- 125
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 1 @ 34
XCMG
XCT130_M
- Maximum Load (t)
- 130
- Maximum load at Radius ?
- -
- Load at Maximum Radius
- -
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Load at Maximum Radius | Maximum Main Boom Length (m) | Maximum Main Boom Extension (m) | Maximum Hook Height (m) | Number of Axles | Maximum Travel Speed (km/h) | Onroad Axle Loading (t/axle) | Engine Power (kW) | Tipping Load (%) | Power Source | Factory Location | Engine Supplier | Regional Availability | Capacity (US tons) | Maximum Hook Height (ft/inch) | Maximum Travel Speed (mph) | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Load (t) | Radius (m) | ||||||||||||||||||||
|
STC1000T6 | 100 | 2.5 | 1.4 | 56 | 60 | - | 87 | 4 | 80 | 12.60 | 275 | - | Diesel | - | Cummins | Europe, North America | 110 | - | 50 |
|
|
XCT100_M | 100 | - | - | - | 58 | - | - | 5 | 90 | - | 290 | - | - | - | - | Europe, North America | 110 | - | 56 |
|
|
SWTC100W | 100 | - | - | - | - | - | 70.40 | 5 | 75 | - | - | - | Diesel | - | - | China | 110.23 | - | 46.60 |
|
|
TTS9000-2 | 100 | 2.44 | 0.58 | 58 | 51.6 | - | 79.30 | 4 | 105 | - | 354 | 70 | Diesel | Germany | Cummins | Europe, North America | 115 | - | 65 |
|
|
GT-1200XL-2 | 110 | 2.4 | 1.8 | 56.4 | 51 | - | - | 4 | 105 | 20.50 | 373 | - | Diesel | Japan | Cummins | North America | 121 | - | 65 |
|
|
120|HTLB | 110 | 2.1 | 0.4 | 60 | 60 | - | 79.67 | 4 | 98 | 22.40 | 339 | - | Diesel | - | Cummins | Europe, North America | 120 | 262 | 61 |
|
|
STC1100T6 | 110 | 2.5 | 1.4 | 56 | 60 | - | 77.50 | 4 | 80 | 13.40 | 275 | - | Diesel | - | Cummins | Europe, North America | 121.50 | - | 50 |
|
|
120|TT | 110 | 2.1 | 0.7 | 60 | 50 | - | 79.70 | 4 | 98 | - | 339 | - | Diesel | - | Cummins | Europe, North America | 120 | - | 61 |
|
|
STC1100T7-1 | 110 | 3 | 1.1 | 68 | 75.5 | - | 102.50 | 5 | 90 | 12 | 316 | - | Diesel | - | Weichai | Europe, North America | 121 | - | 56 |
|
|
120|HT | 110 | 2.1 | 0.41 | 64 | 50 | - | 79.70 | 4 | 98 | - | 339 | - | Diesel | - | Cummins | Europe, North America | 120 | - | 61 |
|
|
PHC1250S-III | 125 | 3 | 1 | 34 | 50 | - | 67 | 6 | 70 | - | 354.21 | - | - | - | - | Europe, North America | 137.79 | - | 43.50 |
|
|
XCT130_M | 130 | - | - | - | 73 | - | - | 5 | - | - | 316 | - | - | - | - | Europe, North America | 143.30 | - | - |
|
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Load (t) | Radius (m) | Maximum Main Boom Length (m) | Maximum Main Boom Extension (m) | Maximum Hook Height (m) | Number of Axles | Maximum Travel Speed (km/h) | Onroad Axle Loading (t/axle) | Engine Power (kW) | Tipping Load (%) | Power Source | Factory Location | Engine Supplier | Regional Availability | Capacity (US tons) | Maximum Hook Height (ft/inch) | Maximum Travel Speed (mph) | Compare |
Load at Maximum Radius |