Truck Cranes
Page Size
Sort By
Sinoway
SWTC50K
- Maximum Load (t)
- 50
- Maximum load at Radius ?
- -
- Load at Maximum Radius
- -
Locatelli
TCL 55.50
- Maximum Load (t)
- 50
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 0.70 @ 34
Hidrokon
HK 150 33 T3
- Maximum Load (t)
- 50
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 1.5 @ 28
National Crane
NBT60
- Maximum Load (t)
- 54
- Maximum load at Radius ?
- 2
- Load at Maximum Radius
- 0.5 @ 36
National Crane
NBT60L
- Maximum Load (t)
- 54
- Maximum load at Radius ?
- 1.8
- Load at Maximum Radius
- 0.24 @ 46
Load King
460-110
- Maximum Load (t)
- 54.40
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 1.22 @ 32.05
Grove
TMS700E
- Maximum Load (t)
- 55
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 0.68 @ 44.2
Zoomlion
QY55V532.2
- Maximum Load (t)
- 55
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 1 @ 32
Zoomlion
QY55D531.2R
- Maximum Load (t)
- 55
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 1.25 @ 32
Til
TMS 855
- Maximum Load (t)
- 55
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 0.75 @ 30
Sany
STC550C5
- Maximum Load (t)
- 55
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 1.1 @ 34
XCMG
XCT55_S
- Maximum Load (t)
- 55
- Maximum load at Radius ?
- -
- Load at Maximum Radius
- -
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Load at Maximum Radius | Maximum Main Boom Length (m) | Maximum Main Boom Extension (m) | Maximum Hook Height (m) | Number of Axles | Maximum Travel Speed (km/h) | Onroad Axle Loading (t/axle) | Engine Power (kW) | Tipping Load (%) | Power Source | Factory Location | Engine Supplier | Regional Availability | Capacity (US tons) | Maximum Hook Height (ft/inch) | Maximum Travel Speed (mph) | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Load (t) | Radius (m) | ||||||||||||||||||||
|
SWTC50K | 50 | - | - | - | - | - | 59 | 4 | 80 | - | - | - | Diesel | - | - | China | 55.12 | - | 50 |
|
|
TCL 55.50 | 50 | 3 | 0.70 | 34 | 37.20 | - | - | 4 | 80 | 9.50 | 272 | 35 | Diesel | - | - | Europe, North America | 55.12 | - | 50 |
|
|
HK 150 33 T3 | 50 | 3 | 1.5 | 28 | 33 | - | - | 4 | - | - | - | - | - | - | - | Europe, North America | 55 | - | - |
|
|
NBT60 | 54 | 2 | 0.5 | 36 | 39 | 13 | 54 | 4 | - | - | - | 85 | - | - | - | Europe, North America | - | - | - |
|
|
NBT60L | 54 | 1.8 | 0.24 | 46 | 46 | 11 | 49.10 | - | - | - | - | - | - | - | - | Europe, North America | - | - | - |
|
|
460-110 | 54.40 | 3 | 1.22 | 32.05 | 33.53 | 17.37 | 35.97 | 4 | 104.60 | - | 335.57 | 85 | Diesel | - | - | Europe, North America | 60 | - | 65 |
|
|
TMS700E | 55 | 3 | 0.68 | 44.2 | 33.5 | 17 | 64.60 | 4 | 104 | 15.60 | 300 | 85 | Diesel | Germany | Cummins | Europe, North America | 60 | - | 65 |
|
|
QY55V532.2 | 55 | 3 | 1 | 32 | 43 | 16 | - | 4 | 76 | 26 | - | - | Diesel | - | - | Europe, North America | 60.60 | - | 47 |
|
|
QY55D531.2R | 55 | 3 | 1.25 | 32 | 43 | 14.60 | 58 | 4 | 76 | 26 | - | - | Diesel | - | - | Europe, North America | 60.60 | - | 47 |
|
|
TMS 855 | 55 | 3 | 0.75 | 30 | 41.3 | 10.10 | - | 4 | 47 | 25.99 | 165 | - | Diesel | - | Ashok Leyland | India | - | - | - |
|
|
STC550C5 | 55 | 3 | 1.1 | 34 | 45 | - | 61.50 | 4 | 90 | 13 | 250 | - | Diesel | - | Cummins | Europe, North America | 60.60 | - | 56 |
|
|
XCT55_S | 55 | - | - | - | 44 | - | - | 4 | 80 | - | 276 | - | - | - | - | Europe, North America | 60.60 | - | 50 |
|
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Load (t) | Radius (m) | Maximum Main Boom Length (m) | Maximum Main Boom Extension (m) | Maximum Hook Height (m) | Number of Axles | Maximum Travel Speed (km/h) | Onroad Axle Loading (t/axle) | Engine Power (kW) | Tipping Load (%) | Power Source | Factory Location | Engine Supplier | Regional Availability | Capacity (US tons) | Maximum Hook Height (ft/inch) | Maximum Travel Speed (mph) | Compare |
Load at Maximum Radius |