Rough Terrain Cranes
Page Size
Sort By
Terex Cranes
RT 100US
- Maximum Load (t)
- 90
- Maximum load at Radius ?
- 2.5
- Load at Maximum Radius
- 0.8 @ 42
Tadano
GR-900EX-4
- Maximum Load (t)
- 90
- Maximum load at Radius ?
- 2.5
- Load at Maximum Radius
- 1 @ 42
Sany
SRC900T
- Maximum Load (t)
- 90
- Maximum load at Radius ?
- 2.5
- Load at Maximum Radius
- 1.2 @ 38
Terex Cranes
TRT 100US
- Maximum Load (t)
- 90
- Maximum load at Radius ?
- 2.44
- Load at Maximum Radius
- 0.91 @ 37.98
Sinoway
SWORC900
- Maximum Load (t)
- 90
- Maximum load at Radius ?
- -
- Load at Maximum Radius
- -
Tadano
GR-1000XL-4
- Maximum Load (t)
- 90.70
- Maximum load at Radius ?
- 2.44
- Load at Maximum Radius
- 1 @ 55
Sany
SRA1000A
- Maximum Load (t)
- 90.70
- Maximum load at Radius ?
- 2.4
- Load at Maximum Radius
- 0.95 @ 43
Tadano
Evolt eGR-1000XLL-1
- Maximum Load (t)
- 90.70
- Maximum load at Radius ?
- 2.4
- Load at Maximum Radius
- 47
Tadano
GR-1000XLL-4
- Maximum Load (t)
- 90.72
- Maximum load at Radius ?
- 2.44
- Load at Maximum Radius
- 0.73 @ 42.2
Grove
GRT8100
- Maximum Load (t)
- 100
- Maximum load at Radius ?
- 2
- Load at Maximum Radius
- 0.51 @ 52
Liebherr
LRT 1100-2.1
- Maximum Load (t)
- 100
- Maximum load at Radius ?
- 2.5
- Load at Maximum Radius
- 0.60 @ 54
Tadano
GR-1000EX-4
- Maximum Load (t)
- 100
- Maximum load at Radius ?
- 2.5
- Load at Maximum Radius
- 0.9 @ 42
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Load at Maximum Radius | Maximum Main Boom Length (m) | Maximum Main Boom Extension (m) | Maximum Hook Height (m) | Number of Axles | Maximum Travel Speed (km/h) | Onroad Axle Loading (t/axle) | Engine Power (kW) | Tipping Load (%) | Power Source | Factory Location | Maximum Hook Height (ft/inch) | Maximum Travel Speed (mph) | Regional Availability | Engine Supplier | Capacity (US tons) | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Load (t) | Radius (m) | ||||||||||||||||||||
|
RT 100US | 90 | 2.5 | 0.8 | 42 | 47 | - | 66 | 2 | 31 | 30.05 | 168 | - | Diesel | - | - | 19 | North America | Cummins | 100 |
|
|
GR-900EX-4 | 90 | 2.5 | 1 | 42 | 47 | 17.70 | 65 | 2 | 18 | 52.32 | 209 | - | Diesel | Japan | - | 11.18 | Europe | Cummins | 99.21 |
|
|
SRC900T | 90 | 2.5 | 1.2 | 38 | 47 | - | - | 2 | 35 | 27.20 | 194 | - | Diesel | - | - | 21.70 | Europe, North America | Cummins | 99 |
|
|
TRT 100US | 90 | 2.44 | 0.91 | 37.98 | 47 | - | 64 | 2 | 31.10 | - | 164 | - | Diesel | - | - | 19.30 | North America | Cummins | 100 |
|
|
SWORC900 | 90 | - | - | - | 46 | - | - | 2 | - | - | 209 | - | Diesel | - | - | - | China | - | 99.21 |
|
|
GR-1000XL-4 | 90.70 | 2.44 | 1 | 55 | 47 | 17.70 | - | 2 | 36 | - | 209 | - | Diesel | Japan | - | 22 | North America | Cummins | 100 |
|
|
SRA1000A | 90.70 | 2.4 | 0.95 | 43 | 47 | - | 65.50 | 2 | 35 | - | 209 | - | Diesel | - | - | 21 | North America | Cummins | 100 |
|
|
Evolt eGR-1000XLL-1 | 90.70 | 2.4 | - | 47 | 51 | 17.70 | 68.30 | 2 | 18 | - | - | - | Electric | - | - | 11 | North America | - | 100 |
|
|
GR-1000XLL-4 | 90.72 | 2.44 | 0.73 | 42.2 | 51 | 17.70 | - | 2 | 36 | - | 209 | - | Diesel | Japan | - | 22 | North America | Cummins | 100 |
|
|
GRT8100 | 100 | 2 | 0.51 | 52 | 47 | 17 | 72.90 | 2 | 24 | 28 | 205 | 75 | Diesel | Italy | - | 15 | Europe, North America | Cummins | 100 |
|
|
LRT 1100-2.1 | 100 | 2.5 | 0.60 | 54 | 50 | 19 | 69 | 2 | 25 | 25.90 | 188 | 75 | Diesel | Germany | - | 15.50 | Europe, North America | Cummins | 110 |
|
|
GR-1000EX-4 | 100 | 2.5 | 0.9 | 42 | 51 | 17.70 | 69 | 2 | 18 | 55.05 | 209 | - | Diesel | Japan | - | 11.18 | Europe, North America | Cummins | 110.23 |
|
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Load (t) | Radius (m) | Maximum Main Boom Length (m) | Maximum Main Boom Extension (m) | Maximum Hook Height (m) | Number of Axles | Maximum Travel Speed (km/h) | Onroad Axle Loading (t/axle) | Engine Power (kW) | Tipping Load (%) | Power Source | Factory Location | Maximum Hook Height (ft/inch) | Maximum Travel Speed (mph) | Regional Availability | Engine Supplier | Capacity (US tons) | Compare |
Load at Maximum Radius |