Rough Terrain Cranes
Page Size
Sort By
Link-Belt
85|RT
- Maximum Load (t)
- 80
- Maximum load at Radius ?
- 2.5
- Load at Maximum Radius
- 0.4 @ 50
Sinoway
SWORC800
- Maximum Load (t)
- 80
- Maximum load at Radius ?
- -
- Load at Maximum Radius
- -
Link-Belt
90|RT
- Maximum Load (t)
- 81
- Maximum load at Radius ?
- 2.5
- Load at Maximum Radius
- -
Tadano
GR-900XLL-4
- Maximum Load (t)
- 81.65
- Maximum load at Radius ?
- 2.44
- Load at Maximum Radius
- 0.73 @ 44.2
Tadano
GR-900XL-4
- Maximum Load (t)
- 82
- Maximum load at Radius ?
- 2.4
- Load at Maximum Radius
- 0.64 @ 44.2
Zoomlion
ZRT850
- Maximum Load (t)
- 85
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 1.7 @ 34
Terex Cranes
RT 90
- Maximum Load (t)
- 87
- Maximum load at Radius ?
- 2.5
- Load at Maximum Radius
- 0.8 @ 42
Liebherr
LRT 1090-2.1
- Maximum Load (t)
- 90
- Maximum load at Radius ?
- 2.7
- Load at Maximum Radius
- 1.1 @ 47
XCMG
XCR90
- Maximum Load (t)
- 90
- Maximum load at Radius ?
- -
- Load at Maximum Radius
- -
Terex Cranes
TRT 90
- Maximum Load (t)
- 90
- Maximum load at Radius ?
- 2.3
- Load at Maximum Radius
- 1 @ 38
XCMG
XCR90 M
- Maximum Load (t)
- 90
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- -
Link-Belt
100|RT
- Maximum Load (t)
- 90
- Maximum load at Radius ?
- 2.5
- Load at Maximum Radius
- 0.4 @ 58
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Load at Maximum Radius | Maximum Main Boom Length (m) | Maximum Main Boom Extension (m) | Maximum Hook Height (m) | Number of Axles | Maximum Travel Speed (km/h) | Onroad Axle Loading (t/axle) | Engine Power (kW) | Tipping Load (%) | Power Source | Factory Location | Maximum Hook Height (ft/inch) | Maximum Travel Speed (mph) | Regional Availability | Engine Supplier | Capacity (US tons) | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Load (t) | Radius (m) | ||||||||||||||||||||
|
85|RT | 80 | 2.5 | 0.4 | 50 | 43.3 | - | 63.70 | 2 | 32 | - | 270 | - | Diesel | - | - | 20 | Europe, North America | Cummins | 25 |
|
|
SWORC800 | 80 | - | - | - | 46 | - | - | 2 | - | - | 209 | - | Diesel | - | - | - | China | - | 88.18 |
|
|
90|RT | 81 | 2.5 | - | - | 47.2 | - | 72.20 | 2 | - | - | - | - | Diesel | - | - | - | Europe, North America | Cummins | 90 |
|
|
GR-900XLL-4 | 81.65 | 2.44 | 0.73 | 44.2 | 51.1 | 17.70 | 68.30 | 2 | 36 | - | 209 | - | Diesel | Japan | - | 22 | North America | Cummins | 90 |
|
|
GR-900XL-4 | 82 | 2.4 | 0.64 | 44.2 | 47 | 17.70 | 64.40 | 2 | 36 | - | 209 | - | Diesel | Japan | - | 22 | North America | Cummins | 100 |
|
|
ZRT850 | 85 | 3 | 1.7 | 34 | 47 | 16 | 65.70 | 2 | 36 | - | 194 | - | Diesel | - | - | 22 | Europe, North America | Cummins | 94 |
|
|
RT 90 | 87 | 2.5 | 0.8 | 42 | 47 | - | 64 | 2 | 31 | - | 168 | - | Diesel | - | - | 19.26 | North America | Cummins | - |
|
|
LRT 1090-2.1 | 90 | 2.7 | 1.1 | 47 | 47 | - | - | 2 | 25 | 25.96 | 188 | 74 | Diesel | Germany | - | 15.50 | Europe, North America | Cummins | 100 |
|
|
XCR90 | 90 | - | - | - | 48 | - | - | 2 | 35 | - | 192 | - | - | - | - | 22 | Europe, North America | - | 99 |
|
|
TRT 90 | 90 | 2.3 | 1 | 38 | 47 | - | 64 | 2 | 31 | - | 168 | - | Diesel | - | - | 19.26 | Europe | Cummins | - |
|
|
XCR90 M | 90 | 3 | - | - | 48 | - | - | 2 | 34.80 | 30.40 | 192 | - | - | - | - | 22 | Europe, North America | - | 99 |
|
|
100|RT | 90 | 2.5 | 0.4 | 58 | 47.2 | - | 72.30 | 2 | 24.14 | 28 | 173 | - | Diesel | - | - | 15 | Europe, North America | Cummins | - |
|
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Load (t) | Radius (m) | Maximum Main Boom Length (m) | Maximum Main Boom Extension (m) | Maximum Hook Height (m) | Number of Axles | Maximum Travel Speed (km/h) | Onroad Axle Loading (t/axle) | Engine Power (kW) | Tipping Load (%) | Power Source | Factory Location | Maximum Hook Height (ft/inch) | Maximum Travel Speed (mph) | Regional Availability | Engine Supplier | Capacity (US tons) | Compare |
Load at Maximum Radius |