Rough Terrain Cranes
Page Size
Sort By
Tadano
GR-800XL-4
- Maximum Load (t)
- 72.57
- Maximum load at Radius ?
- 2.44
- Load at Maximum Radius
- 0.95 @ 39.62
Tadano
GR-800XLL-4
- Maximum Load (t)
- 72.60
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 1.45 @ 44.2
Terex Cranes
TRT 80US
- Maximum Load (t)
- 72.60
- Maximum load at Radius ?
- 2.5
- Load at Maximum Radius
- 3.18 @ 35
Til
RT 880
- Maximum Load (t)
- 75
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 0.94 @ 40
Powerplus
PRTC750
- Maximum Load (t)
- 75
- Maximum load at Radius ?
- -
- Load at Maximum Radius
- -
Grove
GRT880
- Maximum Load (t)
- 80
- Maximum load at Radius ?
- 2.5
- Load at Maximum Radius
- 0.69 @ 50
Terex Cranes
TRT 80L
- Maximum Load (t)
- 80
- Maximum load at Radius ?
- 4.5
- Load at Maximum Radius
- 0.6 @ 36
Terex Cranes
TRT 80
- Maximum Load (t)
- 80
- Maximum load at Radius ?
- 2.5
- Load at Maximum Radius
- 0.2 @ 47
Grove
GRT780
- Maximum Load (t)
- 80
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 0.885 @ 40
Terex Cranes
RT 1080
- Maximum Load (t)
- 80
- Maximum load at Radius ?
- 2.5
- Load at Maximum Radius
- 0.3 @ 43
Locatelli
GRIL 87.80
- Maximum Load (t)
- 80
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 0.70 @ 37
Sany
SRC800T
- Maximum Load (t)
- 80
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 2.2 @ 34
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Load at Maximum Radius | Maximum Main Boom Length (m) | Maximum Main Boom Extension (m) | Maximum Hook Height (m) | Number of Axles | Maximum Travel Speed (km/h) | Onroad Axle Loading (t/axle) | Engine Power (kW) | Tipping Load (%) | Power Source | Factory Location | Maximum Hook Height (ft/inch) | Maximum Travel Speed (mph) | Regional Availability | Engine Supplier | Capacity (US tons) | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Load (t) | Radius (m) | ||||||||||||||||||||
|
GR-800XL-4 | 72.57 | 2.44 | 0.95 | 39.62 | 47 | 17.70 | 64.40 | 2 | 36 | - | 209 | - | Diesel | Japan | - | 22 | North America | Cummins | 80 |
|
|
GR-800XLL-4 | 72.60 | 3 | 1.45 | 44.2 | 51 | 17.70 | 68.30 | 2 | 36 | - | 209 | - | Diesel | Japan | - | 22 | North America | Cummins | 80 |
|
|
TRT 80US | 72.60 | 2.5 | 3.18 | 35 | 42 | - | 42.98 | 2 | 29 | - | 164 | - | Diesel | - | - | 18 | North America | Cummins | 80 |
|
|
RT 880 | 75 | 3 | 0.94 | 40 | 34.6 | 17.70 | 55.10 | 2 | 30 | 25 | 188 | 85 | Diesel | - | - | - | India | Volvo | - |
|
|
PRTC750 | 75 | - | - | - | 37 | - | - | 2 | - | - | 201.34 | - | - | - | - | - | Europe, North America | - | 82.67 |
|
|
GRT880 | 80 | 2.5 | 0.69 | 50 | 41.1 | 17.10 | 61.90 | 2 | 24 | 26 | 205 | 75 | - | Italy | - | 15 | Europe, North America | Cummins | 80 |
|
|
TRT 80L | 80 | 4.5 | 0.6 | 36 | 47 | - | 64 | 2 | 29 | 28.70 | 168 | - | Diesel | - | - | 18 | Europe, North America | Cummins | - |
|
|
TRT 80 | 80 | 2.5 | 0.2 | 47 | 42.1 | - | 43 | 2 | 29 | 25 | 168 | - | Diesel | - | - | 18 | Europe | Cummins | - |
|
|
GRT780 | 80 | 3 | 0.885 | 40 | 47.3 | - | 67 | 2 | - | - | - | - | Diesel | - | - | - | Europe, North America | Cummins | - |
|
|
RT 1080 | 80 | 2.5 | 0.3 | 43 | 34 | - | 35 | 2 | 29 | - | 164 | - | Diesel | - | - | 18 | Europe | Cummins | 38.60 |
|
|
GRIL 87.80 | 80 | 3 | 0.70 | 37 | 40.50 | - | - | 2 | 36.50 | 26.30 | 168 | 85 | Diesel | - | - | 22.68 | Europe, North America | - | 88.18 |
|
|
SRC800T | 80 | 3 | 2.2 | 34 | 47.5 | - | - | 2 | 36 | 27.50 | 194 | - | Diesel | - | - | 22.40 | Europe, North America | Cummins | 88 |
|
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Load (t) | Radius (m) | Maximum Main Boom Length (m) | Maximum Main Boom Extension (m) | Maximum Hook Height (m) | Number of Axles | Maximum Travel Speed (km/h) | Onroad Axle Loading (t/axle) | Engine Power (kW) | Tipping Load (%) | Power Source | Factory Location | Maximum Hook Height (ft/inch) | Maximum Travel Speed (mph) | Regional Availability | Engine Supplier | Capacity (US tons) | Compare |
Load at Maximum Radius |