Rough Terrain Cranes
Page Size
Sort By
Grove
GRT765
- Maximum Load (t)
- 65
- Maximum load at Radius ?
- 2.4
- Load at Maximum Radius
- 0.66 @ 33.5
XCMG
XCR70 M
- Maximum Load (t)
- 65
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- -
Locatelli
GRIL 70.65
- Maximum Load (t)
- 65
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 2 @ 29
Sany
SRC650T
- Maximum Load (t)
- 65
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 1.5 @ 34
Sany
SRA750A
- Maximum Load (t)
- 68
- Maximum load at Radius ?
- 2.4
- Load at Maximum Radius
- 0.73 @ 38
Kato
SR-700L
- Maximum Load (t)
- 70
- Maximum load at Radius ?
- 2.5
- Load at Maximum Radius
- 0.55 @ 33
XCMG
XCR70
- Maximum Load (t)
- 70
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- -
Terex Cranes
RT 1070
- Maximum Load (t)
- 70
- Maximum load at Radius ?
- 2.5
- Load at Maximum Radius
- 0.2 @ 43
XCMG
XCR70E
- Maximum Load (t)
- 70
- Maximum load at Radius ?
- 2.5
- Load at Maximum Radius
- -
Link-Belt
75|RT
- Maximum Load (t)
- 70
- Maximum load at Radius ?
- 2.5
- Load at Maximum Radius
- 0.5 @ 46
Tadano
GR-700EX-4
- Maximum Load (t)
- 70
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 1 @ 40
XCMG
XCR70 Y
- Maximum Load (t)
- 70
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- -
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Load at Maximum Radius | Maximum Main Boom Length (m) | Maximum Main Boom Extension (m) | Maximum Hook Height (m) | Number of Axles | Maximum Travel Speed (km/h) | Onroad Axle Loading (t/axle) | Engine Power (kW) | Tipping Load (%) | Power Source | Factory Location | Maximum Hook Height (ft/inch) | Maximum Travel Speed (mph) | Regional Availability | Engine Supplier | Capacity (US tons) | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Load (t) | Radius (m) | ||||||||||||||||||||
|
GRT765 | 65 | 2.4 | 0.66 | 33.5 | 38.5 | - | 58.50 | 2 | - | - | - | - | Diesel | - | - | - | Europe, North America | Cummins | - |
|
|
XCR70 M | 65 | 3 | - | - | 43.3 | - | - | 2 | 40 | - | 192 | - | - | - | - | 25 | Europe, North America | - | 77 |
|
|
GRIL 70.65 | 65 | 3 | 2 | 29 | 32.30 | - | - | 2 | 26.60 | 23.10 | 168 | 85 | Diesel | - | - | 16.53 | Europe, North America | - | 71.65 |
|
|
SRC650T | 65 | 3 | 1.5 | 34 | 45.5 | - | - | 2 | 36 | 23.80 | 194 | - | Diesel | - | - | 24.90 | Europe, North America | Cummins | 71.70 |
|
|
SRA750A | 68 | 2.4 | 0.73 | 38 | 43.5 | - | 63 | 2 | 24 | 24.60 | 209 | - | Diesel | - | 206.60 | 15 | North America | Cummins | 75 |
|
|
SR-700L | 70 | 2.5 | 0.55 | 33 | 44.5 | - | - | 2 | 49 | - | 257 | - | Diesel | - | - | 30 | Europe, North America | Mitsubishi | 77 |
|
|
XCR70 | 70 | 3 | - | - | 45 | - | - | 2 | 40 | - | 192 | - | - | - | - | 25 | Europe, North America | - | 77 |
|
|
RT 1070 | 70 | 2.5 | 0.2 | 43 | 32.4 | - | 33 | 2 | 29 | 23.30 | 164 | - | Diesel | - | - | 18 | Europe, North America | Cummins | 77.20 |
|
|
XCR70E | 70 | 2.5 | - | - | 45 | - | - | 2 | 40 | - | 194 | - | - | - | - | 25 | Europe, North America | - | 77 |
|
|
75|RT | 70 | 2.5 | 0.5 | 46 | 43.3 | 17.70 | 63.60 | 2 | 32 | 24 | 270 | - | Diesel | - | - | 20 | Europe, North America | Cummins | 75 |
|
|
GR-700EX-4 | 70 | 3 | 1 | 40 | 47 | 17.70 | 65 | 2 | 18 | 44.89 | 209 | - | Diesel | Japan | - | 11.18 | Europe, North America | Cummins | 77.16 |
|
|
XCR70 Y | 70 | 3 | - | - | 45 | - | - | 2 | 40 | - | 192 | - | - | - | - | 25 | Europe, North America | - | 77 |
|
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Load (t) | Radius (m) | Maximum Main Boom Length (m) | Maximum Main Boom Extension (m) | Maximum Hook Height (m) | Number of Axles | Maximum Travel Speed (km/h) | Onroad Axle Loading (t/axle) | Engine Power (kW) | Tipping Load (%) | Power Source | Factory Location | Maximum Hook Height (ft/inch) | Maximum Travel Speed (mph) | Regional Availability | Engine Supplier | Capacity (US tons) | Compare |
Load at Maximum Radius |