Rough Terrain Cranes
Page Size
Sort By
Powerplus
PRTC350S-II
- Maximum Load (t)
- 35
- Maximum load at Radius ?
- -
- Load at Maximum Radius
- -
Escorts Kubota
RT-40
- Maximum Load (t)
- 40
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 0.8 @ 35
Til
RT 740B
- Maximum Load (t)
- 40
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 0.39 @ 32
Zoomlion
ZRT400
- Maximum Load (t)
- 40
- Maximum load at Radius ?
- 2.5
- Load at Maximum Radius
- 0.55 @ 32.9
Sany
SRC400T
- Maximum Load (t)
- 40
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 0.7 @ 32
Terex Cranes
RT 1045L
- Maximum Load (t)
- 44
- Maximum load at Radius ?
- .50
- Load at Maximum Radius
- 0.55 @ 36
Locatelli
GRIL 50.45
- Maximum Load (t)
- 45
- Maximum load at Radius ?
- 2.50
- Load at Maximum Radius
- 0.50 @ 30
Terex Cranes
TRT 40US
- Maximum Load (t)
- 45
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 36 @ 2.5
Terex Cranes
RT 1045
- Maximum Load (t)
- 45
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 0.1 @ 40
Tadano
GR-550XL
- Maximum Load (t)
- 50
- Maximum load at Radius ?
- 2.44
- Load at Maximum Radius
- 1.06 @ 32
Locatelli
GRIL 55.50
- Maximum Load (t)
- 50
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 0.40 @ 32
Rigo
RT 500
- Maximum Load (t)
- 50
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 0.80 @ 30
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Load at Maximum Radius | Maximum Main Boom Length (m) | Maximum Main Boom Extension (m) | Maximum Hook Height (m) | Number of Axles | Maximum Travel Speed (km/h) | Onroad Axle Loading (t/axle) | Engine Power (kW) | Tipping Load (%) | Power Source | Factory Location | Maximum Hook Height (ft/inch) | Maximum Travel Speed (mph) | Regional Availability | Engine Supplier | Capacity (US tons) | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Load (t) | Radius (m) | ||||||||||||||||||||
|
PRTC350S-II | 35 | - | - | - | 31 | - | - | 2 | - | - | 171.51 | - | - | - | - | - | Europe, North America | - | 38.58 |
|
|
RT-40 | 40 | 3 | 0.8 | 35 | 30.7 | - | 39.20 | 2 | 30 | - | - | - | Diesel | - | - | 18.64 | India | - | 44 |
|
|
RT 740B | 40 | 3 | 0.39 | 32 | 33.5 | 17.10 | 45.40 | 2 | 26 | 15 | 129 | 85 | Diesel | - | - | - | India | Cummins | - |
|
|
ZRT400 | 40 | 2.5 | 0.55 | 32.9 | 33 | - | - | 2 | 38 | 15.90 | 129 | - | Diesel | - | - | - | Europe, North America | Cummins | - |
|
|
SRC400T | 40 | 3 | 0.7 | 32 | 35 | - | - | 2 | 41 | 16.20 | 194 | - | Diesel | - | - | - | Europe, North America | Cummins | 44 |
|
|
RT 1045L | 44 | .50 | 0.55 | 36 | 37.4 | - | - | 2 | 29.70 | - | 129 | - | Diesel | - | - | 18.45 | Europe | Cummins | - |
|
|
GRIL 50.45 | 45 | 2.50 | 0.50 | 30 | 32 | 16.10 | - | 2 | 37 | 15.30 | 119 | 85 | Diesel | - | - | 23 | Europe, North America | - | 49.60 |
|
|
TRT 40US | 45 | 3 | 36 | 2.5 | 30 | - | 39.60 | 2 | 29 | - | - | 75 | Diesel | - | - | 18 | North America | Cummins | 40 |
|
|
RT 1045 | 45 | 3 | 0.1 | 40 | 31.1 | - | 30.40 | 2 | 29.70 | - | 129 | - | Diesel | - | - | 18.45 | Europe | Cummins | - |
|
|
GR-550XL | 50 | 2.44 | 1.06 | 32 | 34.72 | 15.20 | 50.30 | 2 | 50 | - | 201 | - | Diesel | Japan | - | 31 | North America | Cummins | 55 |
|
|
GRIL 55.50 | 50 | 3 | 0.40 | 32 | 37.20 | 9.50 | - | 2 | 35.80 | 17.60 | 119 | 85 | Diesel | - | - | 22.25 | Europe, North America | - | 55.12 |
|
|
RT 500 | 50 | 3 | 0.80 | 30 | 35 | - | - | 2 | 24.85 | 16 | 169 | 50 | Diesel | - | - | 40 | Europe, North America | - | 55.12 |
|
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Load (t) | Radius (m) | Maximum Main Boom Length (m) | Maximum Main Boom Extension (m) | Maximum Hook Height (m) | Number of Axles | Maximum Travel Speed (km/h) | Onroad Axle Loading (t/axle) | Engine Power (kW) | Tipping Load (%) | Power Source | Factory Location | Maximum Hook Height (ft/inch) | Maximum Travel Speed (mph) | Regional Availability | Engine Supplier | Capacity (US tons) | Compare |
Load at Maximum Radius |