Rough Terrain Cranes
Page Size
Sort By
XCMG
XCR30
- Maximum Load (t)
- 30
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- -
Kato
SR-300R
- Maximum Load (t)
- 30
- Maximum load at Radius ?
- 2.5
- Load at Maximum Radius
- 0.43 @ 32
XCMG
XCR30 Y
- Maximum Load (t)
- 30
- Maximum load at Radius ?
- -
- Load at Maximum Radius
- -
Sany
SRC300T
- Maximum Load (t)
- 30
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 0.9 @ 30
Tadano
GR-350XL
- Maximum Load (t)
- 31.75
- Maximum load at Radius ?
- 2.44
- Load at Maximum Radius
- 0.45 @ 27.43
Escorts Kubota
RT-30
- Maximum Load (t)
- 32
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 1.38 @ 31
Sany
SRA350A
- Maximum Load (t)
- 32
- Maximum load at Radius ?
- 2.4
- Load at Maximum Radius
- 0.59 @ 24
Grove
RT540E
- Maximum Load (t)
- 35
- Maximum load at Radius ?
- 2.5
- Load at Maximum Radius
- 0.68 @ 36
XCMG
XCR35
- Maximum Load (t)
- 35
- Maximum load at Radius ?
- -
- Load at Maximum Radius
- -
XCMG
XCR35 Y
- Maximum Load (t)
- 35
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- -
XCMG
XCR35 Y
- Maximum Load (t)
- 35
- Maximum load at Radius ?
- -
- Load at Maximum Radius
- -
Terex Cranes
TRT 35
- Maximum Load (t)
- 35
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 0.15 @ 32
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Load at Maximum Radius | Maximum Main Boom Length (m) | Maximum Main Boom Extension (m) | Maximum Hook Height (m) | Number of Axles | Maximum Travel Speed (km/h) | Onroad Axle Loading (t/axle) | Engine Power (kW) | Tipping Load (%) | Power Source | Factory Location | Maximum Hook Height (ft/inch) | Maximum Travel Speed (mph) | Regional Availability | Engine Supplier | Capacity (US tons) | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Load (t) | Radius (m) | ||||||||||||||||||||
|
XCR30 | 30 | 3 | - | - | 35 | - | - | 2 | 41 | - | 162 | - | Diesel | - | - | 26 | China, Europe | - | 33 |
|
|
SR-300R | 30 | 2.5 | 0.43 | 32 | 30.5 | - | - | 2 | 49 | - | 200 | - | Diesel | - | - | 30 | Europe, North America | Mitsubishi | 33 |
|
|
XCR30 Y | 30 | - | - | - | 35 | - | - | 2 | 41 | - | 162 | - | - | - | - | 25.50 | Europe, North America | - | 33 |
|
|
SRC300T | 30 | 3 | 0.9 | 30 | 31.5 | 13.70 | 46.50 | 2 | 46 | - | 198 | - | Diesel | - | - | 28.60 | Europe | Cummins | 33 |
|
|
GR-350XL | 31.75 | 2.44 | 0.45 | 27.43 | 31 | 12.80 | 44 | 2 | 50 | - | 175 | - | Diesel | Japan | - | 31 | North America | Cummins | 35 |
|
|
RT-30 | 32 | 3 | 1.38 | 31 | 25 | - | 34 | 2 | 30 | - | - | - | Diesel | - | - | 18.64 | India | - | 35.27 |
|
|
SRA350A | 32 | 2.4 | 0.59 | 24 | 10.8 | 35 | - | 2 | 24 | - | 209 | - | Diesel | - | - | 15 | North America | Cummins | 35 |
|
|
RT540E | 35 | 2.5 | 0.68 | 36 | 31 | 13.70 | 46.90 | 2 | 40 | 14.50 | 119 | 75 | Diesel | Italy | - | 25 | Europe, North America | Cummins | 40 |
|
|
XCR35 | 35 | - | - | - | 35 | - | - | 2 | 40 | - | 162 | - | - | - | - | 25 | Europe, North America | - | 39 |
|
|
XCR35 Y | 35 | 3 | - | - | 35 | - | - | 2 | 40 | - | 162 | - | - | - | - | 25 | Europe, North America | - | 39 |
|
|
XCR35 Y | 35 | - | - | - | - | - | - | 2 | 40 | - | 162 | - | - | - | - | 25 | Europe, North America | - | 39 |
|
|
TRT 35 | 35 | 3 | 0.15 | 32 | 30.1 | - | 39.50 | 2 | 27 | - | 119 | - | Diesel | - | - | 17 | Europe | Cummins | 38.60 |
|
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Load (t) | Radius (m) | Maximum Main Boom Length (m) | Maximum Main Boom Extension (m) | Maximum Hook Height (m) | Number of Axles | Maximum Travel Speed (km/h) | Onroad Axle Loading (t/axle) | Engine Power (kW) | Tipping Load (%) | Power Source | Factory Location | Maximum Hook Height (ft/inch) | Maximum Travel Speed (mph) | Regional Availability | Engine Supplier | Capacity (US tons) | Compare |
Load at Maximum Radius |