Rough Terrain Cranes
Page Size
Sort By
Grove
GRT8120
- Maximum Load (t)
- 120
- Maximum load at Radius ?
- 2
- Load at Maximum Radius
- 0.54 @ 52
Sany
SRC1200
- Maximum Load (t)
- 120
- Maximum load at Radius ?
- 3.05
- Load at Maximum Radius
- 0.7 @ 55
Sinoway
SWORC1200
- Maximum Load (t)
- 120
- Maximum load at Radius ?
- -
- Load at Maximum Radius
- -
Liebherr
LRT 1130-2.1
- Maximum Load (t)
- 130
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 0.5 @ 64
Link-Belt
RTC-80160 Series II
- Maximum Load (t)
- 145
- Maximum load at Radius ?
- 2.1
- Load at Maximum Radius
- 0.55 @ 64
Tadano
GR-1600XL
- Maximum Load (t)
- 145.15
- Maximum load at Radius ?
- 2.44
- Load at Maximum Radius
- 1.68 @ 56.4
Grove
GRT9165
- Maximum Load (t)
- 150
- Maximum load at Radius ?
- 2.5
- Load at Maximum Radius
- 0.59 @ 72
Sinoway
SWORC1500
- Maximum Load (t)
- 150
- Maximum load at Radius ?
- -
- Load at Maximum Radius
- -
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Load at Maximum Radius | Maximum Main Boom Length (m) | Maximum Main Boom Extension (m) | Maximum Hook Height (m) | Number of Axles | Maximum Travel Speed (km/h) | Onroad Axle Loading (t/axle) | Engine Power (kW) | Tipping Load (%) | Power Source | Factory Location | Maximum Hook Height (ft/inch) | Maximum Travel Speed (mph) | Regional Availability | Engine Supplier | Capacity (US tons) | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Load (t) | Radius (m) | ||||||||||||||||||||
|
GRT8120 | 120 | 2 | 0.54 | 52 | 60 | 17.60 | 80.80 | 2 | 24 | 30 | 205 | - | Diesel | Italy | - | 15 | Europe, North America | Cummins | 132.30 |
|
|
SRC1200 | 120 | 3.05 | 0.7 | 55 | 49 | - | - | 2 | 26 | 38.80 | 242 | - | Diesel | - | - | 16.20 | Europe, North America | - | 132 |
|
|
SWORC1200 | 120 | - | - | - | 48 | - | - | 2 | - | - | 224 | - | Diesel | - | - | - | China | - | 132.28 |
|
|
LRT 1130-2.1 | 130 | 3 | 0.5 | 64 | 60 | - | 85 | 2 | 20 | - | 188 | - | Diesel | Germany | - | 12.43 | Europe, North America | Cummins | 143 |
|
|
RTC-80160 Series II | 145 | 2.1 | 0.55 | 64 | 59.5 | 33.20 | 94.80 | 3 | 25.40 | 30 | 257 | - | Diesel | - | - | 15.80 | Europe, North America | Cummins | 160 |
|
|
GR-1600XL | 145.15 | 2.44 | 1.68 | 56.4 | 67 | 18 | - | 3 | 15 | - | 201 | - | Diesel | Japan | - | 9.30 | North America | Cummins | 160 |
|
|
GRT9165 | 150 | 2.5 | 0.59 | 72 | 62.5 | 18.10 | 91.10 | 3 | 30 | 29 | 224 | 75 | Diesel | Italy | - | 15 | Europe, North America | Cummins | 165 |
|
|
SWORC1500 | 150 | - | - | - | 62 | - | - | 2 | - | - | 224 | - | Diesel | - | - | - | China | - | 165.35 |
|
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Load (t) | Radius (m) | Maximum Main Boom Length (m) | Maximum Main Boom Extension (m) | Maximum Hook Height (m) | Number of Axles | Maximum Travel Speed (km/h) | Onroad Axle Loading (t/axle) | Engine Power (kW) | Tipping Load (%) | Power Source | Factory Location | Maximum Hook Height (ft/inch) | Maximum Travel Speed (mph) | Regional Availability | Engine Supplier | Capacity (US tons) | Compare |
Load at Maximum Radius |