Rough Terrain Cranes
Page Size
Sort By
Grove
GRT8100
- Maximum Load (t)
- 100
- Maximum load at Radius ?
- 2
- Load at Maximum Radius
- 0.51 @ 52
Liebherr
LRT 1100-2.1
- Maximum Load (t)
- 100
- Maximum load at Radius ?
- 2.5
- Load at Maximum Radius
- 0.60 @ 54
Tadano
GR-1000EX-4
- Maximum Load (t)
- 100
- Maximum load at Radius ?
- 2.5
- Load at Maximum Radius
- 0.9 @ 42
Zoomlion
ZRT1100
- Maximum Load (t)
- 100
- Maximum load at Radius ?
- -
- Load at Maximum Radius
- -
Sinoway
SWORC1000
- Maximum Load (t)
- 100
- Maximum load at Radius ?
- -
- Load at Maximum Radius
- -
Locatelli
GRIL 110.100
- Maximum Load (t)
- 100
- Maximum load at Radius ?
- -
- Load at Maximum Radius
- -
Tadano
GR-1200XL
- Maximum Load (t)
- 110
- Maximum load at Radius ?
- 2.44
- Load at Maximum Radius
- 1.18 @ 46
Sany
SRA1200A
- Maximum Load (t)
- 110
- Maximum load at Radius ?
- -
- Load at Maximum Radius
- 1.68 @ 41
Link-Belt
120|RT
- Maximum Load (t)
- 110
- Maximum load at Radius ?
- 2.1
- Load at Maximum Radius
- 0.55 @ 56
Sany
SRC1100T
- Maximum Load (t)
- 110
- Maximum load at Radius ?
- 2.5
- Load at Maximum Radius
- 1 @ 42
Sany
SRC1100T5
- Maximum Load (t)
- 110
- Maximum load at Radius ?
- 2.5
- Load at Maximum Radius
- 1 @ 40
Tadano
GR-1300XL-4
- Maximum Load (t)
- 117.93
- Maximum load at Radius ?
- 2.44
- Load at Maximum Radius
- 0.64 @ 62.5
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Load at Maximum Radius | Maximum Main Boom Length (m) | Maximum Main Boom Extension (m) | Maximum Hook Height (m) | Number of Axles | Maximum Travel Speed (km/h) | Onroad Axle Loading (t/axle) | Engine Power (kW) | Tipping Load (%) | Power Source | Factory Location | Maximum Hook Height (ft/inch) | Maximum Travel Speed (mph) | Regional Availability | Engine Supplier | Capacity (US tons) | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Load (t) | Radius (m) | ||||||||||||||||||||
|
GRT8100 | 100 | 2 | 0.51 | 52 | 47 | 17 | 72.90 | 2 | 24 | 28 | 205 | 75 | Diesel | Italy | - | 15 | Europe, North America | Cummins | 100 |
|
|
LRT 1100-2.1 | 100 | 2.5 | 0.60 | 54 | 50 | 19 | 69 | 2 | 25 | 25.90 | 188 | 75 | Diesel | Germany | - | 15.50 | Europe, North America | Cummins | 110 |
|
|
GR-1000EX-4 | 100 | 2.5 | 0.9 | 42 | 51 | 17.70 | 69 | 2 | 18 | 55.05 | 209 | - | Diesel | Japan | - | 11.18 | Europe, North America | Cummins | 110.23 |
|
|
ZRT1100 | 100 | - | - | - | 50 | - | - | 2 | - | - | - | - | Diesel | - | - | - | Europe, North America | Cummins | 121 |
|
|
SWORC1000 | 100 | - | - | - | 48 | - | - | 2 | - | - | 224 | - | Diesel | - | - | - | China | - | 110.23 |
|
|
GRIL 110.100 | 100 | - | - | - | 47 | - | - | 2 | 30 | - | 201 | - | Diesel | - | - | 18.60 | Europe, North America | - | 110 |
|
|
GR-1200XL | 110 | 2.44 | 1.18 | 46 | 56 | 17.70 | - | 2 | 19 | - | 201 | - | Diesel | Japan | - | 12 | North America | Cummins | 120 |
|
|
SRA1200A | 110 | - | 1.68 | 41 | 56 | - | 76.20 | 2 | 24 | - | 209 | - | Diesel | - | - | 15 | North America | Cummins | 120 |
|
|
120|RT | 110 | 2.1 | 0.55 | 56 | 50 | - | 79.70 | 2 | 24.14 | 30 | 173 | - | Diesel | - | - | 15 | Europe, North America | Cummins | 120 |
|
|
SRC1100T | 110 | 2.5 | 1 | 42 | 56 | - | 74.50 | 2 | 30 | - | 194 | - | Diesel | - | - | 18.60 | Europe, North America | Cummins | 121.30 |
|
|
SRC1100T5 | 110 | 2.5 | 1 | 40 | 51 | - | 69.50 | 2 | 25 | 33 | 194 | - | Diesel | - | - | 15.50 | Europe, North America | Cummins | 121 |
|
|
GR-1300XL-4 | 117.93 | 2.44 | 0.64 | 62.5 | 56 | 18 | - | 2 | 19 | 35.90 | 209 | - | Diesel | Japan | - | 12 | North America | Cummins | 130 |
|
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Load (t) | Radius (m) | Maximum Main Boom Length (m) | Maximum Main Boom Extension (m) | Maximum Hook Height (m) | Number of Axles | Maximum Travel Speed (km/h) | Onroad Axle Loading (t/axle) | Engine Power (kW) | Tipping Load (%) | Power Source | Factory Location | Maximum Hook Height (ft/inch) | Maximum Travel Speed (mph) | Regional Availability | Engine Supplier | Capacity (US tons) | Compare |
Load at Maximum Radius |