All Terrain Cranes
Page Size
Sort By
Grove
GMK6300L-1
- Maximum Load (t)
- 300
- Maximum load at Radius ?
- 2.5
- Load at Maximum Radius
- 0.9 @ 94
Liebherr
LTM 1300-6.2
- Maximum Load (t)
- 300
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 1.90 @ 94
Sany
SAC3000T8-8
- Maximum Load (t)
- 300
- Maximum load at Radius ?
- 2.5
- Load at Maximum Radius
- 2.6 @ 70
Liebherr
LTM 1300-6.3
- Maximum Load (t)
- 300
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 94
Tadano
AC 6.300-1
- Maximum Load (t)
- 300
- Maximum load at Radius ?
- 2.5
- Load at Maximum Radius
- 2.4 @ 82
Kato
KA 3000RX
- Maximum Load (t)
- 300
- Maximum load at Radius ?
- 2.5
- Load at Maximum Radius
- 5.2 @ 52
Liebherr
LTM 1300-6.4
- Maximum Load (t)
- 300
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 1 @ 92
XCMG
XCA350_U
- Maximum Load (t)
- 317.50
- Maximum load at Radius ?
- -
- Load at Maximum Radius
- 80
Liebherr
LTM 1350-6.1
- Maximum Load (t)
- 350
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 3.30 @ 66.000
Sany
SAC3500T7
- Maximum Load (t)
- 350
- Maximum load at Radius ?
- 2.5
- Load at Maximum Radius
- 2.9 @ 74
Tadano
ATF 400G-6
- Maximum Load (t)
- 400
- Maximum load at Radius ?
- 2.71
- Load at Maximum Radius
- 6.21 @ 58
Sany
SAC4500T8
- Maximum Load (t)
- 400
- Maximum load at Radius ?
- 2.6
- Load at Maximum Radius
- 1.3 @ 84
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Load at Maximum Radius | Maximum Main Boom Length (m) | Maximum Main Boom Extension (m) | Maximum Hook Height (m) | Number of Axles | Maximum Travel Speed (km/h) | Onroad Axle Loading (t/axle) | Engine Power (kW) | Tipping Load (%) | Power Source | Factory Location | Engine Supplier | Regional Availability | Capacity (US tons) | Maximum Hook Height (ft/inch) | Maximum Travel Speed (mph) | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Load (t) | Radius (m) | ||||||||||||||||||||
|
GMK6300L-1 | 300 | 2.5 | 0.9 | 94 | 80 | - | 120 | 6 | 85 | 12 | 430 | 75 | Diesel | Germany | Mercedez-Benz | Europe, North America | 350 | - | 53 |
|
|
LTM 1300-6.2 | 300 | 3 | 1.90 | 94 | 78 | 70 | 114 | 6 | 85 | 12 | 455 | 75 | Diesel | Germany | Liebherr | Europe, North America | 330.69 | - | 53 |
|
|
SAC3000T8-8 | 300 | 2.5 | 2.6 | 70 | 81 | - | 116 | 6 | 80 | 16 | 360 | - | Diesel | - | Mercedes-Benz | Europe, North America | 300 | - | 50 |
|
|
LTM 1300-6.3 | 300 | 3 | - | 94 | 90 | - | 120 | 6 | 85 | 12 | 455 | - | Diesel | Germany | Liebherr | Europe, North America | 330.69 | - | 53 |
|
|
AC 6.300-1 | 300 | 2.5 | 2.4 | 82 | 80 | 63 | - | 6 | 85 | 12 | 460 | - | Diesel | Germany | Mercedes-Benz | Europe, North America | 330.70 | - | 52.80 |
|
|
KA 3000RX | 300 | 2.5 | 5.2 | 52 | 55 | - | - | - | 75 | - | 405 | - | Diesel | - | Mercedes-Benz | Europe, North America | - | - | 47 |
|
|
LTM 1300-6.4 | 300 | 3 | 1 | 92 | 90 | - | 120 | 6 | 85 | - | 455 | - | Diesel | - | Liebherr | Europe, North America | - | - | - |
|
|
XCA350_U | 317.50 | - | - | 80 | 80 | 15 | - | 6 | 90 | - | 576 | - | - | - | - | Europe, North America | 350 | - | 56 |
|
|
LTM 1350-6.1 | 350 | 3 | 3.30 | 66.000 | 70 | 78 | 134 | 6 | 85 | 12 | 455 | 75 | Diesel | Germany | Liebherr | Europe, North America | 385.80 | - | 53 |
|
|
SAC3500T7 | 350 | 2.5 | 2.9 | 74 | 81 | - | 117 | 6 | 80 | 12 | 390 | - | Diesel | - | Mercedes-Benz | Europe, North America | 350 | - | - |
|
|
ATF 400G-6 | 400 | 2.71 | 6.21 | 58 | 60 | - | - | 6 | 85 | 12 | 460 | - | Diesel | - | Mercedes-Benz | North America | 450 | - | 52.80 |
|
|
SAC4500T8 | 400 | 2.6 | 1.3 | 84 | 90 | - | 145 | 6 | 80 | 12 | 485 | - | Diesel | - | Mercedes-Benz | Europe, North America | 450 | - | - |
|
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Load (t) | Radius (m) | Maximum Main Boom Length (m) | Maximum Main Boom Extension (m) | Maximum Hook Height (m) | Number of Axles | Maximum Travel Speed (km/h) | Onroad Axle Loading (t/axle) | Engine Power (kW) | Tipping Load (%) | Power Source | Factory Location | Engine Supplier | Regional Availability | Capacity (US tons) | Maximum Hook Height (ft/inch) | Maximum Travel Speed (mph) | Compare |
Load at Maximum Radius |