All Terrain Cranes
Page Size
Sort By
Sany
SAC2200S
- Maximum Load (t)
- 220
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 3.5 @ 62
Tadano
AC 5.220-1
- Maximum Load (t)
- 220
- Maximum load at Radius ?
- 2.5
- Load at Maximum Radius
- 3.4 @ 64
Liebherr
LTM 1230-5.1
- Maximum Load (t)
- 230
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 1.10 @ 96
Grove
GMK5250L-1
- Maximum Load (t)
- 250
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 0.9 @ 86
Grove
GMK5250XL-1
- Maximum Load (t)
- 250
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 1.1 @ 88
Liebherr
LTM 1250-5.1
- Maximum Load (t)
- 250
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 1.1 @ 96
Sany
SAC2500E
- Maximum Load (t)
- 250
- Maximum load at Radius ?
- 2.5
- Load at Maximum Radius
- 0.9 @ 84
Tadano
AC 5.250-2
- Maximum Load (t)
- 250
- Maximum load at Radius ?
- 2.5
- Load at Maximum Radius
- 3.3 @ 66
Tadano
AC 5.250-1
- Maximum Load (t)
- 250
- Maximum load at Radius ?
- 2.5
- Load at Maximum Radius
- 1.9 @ 66
Sinoway
SWATC260BV
- Maximum Load (t)
- 260
- Maximum load at Radius ?
- -
- Load at Maximum Radius
- -
XCMG
XCA275_U
- Maximum Load (t)
- 275
- Maximum load at Radius ?
- -
- Load at Maximum Radius
- -
Link-Belt
300|AT
- Maximum Load (t)
- 275
- Maximum load at Radius ?
- 2.43
- Load at Maximum Radius
- 1 @ 74.6
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Load at Maximum Radius | Maximum Main Boom Length (m) | Maximum Main Boom Extension (m) | Maximum Hook Height (m) | Number of Axles | Maximum Travel Speed (km/h) | Onroad Axle Loading (t/axle) | Engine Power (kW) | Tipping Load (%) | Power Source | Factory Location | Engine Supplier | Regional Availability | Capacity (US tons) | Maximum Hook Height (ft/inch) | Maximum Travel Speed (mph) | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Load (t) | Radius (m) | ||||||||||||||||||||
|
SAC2200S | 220 | 3 | 3.5 | 62 | 68 | 34 | 105 | 5 | - | 13.23 | 360 | - | - | - | - | Europe, North America | 220 | - | - |
|
|
AC 5.220-1 | 220 | 2.5 | 3.4 | 64 | 68 | 36 | 108 | 5 | 85 | 12 | 390 | - | Diesel | Germany | Mercedes-Benz | Europe, North America | 242.50 | - | 52.20 |
|
|
LTM 1230-5.1 | 230 | 3 | 1.10 | 96 | 75 | 43 | 111 | 5 | 85 | 12 | 400 | 75 | Diesel | Germany | Liebherr | Europe, North America | 253.53 | - | 53 |
|
|
GMK5250L-1 | 250 | 3 | 0.9 | 86 | 70 | - | 110 | 5 | 85 | 12 | 390 | - | Diesel | Germany | Mercedez-Benz | Europe, North America | 300 | - | 53 |
|
|
GMK5250XL-1 | 250 | 3 | 1.1 | 88 | 78.50 | - | 109 | 5 | 85 | 12 | 390 | 75 | Diesel | Germany | Mercedez-Benz | Europe, North America | 300 | - | 53 |
|
|
LTM 1250-5.1 | 250 | 3 | 1.1 | 96 | 60 | 50 | 108 | 5 | 85 | 12 | 400 | 75 | Diesel | Germany | Liebherr | Europe, North America | 275.58 | - | 53 |
|
|
SAC2500E | 250 | 2.5 | 0.9 | 84 | 75 | - | 111 | 5 | 80 | 12 | 360 | - | Diesel | - | Mercedes-Benz | Europe, North America | 250 | - | 50 |
|
|
AC 5.250-2 | 250 | 2.5 | 3.3 | 66 | 70 | 42 | 115 | 5 | 85 | 16.50 | 390 | - | Diesel/HVO | Germany | Mercedes-Benz | Europe, North America | 275.60 | - | 52.80 |
|
|
AC 5.250-1 | 250 | 2.5 | 1.9 | 66 | 70 | 45 | 111 | 5 | 85 | 16.50 | 405 | - | Diesel | Germany | Scania | Europe, North America | 275.60 | - | 52.80 |
|
|
SWATC260BV | 260 | - | - | - | 70 | - | - | 6 | - | - | 420 | - | Diesel | - | - | China | 286.60 | - | - |
|
|
XCA275_U | 275 | - | - | - | 239.50 | - | - | 5 | 80 | - | 523 | - | - | - | - | Europe, North America | - | - | 50 |
|
|
300|AT | 275 | 2.43 | 1 | 74.6 | 72.6 | - | - | 5 | 88 | 12.70 | 432 | - | Diesel | - | Cummins | Europe, North America | 300 | - | 55 |
|
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Load (t) | Radius (m) | Maximum Main Boom Length (m) | Maximum Main Boom Extension (m) | Maximum Hook Height (m) | Number of Axles | Maximum Travel Speed (km/h) | Onroad Axle Loading (t/axle) | Engine Power (kW) | Tipping Load (%) | Power Source | Factory Location | Engine Supplier | Regional Availability | Capacity (US tons) | Maximum Hook Height (ft/inch) | Maximum Travel Speed (mph) | Compare |
Load at Maximum Radius |