All Terrain Cranes
Page Size
Sort By
Tadano
AC 5.160-1
- Maximum Load (t)
- 160
- Maximum load at Radius ?
- 2.5
- Load at Maximum Radius
- 1.3 @ 58
Grove
GMK5180-1
- Maximum Load (t)
- 180
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 1.1 @ 76
Liebherr
LTM 1160-5.2
- Maximum Load (t)
- 180
- Maximum load at Radius ?
- 2.500
- Load at Maximum Radius
- 1.50 @ 60
XCMG
XCA180_M
- Maximum Load (t)
- 180
- Maximum load at Radius ?
- -
- Load at Maximum Radius
- -
Sany
SAC1800
- Maximum Load (t)
- 180
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 1.1 @ 68
Sinoway
SWATC180BV
- Maximum Load (t)
- 180
- Maximum load at Radius ?
- -
- Load at Maximum Radius
- -
Link-Belt
ATC-3210
- Maximum Load (t)
- 185
- Maximum load at Radius ?
- 2.5
- Load at Maximum Radius
- 2.8 @ 76
Tadano
AC 7.450-1
- Maximum Load (t)
- 195.50
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 2.6 @ 82
Grove
GMK5200-1
- Maximum Load (t)
- 200
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 2.1 @ 70
Tadano
AC 5.220L-1
- Maximum Load (t)
- 220
- Maximum load at Radius ?
- 2.5
- Load at Maximum Radius
- 1.8 @ 70
XCMG
XCA220_S
- Maximum Load (t)
- 220
- Maximum load at Radius ?
- -
- Load at Maximum Radius
- -
XCMG
XCA220_Y
- Maximum Load (t)
- 220
- Maximum load at Radius ?
- -
- Load at Maximum Radius
- -
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Load at Maximum Radius | Maximum Main Boom Length (m) | Maximum Main Boom Extension (m) | Maximum Hook Height (m) | Number of Axles | Maximum Travel Speed (km/h) | Onroad Axle Loading (t/axle) | Engine Power (kW) | Tipping Load (%) | Power Source | Factory Location | Engine Supplier | Regional Availability | Capacity (US tons) | Maximum Hook Height (ft/inch) | Maximum Travel Speed (mph) | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Load (t) | Radius (m) | ||||||||||||||||||||
|
AC 5.160-1 | 160 | 2.5 | 1.3 | 58 | 68 | 33 | 97 | 5 | 85 | 16.50 | 405 | - | Diesel | Germany | Mercedes-Benz | Europe, North America | 176.40 | - | 82.20 |
|
|
GMK5180-1 | 180 | 3 | 1.1 | 76 | 64 | 34 | 101 | 5 | 85 | 12 | 390 | 75 | Diesel | Germany | Mercedez-Benz | Europe, North America | 210 | - | 53 |
|
|
LTM 1160-5.2 | 180 | 2.500 | 1.50 | 60 | 62 | 40 | 99 | 5 | 85 | 12 | 400 | 75 | Diesel | Germany | Liebherr | Europe, North America | 198.42 | - | 53 |
|
|
XCA180_M | 180 | - | - | - | 64 | - | - | 5 | 80 | - | 356 | - | - | - | - | Europe, North America | - | - | 50 |
|
|
SAC1800 | 180 | 3 | 1.1 | 68 | 62 | 43 | 96 | 5 | 81 | 12 | 390 | - | - | - | - | Europe, North America | - | - | - |
|
|
SWATC180BV | 180 | - | - | - | 62 | - | - | 5 | - | - | 360 | - | Diesel | - | - | China | 198.42 | - | - |
|
|
ATC-3210 | 185 | 2.5 | 2.8 | 76 | 61.1 | 20.42 | 99.60 | 5 | 100 | 12 | 413 | - | Diesel | - | Cummins | Europe, North America | 210 | - | 62 |
|
|
AC 7.450-1 | 195.50 | 3 | 2.6 | 82 | 80 | - | - | 7 | 85 | 16.50 | 460 | - | Diesel | Germany | Mercedes-Benz | Europe, North America | 215.50 | - | 52.82 |
|
|
GMK5200-1 | 200 | 3 | 2.1 | 70 | 64 | 34 | 101 | 5 | 80 | 12 | 390 | 75 | Diesel | Germany | Mercedez-Benz | Europe, North America | 240 | - | 53 |
|
|
AC 5.220L-1 | 220 | 2.5 | 1.8 | 70 | 78 | 27 | 106 | 5 | 85 | 16.50 | 405 | - | Diesel | Germany | Scania | Europe, North America | 242.50 | - | 53 |
|
|
XCA220_S | 220 | - | - | - | 73 | - | - | 5 | - | - | 361 | - | - | - | - | Europe, North America | - | - | - |
|
|
XCA220_Y | 220 | - | - | - | 112 | 32 | - | 5 | 84 | - | 361 | - | - | - | - | Europe, North America | - | - | 52 |
|
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Load (t) | Radius (m) | Maximum Main Boom Length (m) | Maximum Main Boom Extension (m) | Maximum Hook Height (m) | Number of Axles | Maximum Travel Speed (km/h) | Onroad Axle Loading (t/axle) | Engine Power (kW) | Tipping Load (%) | Power Source | Factory Location | Engine Supplier | Regional Availability | Capacity (US tons) | Maximum Hook Height (ft/inch) | Maximum Travel Speed (mph) | Compare |
Load at Maximum Radius |