All Terrain Cranes
Page Size
Sort By
XCMG
XCA130_E
- Maximum Load (t)
- 130
- Maximum load at Radius ?
- -
- Load at Maximum Radius
- -
Tadano
AC 5.130-1
- Maximum Load (t)
- 130
- Maximum load at Radius ?
- 2.5
- Load at Maximum Radius
- 1.7 @ 54
Kato
KA 1300RX
- Maximum Load (t)
- 130
- Maximum load at Radius ?
- 2.5
- Load at Maximum Radius
- 1.3 @ 46
Tadano
AC 5.140-1
- Maximum Load (t)
- 140
- Maximum load at Radius ?
- 2.5
- Load at Maximum Radius
- 2.2 @ 56
Grove
GMK5150-1
- Maximum Load (t)
- 150
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 1 @ 70
Grove
GMK5150L-1e
- Maximum Load (t)
- 150
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 1 @ 68
Link-Belt
175|AT
- Maximum Load (t)
- 150
- Maximum load at Radius ?
- 2.1
- Load at Maximum Radius
- 0.55 @ 48
Liebherr
LTM 1150-5.3
- Maximum Load (t)
- 150
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 1.30 @ 62
Grove
GMK5150XLe
- Maximum Load (t)
- 150
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 8.1 @ 68.7
Liebherr
LTM 1150-5.4E
- Maximum Load (t)
- 150
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 72
Sany
SAC2200
- Maximum Load (t)
- 151
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 2.5 @ 62
Sany
SAC1600T7
- Maximum Load (t)
- 160
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 1 @ 66
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Load at Maximum Radius | Maximum Main Boom Length (m) | Maximum Main Boom Extension (m) | Maximum Hook Height (m) | Number of Axles | Maximum Travel Speed (km/h) | Onroad Axle Loading (t/axle) | Engine Power (kW) | Tipping Load (%) | Power Source | Factory Location | Engine Supplier | Regional Availability | Capacity (US tons) | Maximum Hook Height (ft/inch) | Maximum Travel Speed (mph) | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Load (t) | Radius (m) | ||||||||||||||||||||
|
XCA130_E | 130 | - | - | - | 62 | - | - | - | 80 | - | 360 | - | - | - | - | Europe, North America | - | - | 50 |
|
|
AC 5.130-1 | 130 | 2.5 | 1.7 | 54 | 59.80 | 33 | - | 5 | 85 | 16 | 405 | - | Diesel | Germany | Mercedes-Benz | Europe, North America | 143.30 | - | 52.20 |
|
|
KA 1300RX | 130 | 2.5 | 1.3 | 46 | 52 | - | - | - | 75 | - | 390 | - | Diesel | - | Daimler | Europe, North America | - | - | 47 |
|
|
AC 5.140-1 | 140 | 2.5 | 2.2 | 56 | 60 | 32 | - | 5 | 80 | 16.50 | 390 | - | Diesel | Germany | Mercedes-Benz | Europe, North America | 154.30 | - | 50 |
|
|
GMK5150-1 | 150 | 3 | 1 | 70 | 50.8 | - | 88 | 5 | 85 | 12 | 390 | 75 | Diesel | Germany | Mercedez-Benz | Europe, North America | 175 | - | 53 |
|
|
GMK5150L-1e | 150 | 3 | 1 | 68 | 60 | - | 97 | 5 | 85 | 12 | 180 | 75 | Hybrid | Germany | Mercedez-Benz | Europe, North America | 175 | - | 53 |
|
|
175|AT | 150 | 2.1 | 0.55 | 48 | 60.1 | 16.80 | 96.10 | 5 | 88.50 | 12 | 432 | - | Diesel | - | Cummins | Europe, North America | 175 | - | 55 |
|
|
LTM 1150-5.3 | 150 | 3 | 1.30 | 62 | 66 | 2.90 | 92 | 5 | 85 | 12 | 400 | - | Diesel | Germany | Liebherr | Europe, North America | 165.35 | - | 53 |
|
|
GMK5150XLe | 150 | 3 | 8.1 | 68.7 | 69 | - | 99 | 5 | 85 | 16.50 | - | - | Hybrid | Germany | Mercedez-Benz | Europe, North America | 165.35 | - | 52.82 |
|
|
LTM 1150-5.4E | 150 | 3 | - | 72 | 66 | - | 92 | 5 | 85 | - | 400 | - | Hybrid | - | Liebherr | Europe, North America | - | - | - |
|
|
SAC2200 | 151 | 3 | 2.5 | 62 | 62 | 43 | 103.50 | 5 | 80 | 12 | 390 | - | - | - | - | Europe, North America | - | - | - |
|
|
SAC1600T7 | 160 | 3 | 1 | 66 | 74.8 | - | 103 | 5 | 80 | 12 | 360 | - | DIesel | - | Mercedes-Benz | Europe, North America | 160 | - | 50 |
|
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Load (t) | Radius (m) | Maximum Main Boom Length (m) | Maximum Main Boom Extension (m) | Maximum Hook Height (m) | Number of Axles | Maximum Travel Speed (km/h) | Onroad Axle Loading (t/axle) | Engine Power (kW) | Tipping Load (%) | Power Source | Factory Location | Engine Supplier | Regional Availability | Capacity (US tons) | Maximum Hook Height (ft/inch) | Maximum Travel Speed (mph) | Compare |
Load at Maximum Radius |