All Terrain Cranes
Page Size
Sort By
Tadano
AC 4.110-1
- Maximum Load (t)
- 110
- Maximum load at Radius ?
- 2.5
- Load at Maximum Radius
- 0.5 @ 68
Sany
SAC1100S
- Maximum Load (t)
- 110
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 1.5 @ 63
Kato
KA 1100RX
- Maximum Load (t)
- 110
- Maximum load at Radius ?
- 2
- Load at Maximum Radius
- 1.8 @ 48
Liebherr
LTM 1100-5.3
- Maximum Load (t)
- 110
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 0.8 @ 62
XCMG
XCA120 E
- Maximum Load (t)
- 120
- Maximum load at Radius ?
- 2.5
- Load at Maximum Radius
- 60
Liebherr
LTM 1120-4.1
- Maximum Load (t)
- 120
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 0.90 @ 54
Tadano
AC 5.120-1
- Maximum Load (t)
- 120
- Maximum load at Radius ?
- 2.5
- Load at Maximum Radius
- 0.7 @ 68
Grove
GMK5120L
- Maximum Load (t)
- 120
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 1 @ 60
Liebherr
LTM 1120-4.2
- Maximum Load (t)
- 120
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 1.2 @ 60
Sany
SAC1200E
- Maximum Load (t)
- 120
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 0.7 @ 62
Powerplus
PATC1250S-II
- Maximum Load (t)
- 125
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 0.6 @ 36
Sany
SAC1300T7
- Maximum Load (t)
- 130
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 0.9 @ 64
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Load at Maximum Radius | Maximum Main Boom Length (m) | Maximum Main Boom Extension (m) | Maximum Hook Height (m) | Number of Axles | Maximum Travel Speed (km/h) | Onroad Axle Loading (t/axle) | Engine Power (kW) | Tipping Load (%) | Power Source | Factory Location | Engine Supplier | Regional Availability | Capacity (US tons) | Maximum Hook Height (ft/inch) | Maximum Travel Speed (mph) | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Load (t) | Radius (m) | ||||||||||||||||||||
|
AC 4.110-1 | 110 | 2.5 | 0.5 | 68 | 60 | - | - | 4 | 51 | 16.50 | 340 | - | Diesel | Germany | Mercedes-Benz | Europe, North America | 120 | - | 32 |
|
|
SAC1100S | 110 | 3 | 1.5 | 63 | 63 | 27.50 | 90.50 | 5 | 85 | - | 360 | - | - | - | Mercedes-Benz | Europe, North America | 110 | - | - |
|
|
KA 1100RX | 110 | 2 | 1.8 | 48 | 51.3 | - | - | - | 75 | - | 320 | - | Diesel | - | Daimler | Europe, North America | - | - | 47 |
|
|
LTM 1100-5.3 | 110 | 3 | 0.8 | 62 | 62 | - | 76 | 5 | 85 | - | 400 | - | Diesel | - | Liebherr | Europe, North America | - | - | - |
|
|
XCA120 E | 120 | 2.5 | - | 60 | 66 | - | - | 4 | - | - | - | - | - | - | - | Europe, North America | - | - | - |
|
|
LTM 1120-4.1 | 120 | 3 | 0.90 | 54 | 66 | 26 | 94 | 4 | 85 | 12 | 330 | - | Diesel | Germany | Liebherr | Europe, North America | 132.28 | - | 53 |
|
|
AC 5.120-1 | 120 | 2.5 | 0.7 | 68 | 60 | - | - | 5 | 85 | 13 | 390 | - | Diesel | Germany | Mercedes-Benz | Europe, North America | 132 | - | 52.80 |
|
|
GMK5120L | 120 | 3 | 1 | 60 | 66 | - | 90 | 5 | 85 | - | 390 | - | Diesel | Germany | Mercedez-Benz | Europe, North America | 132 | - | - |
|
|
LTM 1120-4.2 | 120 | 3 | 1.2 | 60 | 66 | - | 91 | 4 | 85 | - | 330 | - | - | - | Liebherr | Europe, North America | - | - | - |
|
|
SAC1200E | 120 | 3 | 0.7 | 62 | 66 | - | - | 4 | 80 | 12 | 360 | - | Diesel | - | Mercedes-Benz | Europe, North America | - | - | - |
|
|
PATC1250S-II | 125 | 3 | 0.6 | 36 | 66 | - | 67 | 6 | 70 | 12 | 355 | - | Diesel | - | Cummins/Benz | Europe, North America | 138 | - | 43.50 |
|
|
SAC1300T7 | 130 | 3 | 0.9 | 64 | 74.8 | - | 95.50 | 5 | 80 | 12 | 360 | - | Diesel | - | Mercedes-Benz | Europe, North America | 130 | - | 50 |
|
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Load (t) | Radius (m) | Maximum Main Boom Length (m) | Maximum Main Boom Extension (m) | Maximum Hook Height (m) | Number of Axles | Maximum Travel Speed (km/h) | Onroad Axle Loading (t/axle) | Engine Power (kW) | Tipping Load (%) | Power Source | Factory Location | Engine Supplier | Regional Availability | Capacity (US tons) | Maximum Hook Height (ft/inch) | Maximum Travel Speed (mph) | Compare |
Load at Maximum Radius |