All Terrain Cranes
Page Size
Sort By
Rigo
RTT 904/2
- Maximum Load (t)
- 90
- Maximum load at Radius ?
- 2.50
- Load at Maximum Radius
- 1.10 @ 46
Grove
GMK4100L-2
- Maximum Load (t)
- 100
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 0.8 @ 54
Liebherr
LTM 1100-5.2
- Maximum Load (t)
- 100
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 0.6 @ 66
XCMG
XCA100_M
- Maximum Load (t)
- 100
- Maximum load at Radius ?
- -
- Load at Maximum Radius
- -
XCMG
XCA100 E
- Maximum Load (t)
- 100
- Maximum load at Radius ?
- -
- Load at Maximum Radius
- -
Zoomlion
ATC1000
- Maximum Load (t)
- 100
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- -
XCMG
XCA100_S
- Maximum Load (t)
- 100
- Maximum load at Radius ?
- -
- Load at Maximum Radius
- -
Tadano
AC 4.100L-1
- Maximum Load (t)
- 100
- Maximum load at Radius ?
- 2.5
- Load at Maximum Radius
- 0.9 @ 50
Sinoway
SWATC100CD
- Maximum Load (t)
- 100
- Maximum load at Radius ?
- -
- Load at Maximum Radius
- -
Hidrokon
AT 4100
- Maximum Load (t)
- 100
- Maximum load at Radius ?
- 11.5
- Load at Maximum Radius
- 1.2 @ 51
Liebherr
LTM 1110-5.2
- Maximum Load (t)
- 110
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 0.6 @ 66
Liebherr
LTM 1110-5.1
- Maximum Load (t)
- 110
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 0.70 @ 66
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Load at Maximum Radius | Maximum Main Boom Length (m) | Maximum Main Boom Extension (m) | Maximum Hook Height (m) | Number of Axles | Maximum Travel Speed (km/h) | Onroad Axle Loading (t/axle) | Engine Power (kW) | Tipping Load (%) | Power Source | Factory Location | Engine Supplier | Regional Availability | Capacity (US tons) | Maximum Hook Height (ft/inch) | Maximum Travel Speed (mph) | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Load (t) | Radius (m) | ||||||||||||||||||||
|
RTT 904/2 | 90 | 2.50 | 1.10 | 46 | 49.20 | - | - | 4 | 70 | 12 | 316 | - | Diesel | - | - | Europe, North America | 99.21 | - | 43.50 |
|
|
GMK4100L-2 | 100 | 3 | 0.8 | 54 | 60 | 25.60 | 89 | 4 | 85 | 12 | 320 | 75 | Diesel/HVO | Germany | Mercedez-Benz | Europe, North America | 115 | - | 53 |
|
|
LTM 1100-5.2 | 100 | 3 | 0.6 | 66 | 62 | - | 76 | 5 | 85 | - | 400 | - | Diesel | - | Liebherr | Europe, North America | 110 | - | 52.80 |
|
|
XCA100_M | 100 | - | - | - | 60 | - | - | 4 | 80 | - | 319 | - | - | - | - | Europe, North America | - | - | 50 |
|
|
XCA100 E | 100 | - | - | - | 60 | - | - | 4 | 80 | - | 340 | - | - | - | - | Europe, North America | - | - | 50 |
|
|
ATC1000 | 100 | 3 | - | - | 55.10 | - | 65.60 | 4 | 80 | 24 | - | - | Diesel | - | - | Europe, North America | 110 | - | 50 |
|
|
XCA100_S | 100 | - | - | - | 60 | - | - | 4 | 80 | - | 324 | - | - | - | - | Europe, North America | - | - | 50 |
|
|
AC 4.100L-1 | 100 | 2.5 | 0.9 | 50 | 59.4 | 27 | - | 4 | 85 | 16.50 | 340 | - | Diesel | Germany | Mercedes-Benz | Europe, North America | 110 | - | 52.80 |
|
|
SWATC100CD | 100 | - | - | - | 60 | - | - | 4 | - | - | 306 | - | Diesel | - | - | China | 110.23 | - | - |
|
|
AT 4100 | 100 | 11.5 | 1.2 | 51 | 51 | - | - | 4 | - | 12 | 335 | - | Diesel | - | MTU | Europe, North America | 110 | - | - |
|
|
LTM 1110-5.2 | 110 | 3 | 0.6 | 66 | 60 | 33 | 91 | 4 | 85 | 12 | 400 | 75 | Diesel | Germany | Liebherr | Europe, North America | 120 | - | 53 |
|
|
LTM 1110-5.1 | 110 | 3 | 0.70 | 66 | 60 | 33 | 91 | 5 | 85 | 12 | 400 | 75 | Diesel | Germany | Liebherr | Europe, North America | 121.25 | - | 53 |
|
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Load (t) | Radius (m) | Maximum Main Boom Length (m) | Maximum Main Boom Extension (m) | Maximum Hook Height (m) | Number of Axles | Maximum Travel Speed (km/h) | Onroad Axle Loading (t/axle) | Engine Power (kW) | Tipping Load (%) | Power Source | Factory Location | Engine Supplier | Regional Availability | Capacity (US tons) | Maximum Hook Height (ft/inch) | Maximum Travel Speed (mph) | Compare |
Load at Maximum Radius |