All Terrain Cranes
Page Size
Sort By
XCMG
XCA110 U
- Maximum Load (t)
- 65
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 1 @ 47
Liebherr
LTM 1070-4.2
- Maximum Load (t)
- 70
- Maximum load at Radius ?
- 2.500
- Load at Maximum Radius
- 0.70 @ 48
Marchetti
MG 70.4 S
- Maximum Load (t)
- 70
- Maximum load at Radius ?
- 2.5
- Load at Maximum Radius
- 1.6 @ 38
Grove
GMK4070L
- Maximum Load (t)
- 70
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 1 @ 46
Tadano
AC 4.070-2
- Maximum Load (t)
- 70
- Maximum load at Radius ?
- 2.5
- Load at Maximum Radius
- 7.1 @ 50
Tadano
AC 4.070(L)-1
- Maximum Load (t)
- 70
- Maximum load at Radius ?
- 2.5
- Load at Maximum Radius
- 0.5 @ 46
Grove
GMK4080-3
- Maximum Load (t)
- 80
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 0.6 @ 50
Rigo
RTT 804
- Maximum Load (t)
- 80
- Maximum load at Radius ?
- 2.50
- Load at Maximum Radius
- 0.50 @ 44
Grove
GMK4080-L
- Maximum Load (t)
- 80
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 0.8 @ 46
Tadano
AC 4.080-1
- Maximum Load (t)
- 80
- Maximum load at Radius ?
- 2.5
- Load at Maximum Radius
- 0.7 @ 60
Grove
GMK4090-1
- Maximum Load (t)
- 90
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 0.9 @ 48
Liebherr
LTM 1090-4.2
- Maximum Load (t)
- 90
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 0.80 @ 56
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Load at Maximum Radius | Maximum Main Boom Length (m) | Maximum Main Boom Extension (m) | Maximum Hook Height (m) | Number of Axles | Maximum Travel Speed (km/h) | Onroad Axle Loading (t/axle) | Engine Power (kW) | Tipping Load (%) | Power Source | Factory Location | Engine Supplier | Regional Availability | Capacity (US tons) | Maximum Hook Height (ft/inch) | Maximum Travel Speed (mph) | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Load (t) | Radius (m) | ||||||||||||||||||||
|
XCA110 U | 65 | 3 | 1 | 47 | 60 | - | - | 4 | 80 | - | 340 | - | - | - | - | Europe, North America | - | - | 50 |
|
|
LTM 1070-4.2 | 70 | 2.500 | 0.70 | 48 | 50 | 16 | 65 | 4 | 85 | 12 | 330 | 75 | Diesel | Germany | Liebherr | Europe, North America | 77.16 | - | 53 |
|
|
MG 70.4 S | 70 | 2.5 | 1.6 | 38 | 42 | 17.10 | 62 | 4 | 68.60 | 13 | 265 | - | Diesel | - | Iveco | Europe, North America | 77 | - | 42.60 |
|
|
GMK4070L | 70 | 3 | 1 | 46 | 60 | - | 77 | 4 | 85 | 16.50 | 300 | - | Diesel | Germany | Mercedez-Benz | Europe, North America | 77 | - | - |
|
|
AC 4.070-2 | 70 | 2.5 | 7.1 | 50 | 50 | - | - | 4 | 85 | 12 | 340 | - | Diesel | Germany | Mercedes-Benz | Europe, North America | 75 | - | 53 |
|
|
AC 4.070(L)-1 | 70 | 2.5 | 0.5 | 46 | 41 | - | - | 4 | 80 | 16.50 | 340 | - | Diesel | Germany | Mercedes-Benz | Europe, North America | 75 | - | 50 |
|
|
GMK4080-3 | 80 | 3 | 0.6 | 50 | 51 | 21 | 75 | 4 | 85 | 12 | 320 | 75 | Diesel | Germany | Mercedez-Benz | Europe, North America | 88 | - | 53 |
|
|
RTT 804 | 80 | 2.50 | 0.50 | 44 | 41.50 | - | - | 4 | 70 | 12 | 316 | - | Diesel | - | - | Europe, North America | 88.18 | - | 43.50 |
|
|
GMK4080-L | 80 | 3 | 0.8 | 46 | 60 | - | 63 | 4 | 85 | - | 300 | - | Diesel | - | Mercedes-Benz | Europe, North America | - | - | - |
|
|
AC 4.080-1 | 80 | 2.5 | 0.7 | 60 | 60 | 6.50 | 69 | 4 | 85 | 16.50 | 340 | - | Diesel | Germany | Mercedes-Benz | Europe, North America | 88.18 | - | 52.82 |
|
|
GMK4090-1 | 90 | 3 | 0.9 | 48 | 51 | 21 | 75 | 4 | 85 | 12 | 320 | 75 | Diesel | Germany | Mercedez-Benz | Europe, North America | 100 | - | 53 |
|
|
LTM 1090-4.2 | 90 | 3 | 0.80 | 56 | 60 | 16 | 76 | 4 | 85 | 12 | 330 | 75 | Diesel | Germany | Liebherr | Europe, North America | 99.21 | - | 53 |
|
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Load (t) | Radius (m) | Maximum Main Boom Length (m) | Maximum Main Boom Extension (m) | Maximum Hook Height (m) | Number of Axles | Maximum Travel Speed (km/h) | Onroad Axle Loading (t/axle) | Engine Power (kW) | Tipping Load (%) | Power Source | Factory Location | Engine Supplier | Regional Availability | Capacity (US tons) | Maximum Hook Height (ft/inch) | Maximum Travel Speed (mph) | Compare |
Load at Maximum Radius |