All Terrain Cranes
Page Size
Sort By
Liebherr
LTM 1400-6.1
- Maximum Load (t)
- 400
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- -
Grove
GMK6450-1
- Maximum Load (t)
- 450
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 2.5 @ 96
Liebherr
LTM 1450-8.1
- Maximum Load (t)
- 450
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 1.60 @ 82
Grove
GMK7450
- Maximum Load (t)
- 450
- Maximum load at Radius ?
- 2.50
- Load at Maximum Radius
- 1.4 @ 104
Grove
GMK7550
- Maximum Load (t)
- 450
- Maximum load at Radius ?
- 2.43
- Load at Maximum Radius
- 5.44 @ 91.44
Tadano
AC 8.500-1
- Maximum Load (t)
- 500
- Maximum load at Radius ?
- 2.5
- Load at Maximum Radius
- 16.2 @ 52
Sany
SAC5000T7-8
- Maximum Load (t)
- 500
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 2.6 @ 82
Sany
SAC6000
- Maximum Load (t)
- 600
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 3.0 @ 74
Liebherr
LTM 1650-8.1
- Maximum Load (t)
- 700
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 4.70 @ 78
Tadano
AC 9.700-1
- Maximum Load (t)
- 700
- Maximum load at Radius ?
- 2.5
- Load at Maximum Radius
- 16.2 @ 54
Sany
SAC7000T7-8
- Maximum Load (t)
- 700
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 9.1 @ 92
Liebherr
LTM 1750-9.1
- Maximum Load (t)
- 800
- Maximum load at Radius ?
- 3
- Load at Maximum Radius
- 2 @ 98
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Load at Maximum Radius | Maximum Main Boom Length (m) | Maximum Main Boom Extension (m) | Maximum Hook Height (m) | Number of Axles | Maximum Travel Speed (km/h) | Onroad Axle Loading (t/axle) | Engine Power (kW) | Tipping Load (%) | Power Source | Factory Location | Engine Supplier | Regional Availability | Capacity (US tons) | Maximum Hook Height (ft/inch) | Maximum Travel Speed (mph) | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Load (t) | Radius (m) | ||||||||||||||||||||
|
LTM 1400-6.1 | 400 | 3 | - | - | 70 | - | 120 | 6 | 85 | - | 455 | - | Diesel | - | Liebherr | Europe, North America | - | - | 52.80 |
|
|
GMK6450-1 | 450 | 3 | 2.5 | 96 | 60 | 79 | 136 | 6 | 85 | 12 | 430 | 75 | Diesel | Germany | Mercedez-Benz | Europe, North America | 500 | - | 53 |
|
|
LTM 1450-8.1 | 450 | 3 | 1.60 | 82 | 85 | 84 | 132 | 8 | 85 | 12 | 505 | 75 | Diesel | Germany | Liebherr | Europe, North America | 500 | - | 53 |
|
|
GMK7450 | 450 | 2.50 | 1.4 | 104 | 60 | - | 136 | 7 | 85 | 12 | 420 | 75 | Diesel | Germany | Mercedez-Benz | Europe | - | - | 53 |
|
|
GMK7550 | 450 | 2.43 | 5.44 | 91.44 | 60 | - | 135 | 7 | 85 | - | 447 | - | Diesel | Germany | Mercedez-Benz | North America | 496 | - | 53 |
|
|
AC 8.500-1 | 500 | 2.5 | 16.2 | 52 | 56 | - | - | 8 | 80 | 15.60 | 460 | - | Diesel | Germany | Mercedes-Benz | Europe, North America | 551.20 | - | 50 |
|
|
SAC5000T7-8 | 500 | 3 | 2.6 | 82 | 85 | - | 140 | 6 | 70 | - | 480 | - | Diesel | - | Mercedes-Benz | Europe, North America | - | - | 43.50 |
|
|
SAC6000 | 600 | 3 | 3.0 | 74 | 90 | 90 | 136 | 8 | 75 | 12 | 480 | - | - | - | - | Europe, North America | 600 | - | - |
|
|
LTM 1650-8.1 | 700 | 3 | 4.70 | 78 | 80 | 91 | 153 | 8 | 85 | 12 | 505 | 75 | Diesel | Germany | Liebherr | Europe, North America | 771.62 | - | 53 |
|
|
AC 9.700-1 | 700 | 2.5 | 16.2 | 54 | 60 | - | - | 9 | 75 | 15.50 | 460 | - | Diesel | Germany | Mercedes-Benz | Europe, North America | 771.60 | - | 47 |
|
|
SAC7000T7-8 | 700 | 3 | 9.1 | 92 | 90.1 | - | 144 | 7 | 70 | - | 481 | - | Diesel | - | Mercedes-Benz | Europe, North America | - | - | 43.50 |
|
|
LTM 1750-9.1 | 800 | 3 | 2 | 98 | 52 | 91 | 154 | 9 | 85 | 12 | 505 | 75 | Diesel | Germany | Liebherr | Europe, North America | 881.85 | - | 53 |
|
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Load (t) | Radius (m) | Maximum Main Boom Length (m) | Maximum Main Boom Extension (m) | Maximum Hook Height (m) | Number of Axles | Maximum Travel Speed (km/h) | Onroad Axle Loading (t/axle) | Engine Power (kW) | Tipping Load (%) | Power Source | Factory Location | Engine Supplier | Regional Availability | Capacity (US tons) | Maximum Hook Height (ft/inch) | Maximum Travel Speed (mph) | Compare |
Load at Maximum Radius |