Conventional Cranes
Page Size
Sort By
Potain
MD 2200
- Maximum load at Radius ?
- 64 @ 30.7
- Load at Maximum Radius
- 80 @ 23.5
- Maximum Hook Height (m)
- 101
Potain
MD 1600 Topbelt 24
- Maximum load at Radius ?
- 64 @ 24.6
- Load at Maximum Radius
- 80 @ 17.4
- Maximum Hook Height (m)
- 91.60
Yongmao
ST80/116
- Maximum load at Radius ?
- 64
- Load at Maximum Radius
- 80 @ 11.6
- Maximum Hook Height (m)
- -
Krøll
K2500
- Maximum load at Radius ?
- 70
- Load at Maximum Radius
- 85 @ 20
- Maximum Hook Height (m)
- 85
Liebherr
3150 HC 70
- Maximum load at Radius ?
- 70
- Load at Maximum Radius
- 60 @ 50
- Maximum Hook Height (m)
- 95
Liebherr
4000 HC 70
- Maximum load at Radius ?
- 70
- Load at Maximum Radius
- 90 @ 25.5
- Maximum Hook Height (m)
- 90
Liebherr
5000 HC 80
- Maximum load at Radius ?
- 80
- Load at Maximum Radius
- 100 @ 42
- Maximum Hook Height (m)
- 110
Liebherr
4000 HC 80
- Maximum load at Radius ?
- 80
- Load at Maximum Radius
- 100 @ 34
- Maximum Hook Height (m)
- 110
Potain
MD 3200
- Maximum load at Radius ?
- 80 @ 36
- Load at Maximum Radius
- 85 @ 26
- Maximum Hook Height (m)
- 101.10
Liebherr
4000 HC 100
- Maximum load at Radius ?
- 100 @ 35
- Load at Maximum Radius
- 96 @ 22.5
- Maximum Hook Height (m)
- 67.60
Krøll
K3000
- Maximum load at Radius ?
- 100
- Load at Maximum Radius
- 96 @ 20
- Maximum Hook Height (m)
- 85
Krøll
K4000
- Maximum load at Radius ?
- 110
- Load at Maximum Radius
- 90 @ 30
- Maximum Hook Height (m)
- 100
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Maximum Radius (m) | Load at Maximum Radius (t) | Maximum Hook Height (m) | Main Boom Length | Maximum Hoist Speed (m/min) | Maximum Freestanding height (m) | Maximum Power Requirement (kW) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (m) | Maximum (m) | |||||||||||||||
|
MD 2200 | 64 | 30.7 | 80 | 23.5 | 101 | 40 | 80 | 162 | - | 200 | Electric | - | - | Europe, North America |
|
|
MD 1600 Topbelt 24 | 64 | 24.6 | 80 | 17.4 | 91.60 | 24.1 | 80 | 107 | - | 240 | Electric | - | - | Europe, North America |
|
|
ST80/116 | 64 | - | 80 | 11.6 | - | - | 80 | - | 106 | - | Electric | - | - | Europe, North America |
|
|
K2500 | 70 | - | 85 | 20 | 85 | - | 85 | - | - | - | Electric | - | - | Europe, North America |
|
|
3150 HC 70 | 70 | - | 60 | 50 | 95 | - | 60 | - | - | - | Electric | - | - | Europe, North America |
|
|
4000 HC 70 | 70 | - | 90 | 25.5 | 90 | - | 90 | - | - | - | Electric | - | - | Europe, North America |
|
|
5000 HC 80 | 80 | - | 100 | 42 | 110 | - | 100 | - | - | - | Electric | - | - | Europe, North America |
|
|
4000 HC 80 | 80 | - | 100 | 34 | 110 | - | 100 | - | - | - | Electric | - | - | Europe, North America |
|
|
MD 3200 | 80 | 36 | 85 | 26 | 101.10 | 50 | 85 | 64 | - | 200 | Electric | - | - | Europe, North America |
|
|
4000 HC 100 | 100 | 35 | 96 | 22.5 | 67.60 | - | 96 | 136 | - | - | Electric | - | - | Europe, North America |
|
|
K3000 | 100 | - | 96 | 20 | 85 | - | 96 | - | - | - | Electric | - | - | Europe, North America |
|
|
K4000 | 110 | - | 90 | 30 | 100 | - | 90 | - | - | - | Electric | - | - | Europe, North America |
|
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Maximum Radius (m) | Load at Maximum Radius (t) | Maximum Hook Height (m) | Minimum (m) | Maximum (m) | Maximum Hoist Speed (m/min) | Maximum Freestanding height (m) | Maximum Power Requirement (kW) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Main Boom Length |