Conventional Cranes
Page Size
Sort By
Liebherr
550 EC-H 40 Litronic
- Maximum load at Radius ?
- 40 @ 4.3
- Load at Maximum Radius
- 81.5 @ 4
- Maximum Hook Height (m)
- 79.70
Potain
MDLT 1109
- Maximum load at Radius ?
- 40 @ 4.4
- Load at Maximum Radius
- 80 @ 11.1
- Maximum Hook Height (m)
- -
Wolffkran
8060.50 Cross
- Maximum load at Radius ?
- 50 @ 3.9
- Load at Maximum Radius
- 80 @ 6
- Maximum Hook Height (m)
- -
Liebherr
1250 HC 50
- Maximum load at Radius ?
- 50 @ 5.2
- Load at Maximum Radius
- 81 @ 12
- Maximum Hook Height (m)
- 79
Liebherr
1000 EC-H 50 Litronic
- Maximum load at Radius ?
- 50 @ 20
- Load at Maximum Radius
- 81.4 @ 11
- Maximum Hook Height (m)
- 85.50
Liebherr
630 EC-H 50 Litronic
- Maximum load at Radius ?
- 50 @ 4.6
- Load at Maximum Radius
- 81.4 @ 5.2
- Maximum Hook Height (m)
- 80
Yongmao
ST80/75
- Maximum load at Radius ?
- 50
- Load at Maximum Radius
- 80 @ 8.3
- Maximum Hook Height (m)
- -
Liebherr
3150 HC 60
- Maximum load at Radius ?
- 60 @ 5.5
- Load at Maximum Radius
- 80 @ 32
- Maximum Hook Height (m)
- 73.80
Liebherr
2000 HC 60
- Maximum load at Radius ?
- 60 @ 5.5
- Load at Maximum Radius
- 80 @ 19
- Maximum Hook Height (m)
- 91.80
Potain
MD 2200 Topbelt 30
- Maximum load at Radius ?
- 60 @ 32
- Load at Maximum Radius
- 80 @ 22.8
- Maximum Hook Height (m)
- 93
Krøll
K1800
- Maximum load at Radius ?
- 60
- Load at Maximum Radius
- 80 @ 14
- Maximum Hook Height (m)
- 80
Potain
MD 1600
- Maximum load at Radius ?
- 64 @ 24.1
- Load at Maximum Radius
- 80 @ 19.2
- Maximum Hook Height (m)
- 135.80
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Maximum Radius (m) | Load at Maximum Radius (t) | Maximum Hook Height (m) | Main Boom Length | Maximum Hoist Speed (m/min) | Maximum Freestanding height (m) | Maximum Power Requirement (kW) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (m) | Maximum (m) | |||||||||||||||
|
550 EC-H 40 Litronic | 40 | 4.3 | 81.5 | 4 | 79.70 | 15 | 81.5 | 191 | - | 110 | Electric | - | - | Europe, North America |
|
|
MDLT 1109 | 40 | 4.4 | 80 | 11.1 | - | 22 | 80 | 133 | - | 200 | Electric | - | - | Europe, North America |
|
|
8060.50 Cross | 50 | 3.9 | 80 | 6 | - | 30 | 80 | 159 | - | 110 | Electric | - | - | Europe, North America |
|
|
1250 HC 50 | 50 | 5.2 | 81 | 12 | 79 | 25 | 81 | 154 | - | 110 | Electric | - | - | Europe, North America |
|
|
1000 EC-H 50 Litronic | 50 | 20 | 81.4 | 11 | 85.50 | 20 | 81.4 | 154 | - | 110 | Electric | - | - | Europe, North America |
|
|
630 EC-H 50 Litronic | 50 | 4.6 | 81.4 | 5.2 | 80 | 15 | 80 | 153 | - | 110 | Electric | - | - | Europe, North America |
|
|
ST80/75 | 50 | - | 80 | 8.3 | - | - | 80 | - | 91.40 | - | Electric | - | - | Europe, North America |
|
|
3150 HC 60 | 60 | 5.5 | 80 | 32 | 73.80 | 39.2 | 80 | 105 | - | 110 | Electric | - | - | Europe, North America |
|
|
2000 HC 60 | 60 | 5.5 | 80 | 19 | 91.80 | 24 | 81.4 | 105 | - | 110 | Electric | - | - | Europe, North America |
|
|
MD 2200 Topbelt 30 | 60 | 32 | 80 | 22.8 | 93 | 32 | 80 | 107 | - | 200 | Electric | - | - | Europe, North America |
|
|
K1800 | 60 | - | 80 | 14 | 80 | - | 80 | - | - | - | Electric | - | - | Europe, North America |
|
|
MD 1600 | 64 | 24.1 | 80 | 19.2 | 135.80 | 40 | 80 | 162 | - | 200 | Electric | - | - | Europe, North America |
|
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Maximum Radius (m) | Load at Maximum Radius (t) | Maximum Hook Height (m) | Minimum (m) | Maximum (m) | Maximum Hoist Speed (m/min) | Maximum Freestanding height (m) | Maximum Power Requirement (kW) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Main Boom Length |