Conventional Cranes
Page Size
Sort By
Potain
MD 569
- Maximum load at Radius ?
- 25 @ 2.7
- Load at Maximum Radius
- 80 @ 5.8
- Maximum Hook Height (m)
- 81.50
Krøll
K1000
- Maximum load at Radius ?
- 30 @ 23.7
- Load at Maximum Radius
- 78 @ 11
- Maximum Hook Height (m)
- 100
Krøll
K800
- Maximum load at Radius ?
- 30 @ 20.3
- Load at Maximum Radius
- 78 @ 9
- Maximum Hook Height (m)
- 100
Terex Cranes
SK 575-32
- Maximum load at Radius ?
- 32 @ 13.9
- Load at Maximum Radius
- 80 @ 3.9
- Maximum Hook Height (m)
- -
Liebherr
1250 HC 40
- Maximum load at Radius ?
- 40 @ 5.2
- Load at Maximum Radius
- 81 @ 12.5
- Maximum Hook Height (m)
- 79
Liebherr
1188 EC-H 40 Fibre
- Maximum load at Radius ?
- 40 @ 4.9
- Load at Maximum Radius
- 91.4 @ 9.1
- Maximum Hook Height (m)
- 94.20
Wolffkran
8076 Compact
- Maximum load at Radius ?
- 40 @ 3.3
- Load at Maximum Radius
- 80 @ 8.4
- Maximum Hook Height (m)
- -
Wolffkran
WOLFF 80110 Compact
- Maximum load at Radius ?
- 40 @ 23.7
- Load at Maximum Radius
- 80 @ 9.1
- Maximum Hook Height (m)
- -
Krøll
K1400
- Maximum load at Radius ?
- 40
- Load at Maximum Radius
- 80 @ 16
- Maximum Hook Height (m)
- 80
Liebherr
630 EC-H 40 Litronic
- Maximum load at Radius ?
- 40 @ 4.3
- Load at Maximum Radius
- 81.4 @ 5.8
- Maximum Hook Height (m)
- 80
Liebherr
1000 EC-H 40 Litronic
- Maximum load at Radius ?
- 40 @ 4.9
- Load at Maximum Radius
- 81.4 @ 11.5
- Maximum Hook Height (m)
- 88.40
Potain
MD 689 M40
- Maximum load at Radius ?
- 40 @ 3.9
- Load at Maximum Radius
- 80 @ 6
- Maximum Hook Height (m)
- 90
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Maximum Radius (m) | Load at Maximum Radius (t) | Maximum Hook Height (m) | Main Boom Length | Maximum Hoist Speed (m/min) | Maximum Freestanding height (m) | Maximum Power Requirement (kW) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (m) | Maximum (m) | |||||||||||||||
|
MD 569 | 25 | 2.7 | 80 | 5.8 | 81.50 | 17 | 80 | 195 | - | 110 | Electric | - | - | Europe, North America |
|
|
K1000 | 30 | 23.7 | 78 | 11 | 100 | 25 | 68.7 | 120 | - | 120 | Electric | - | - | Europe, North America |
|
|
K800 | 30 | 20.3 | 78 | 9 | 100 | 25 | 65.90 | 74 | - | 85 | Electric | - | - | Europe, North America |
|
|
SK 575-32 | 32 | 13.9 | 80 | 3.9 | - | 20 | 80 | 126 | 75.80 | 102 | Electric | - | - | Europe, North America |
|
|
1250 HC 40 | 40 | 5.2 | 81 | 12.5 | 79 | 30 | 81 | 191 | - | 110 | Electric | - | - | Europe, North America |
|
|
1188 EC-H 40 Fibre | 40 | 4.9 | 91.4 | 9.1 | 94.20 | 35 | 91.4 | 158 | - | 110 | Electric | - | - | Europe, North America |
|
|
8076 Compact | 40 | 3.3 | 80 | 8.4 | - | 30 | 80 | 95 | - | 132 | Electric | - | - | Europe, North America |
|
|
WOLFF 80110 Compact | 40 | 23.7 | 80 | 9.1 | - | 20 | 80 | 190 | - | 110 | Electric | - | - | Europe, North America |
|
|
K1400 | 40 | - | 80 | 16 | 80 | - | - | - | - | - | Electric | - | - | Europe, North America |
|
|
630 EC-H 40 Litronic | 40 | 4.3 | 81.4 | 5.8 | 80 | 15 | 81.4 | 191 | - | 110 | Electric | - | - | Europe, North America |
|
|
1000 EC-H 40 Litronic | 40 | 4.9 | 81.4 | 11.5 | 88.40 | 25 | 81.4 | 191 | - | 110 | Electric | - | - | Europe, North America |
|
|
MD 689 M40 | 40 | 3.9 | 80 | 6 | 90 | 12 | 80 | 162 | - | 200 | Electric | - | - | Europe, North America |
|
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Maximum Radius (m) | Load at Maximum Radius (t) | Maximum Hook Height (m) | Minimum (m) | Maximum (m) | Maximum Hoist Speed (m/min) | Maximum Freestanding height (m) | Maximum Power Requirement (kW) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Main Boom Length |