Conventional Cranes
Page Size
Sort By
Krupiński
KR 420-16 NT
- Maximum load at Radius ?
- 16
- Load at Maximum Radius
- 80 @ 3.2
- Maximum Hook Height (m)
- -
Wolffkran
8033.16 Cross
- Maximum load at Radius ?
- 16.2 @ 2.8
- Load at Maximum Radius
- 80 @ 2.9
- Maximum Hook Height (m)
- -
Krøll
K320
- Maximum load at Radius ?
- 18 @ 18.1
- Load at Maximum Radius
- 75 @ 3.2
- Maximum Hook Height (m)
- 69
Wolffkran
6071 Cross
- Maximum load at Radius ?
- 20 @ 2.8
- Load at Maximum Radius
- 60 @ 7.1
- Maximum Hook Height (m)
- -
Potain
MD 559
- Maximum load at Radius ?
- 20 @ 2.9
- Load at Maximum Radius
- 80 @ 4.7
- Maximum Hook Height (m)
- 81.50
Liebherr
550 EC-H 20 Litronic
- Maximum load at Radius ?
- 20 @ 3
- Load at Maximum Radius
- 81.5 @ 4
- Maximum Hook Height (m)
- 81.10
Hyundai Everdigm
HK480H-20
- Maximum load at Radius ?
- 20
- Load at Maximum Radius
- 80 @ 3.1
- Maximum Hook Height (m)
- 211.50
Terex Cranes
SK 415-20
- Maximum load at Radius ?
- 20 @ 15.1
- Load at Maximum Radius
- 80 @ 2.3
- Maximum Hook Height (m)
- -
Krøll
K560
- Maximum load at Radius ?
- 24 @ 19.5
- Load at Maximum Radius
- 81.6 @ 4.2
- Maximum Hook Height (m)
- 90
Krøll
K420
- Maximum load at Radius ?
- 24 @ 16.3
- Load at Maximum Radius
- 75 @ 3.6
- Maximum Hook Height (m)
- 82
Wolffkran
8060.25 Cross
- Maximum load at Radius ?
- 25 @ 2.8
- Load at Maximum Radius
- 80 @ 6
- Maximum Hook Height (m)
- -
Potain
MD 689 M25
- Maximum load at Radius ?
- 25 @ 2.7
- Load at Maximum Radius
- 80 @ 6.7
- Maximum Hook Height (m)
- 84.20
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Maximum Radius (m) | Load at Maximum Radius (t) | Maximum Hook Height (m) | Main Boom Length | Maximum Hoist Speed (m/min) | Maximum Freestanding height (m) | Maximum Power Requirement (kW) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (m) | Maximum (m) | |||||||||||||||
|
KR 420-16 NT | 16 | - | 80 | 3.2 | - | - | 80 | - | - | - | Electric | - | - | Europe, North America |
|
|
8033.16 Cross | 16.2 | 2.8 | 80 | 2.9 | - | 30 | 80 | 185 | - | 75 | Electric | - | - | Europe, North America |
|
|
K320 | 18 | 18.1 | 75 | 3.2 | 69 | 34.4 | 75 | 128 | - | 55 | Electric | - | - | Europe, North America |
|
|
6071 Cross | 20 | 2.8 | 60 | 7.1 | - | 25 | 60 | 125 | - | 75 | Electric | - | - | Europe, North America |
|
|
MD 559 | 20 | 2.9 | 80 | 4.7 | 81.50 | 22 | 80 | 162 | - | 200 | Electric | - | - | Europe, North America |
|
|
550 EC-H 20 Litronic | 20 | 3 | 81.5 | 4 | 81.10 | 21 | 81.5 | 191 | - | 110 | Electric | - | - | Europe, North America |
|
|
HK480H-20 | 20 | - | 80 | 3.1 | 211.50 | - | 80 | - | - | - | Electric | - | - | Europe, North America |
|
|
SK 415-20 | 20 | 15.1 | 80 | 2.3 | - | 20 | 80 | 112 | 68.60 | 66 | Electric | - | - | Europe, North America |
|
|
K560 | 24 | 19.5 | 81.6 | 4.2 | 90 | 35.2 | 81.6 | 136 | - | 85 | Electric | - | - | Europe, North America |
|
|
K420 | 24 | 16.3 | 75 | 3.6 | 82 | 34.4 | 75 | 136 | - | 85 | Electric | - | - | Europe, North America |
|
|
8060.25 Cross | 25 | 2.8 | 80 | 6 | - | 30 | 80 | 159 | - | 110 | Electric | - | - | Europe, North America |
|
|
MD 689 M25 | 25 | 2.7 | 80 | 6.7 | 84.20 | 22 | 80 | 195 | - | 110 | Electric | - | - | Europe, North America |
|
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Maximum Radius (m) | Load at Maximum Radius (t) | Maximum Hook Height (m) | Minimum (m) | Maximum (m) | Maximum Hoist Speed (m/min) | Maximum Freestanding height (m) | Maximum Power Requirement (kW) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Main Boom Length |