Conventional Cranes
Page Size
Sort By
Jaso Tower Cranes
J 210.A
- Maximum load at Radius ?
- 10 @ 26
- Load at Maximum Radius
- 60 @ 3
- Maximum Hook Height (m)
- -
Krøll
K180
- Maximum load at Radius ?
- 10 @ 18.1
- Load at Maximum Radius
- 60 @ 2.3
- Maximum Hook Height (m)
- 54
FM Gru
2560 TCK P10
- Maximum load at Radius ?
- 10 @ 16.40
- Load at Maximum Radius
- 65 @ 1.70
- Maximum Hook Height (m)
- 44
Yongmao
ST60/18
- Maximum load at Radius ?
- 10
- Load at Maximum Radius
- 60 @ 1.8
- Maximum Hook Height (m)
- -
Yongmao
ST60/23
- Maximum load at Radius ?
- 10
- Load at Maximum Radius
- 60 @ 2.3
- Maximum Hook Height (m)
- -
Yongmao
ST60/13
- Maximum load at Radius ?
- 10
- Load at Maximum Radius
- 60 @ 1.5
- Maximum Hook Height (m)
- -
Sinoway
SWQTZ160
- Maximum load at Radius ?
- 10
- Load at Maximum Radius
- 65 @ 1.5
- Maximum Hook Height (m)
- -
Rhino Equipment
RTC6014B
- Maximum load at Radius ?
- 10 @ 2.50
- Load at Maximum Radius
- 60 @ 0.85
- Maximum Hook Height (m)
- -
Rhino Equipment
RTC6516
- Maximum load at Radius ?
- 10 @ 2.5
- Load at Maximum Radius
- 65 @ 1.52
- Maximum Hook Height (m)
- -
Gru Dalbe
Sky 760
- Maximum load at Radius ?
- 10.6 @ 10.2
- Load at Maximum Radius
- 66 @ 1.2
- Maximum Hook Height (m)
- -
Jaso Tower Cranes
J 260N.A
- Maximum load at Radius ?
- 12 @ 29.39
- Load at Maximum Radius
- 70 @ 2.7
- Maximum Hook Height (m)
- -
Jaso Tower Cranes
J 300N.A
- Maximum load at Radius ?
- 12 @ 29.43
- Load at Maximum Radius
- 75 @ 2.7
- Maximum Hook Height (m)
- -
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Maximum Radius (m) | Load at Maximum Radius (t) | Maximum Hook Height (m) | Main Boom Length | Maximum Hoist Speed (m/min) | Maximum Freestanding height (m) | Maximum Power Requirement (kW) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (m) | Maximum (m) | |||||||||||||||
|
J 210.A | 10 | 26 | 60 | 3 | - | 30 | 60 | 80 | - | 44.10 | Electric | - | - | Europe, North America |
|
|
K180 | 10 | 18.1 | 60 | 2.3 | 54 | 31 | 60 | 100 | - | 56 | Electric | - | - | Europe, North America |
|
|
2560 TCK P10 | 10 | 16.40 | 65 | 1.70 | 44 | - | - | 220 | - | - | Electric | - | - | Europe, North America |
|
|
ST60/18 | 10 | - | 60 | 1.8 | - | - | 60 | - | 68.80 | - | Electric | - | - | Europe, North America |
|
|
ST60/23 | 10 | - | 60 | 2.3 | - | - | 60 | - | 61 | - | Electric | - | - | Europe, North America |
|
|
ST60/13 | 10 | - | 60 | 1.5 | - | - | 60 | - | 59.80 | - | Electric | - | - | Europe, North America |
|
|
SWQTZ160 | 10 | - | 65 | 1.5 | - | - | 65 | - | 50 | 86.50 | Electric | - | - | China |
|
|
RTC6014B | 10 | 2.50 | 60 | 0.85 | - | - | - | 80 | 200 | - | Electric | - | - | Europe, North America |
|
|
RTC6516 | 10 | 2.5 | 65 | 1.52 | - | - | - | 100 | 200 | - | Electric | - | - | Europe, North America |
|
|
Sky 760 | 10.6 | 10.2 | 66 | 1.2 | - | 30 | 66 | 76 | - | 46 | Electric | - | - | Europe, North America |
|
|
J 260N.A | 12 | 29.39 | 70 | 2.7 | - | 35 | 70 | 120 | - | 73.50 | Electric | - | - | Europe, North America |
|
|
J 300N.A | 12 | 29.43 | 75 | 2.7 | - | 35 | 75 | 160 | - | 110 | Electric | - | - | Europe, North America |
|
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Maximum Radius (m) | Load at Maximum Radius (t) | Maximum Hook Height (m) | Minimum (m) | Maximum (m) | Maximum Hoist Speed (m/min) | Maximum Freestanding height (m) | Maximum Power Requirement (kW) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Main Boom Length |