Conventional Cranes
Page Size
Sort By
Yongmao
ST65/13
- Maximum load at Radius ?
- 8
- Load at Maximum Radius
- 65 @ 1.3
- Maximum Hook Height (m)
- -
Yongmao
ST56/13
- Maximum load at Radius ?
- 8
- Load at Maximum Radius
- 56 @ 1.3
- Maximum Hook Height (m)
- -
Sinoway
SWQTZ80
- Maximum load at Radius ?
- 8
- Load at Maximum Radius
- 60 @ 1.03
- Maximum Hook Height (m)
- -
Sinoway
SWQTZ125
- Maximum load at Radius ?
- 8
- Load at Maximum Radius
- 60 @ 1.48
- Maximum Hook Height (m)
- -
Rhino Equipment
RTC5512
- Maximum load at Radius ?
- 8 @ 2.5
- Load at Maximum Radius
- 55 @ 1.2
- Maximum Hook Height (m)
- -
Rhino Equipment
RTC6014
- Maximum load at Radius ?
- 8 @ 2.5
- Load at Maximum Radius
- 60 @ 0.85
- Maximum Hook Height (m)
- -
Gru Dalbe
Sky 600
- Maximum load at Radius ?
- 8.2 @ 12.3
- Load at Maximum Radius
- 60 @ 1.3
- Maximum Hook Height (m)
- -
Wolffkran
8033.20 Cross US
- Maximum load at Radius ?
- 8.5 @ 2.8
- Load at Maximum Radius
- 80 @ 3.6
- Maximum Hook Height (m)
- -
Wolffkran
8033.8 Cross
- Maximum load at Radius ?
- 8.5 @ 2.8
- Load at Maximum Radius
- 80 @ 3.3
- Maximum Hook Height (m)
- -
Jaso Tower Cranes
J 160.10
- Maximum load at Radius ?
- 10 @ 17
- Load at Maximum Radius
- 65 @ 1.7
- Maximum Hook Height (m)
- -
Jaso Tower Cranes
J 185
- Maximum load at Radius ?
- 10 @ 17.6
- Load at Maximum Radius
- 65 @ 2
- Maximum Hook Height (m)
- -
Jaso Tower Cranes
J 190N.10.A
- Maximum load at Radius ?
- 10 @ 24.6
- Load at Maximum Radius
- 60 @ 2.75
- Maximum Hook Height (m)
- -
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Maximum Radius (m) | Load at Maximum Radius (t) | Maximum Hook Height (m) | Main Boom Length | Maximum Hoist Speed (m/min) | Maximum Freestanding height (m) | Maximum Power Requirement (kW) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (m) | Maximum (m) | |||||||||||||||
|
ST65/13 | 8 | - | 65 | 1.3 | - | - | 65 | - | 59.80 | - | Electric | - | - | Europe, North America |
|
|
ST56/13 | 8 | - | 56 | 1.3 | - | - | 56 | - | 58.80 | - | Electric | - | - | Europe, North America |
|
|
SWQTZ80 | 8 | - | 60 | 1.03 | - | - | 60 | - | 46 | 56.40 | Electric | - | - | China |
|
|
SWQTZ125 | 8 | - | 60 | 1.48 | - | - | 60 | - | 46.50 | 67 | Electric | - | - | China |
|
|
RTC5512 | 8 | 2.5 | 55 | 1.2 | - | - | - | 80 | 150 | - | Electric | - | - | Europe, North America |
|
|
RTC6014 | 8 | 2.5 | 60 | 0.85 | - | - | - | 105 | 161 | - | Electric | - | - | Europe, North America |
|
|
Sky 600 | 8.2 | 12.3 | 60 | 1.3 | - | 24 | 60 | 76 | - | 40 | Electric | - | - | Europe, North America |
|
|
8033.20 Cross US | 8.5 | 2.8 | 80 | 3.6 | - | 30 | 80 | 185 | - | 75 | Electric | - | - | North America |
|
|
8033.8 Cross | 8.5 | 2.8 | 80 | 3.3 | - | 30 | 80 | 185 | - | 75 | Electric | - | - | Europe, North America |
|
|
J 160.10 | 10 | 17 | 65 | 1.7 | - | 30 | 65 | 80 | - | 44.10 | Electric | - | - | Europe, North America |
|
|
J 185 | 10 | 17.6 | 65 | 2 | - | 30 | 65 | 80 | - | 44.10 | Electric | - | - | Europe, North America |
|
|
J 190N.10.A | 10 | 24.6 | 60 | 2.75 | - | 30 | 60 | 80 | - | 44.10 | Electric | - | - | Europe, North America |
|
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Maximum Radius (m) | Load at Maximum Radius (t) | Maximum Hook Height (m) | Minimum (m) | Maximum (m) | Maximum Hoist Speed (m/min) | Maximum Freestanding height (m) | Maximum Power Requirement (kW) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Main Boom Length |