Conventional Cranes
Page Size
Sort By
Krøll
K70
- Maximum load at Radius ?
- 5 @ 13.8
- Load at Maximum Radius
- 45 @ 1.2
- Maximum Hook Height (m)
- 41
Gru Dalbe
Sky 400
- Maximum load at Radius ?
- 5.2 @ 10.3
- Load at Maximum Radius
- 45 @ 1
- Maximum Hook Height (m)
- -
Gru Dalbe
Sky 500
- Maximum load at Radius ?
- 5.2 @ 13.6
- Load at Maximum Radius
- 51 @ 1
- Maximum Hook Height (m)
- -
Jaso Tower Cranes
J 85
- Maximum load at Radius ?
- 6 @ 19.32
- Load at Maximum Radius
- 55 @ 1.4
- Maximum Hook Height (m)
- -
Sany
SYT80A3
- Maximum load at Radius ?
- 6 @ 2.5
- Load at Maximum Radius
- 60 @ 1.3
- Maximum Hook Height (m)
- 224
Sany
SYT80A
- Maximum load at Radius ?
- 6 @ 2.5
- Load at Maximum Radius
- 60 @ 1
- Maximum Hook Height (m)
- 224
Sinoway
SWQTZ63
- Maximum load at Radius ?
- 6
- Load at Maximum Radius
- 56 @ 1
- Maximum Hook Height (m)
- -
Rhino Equipment
RTC5013
- Maximum load at Radius ?
- 6 @ 2.5
- Load at Maximum Radius
- 50 @ 1.3
- Maximum Hook Height (m)
- -
Jaso Tower Cranes
J 145.A
- Maximum load at Radius ?
- 8 @ 20.26
- Load at Maximum Radius
- 60 @ 2
- Maximum Hook Height (m)
- -
Jaso Tower Cranes
J 115.8
- Maximum load at Radius ?
- 8 @ 17.2
- Load at Maximum Radius
- 60 @ 0.3
- Maximum Hook Height (m)
- -
Jaso Tower Cranes
J118.8
- Maximum load at Radius ?
- 8 @ 17.2
- Load at Maximum Radius
- 60 @ 1.3
- Maximum Hook Height (m)
- -
Sany
SYT125A
- Maximum load at Radius ?
- 8 @ 2.5
- Load at Maximum Radius
- 62.5 @ 1.5
- Maximum Hook Height (m)
- 230
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Maximum Radius (m) | Load at Maximum Radius (t) | Maximum Hook Height (m) | Main Boom Length | Maximum Hoist Speed (m/min) | Maximum Freestanding height (m) | Maximum Power Requirement (kW) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (m) | Maximum (m) | |||||||||||||||
|
K70 | 5 | 13.8 | 45 | 1.2 | 41 | 12 | 45 | 120 | - | 30 | Electric | - | - | Europe, North America |
|
|
Sky 400 | 5.2 | 10.3 | 45 | 1 | - | 18 | 45 | 76 | - | 18 | Electric | - | - | Europe, North America |
|
|
Sky 500 | 5.2 | 13.6 | 51 | 1 | - | 24 | 51 | 76 | - | 18 | Electric | - | - | Europe, North America |
|
|
J 85 | 6 | 19.32 | 55 | 1.4 | - | 25 | 55 | 80 | - | 24.20 | Electric | - | - | Europe, North America |
|
|
SYT80A3 | 6 | 2.5 | 60 | 1.3 | 224 | 30 | 60 | 80 | 40.50 | 25 | Electric | - | - | Europe, North America |
|
|
SYT80A | 6 | 2.5 | 60 | 1 | 224 | 15 | 60 | 80 | 40.50 | 25 | Electric | - | - | Europe, North America |
|
|
SWQTZ63 | 6 | - | 56 | 1 | - | - | 56 | - | 41 | 45.70 | Electric | - | - | China |
|
|
RTC5013 | 6 | 2.5 | 50 | 1.3 | - | - | - | 80 | 140 | - | Electric | - | - | Europe, North America |
|
|
J 145.A | 8 | 20.26 | 60 | 2 | - | 30 | 60 | 100 | - | 44.10 | Electric | - | - | Europe, North America |
|
|
J 115.8 | 8 | 17.2 | 60 | 0.3 | - | 25 | 60 | 100 | - | 44.10 | Electric | - | - | Europe, North America |
|
|
J118.8 | 8 | 17.2 | 60 | 1.3 | - | 25 | 60 | 100 | - | 44.10 | Electric | - | - | Europe, North America |
|
|
SYT125A | 8 | 2.5 | 62.5 | 1.5 | 230 | 18 | 65 | 80 | 46 | 30 | Electric | - | - | Europe, North America |
|
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Maximum Radius (m) | Load at Maximum Radius (t) | Maximum Hook Height (m) | Minimum (m) | Maximum (m) | Maximum Hoist Speed (m/min) | Maximum Freestanding height (m) | Maximum Power Requirement (kW) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Main Boom Length |