Overhead Cranes
Page Size
Sort By
Konecranes
SM1212 M3
- SWL Lift Capacity (t)
- 300
- Maximum Span (m)
- -
- Maximum Travel Speed (m/min)
- -
Konecranes
SM1112 M3
- SWL Lift Capacity (t)
- 300
- Maximum Span (m)
- -
- Maximum Travel Speed (m/min)
- -
Konecranes
SM1216 M4
- SWL Lift Capacity (t)
- 320
- Maximum Span (m)
- -
- Maximum Travel Speed (m/min)
- -
Konecranes
SM1220 M5
- SWL Lift Capacity (t)
- 320
- Maximum Span (m)
- -
- Maximum Travel Speed (m/min)
- -
Konecranes
SM1116 M4
- SWL Lift Capacity (t)
- 320
- Maximum Span (m)
- -
- Maximum Travel Speed (m/min)
- -
Konecranes
SM1216 M3
- SWL Lift Capacity (t)
- 400
- Maximum Span (m)
- -
- Maximum Travel Speed (m/min)
- -
Konecranes
SM1220 M4
- SWL Lift Capacity (t)
- 400
- Maximum Span (m)
- -
- Maximum Travel Speed (m/min)
- -
Konecranes
SM1116 M3
- SWL Lift Capacity (t)
- 400
- Maximum Span (m)
- -
- Maximum Travel Speed (m/min)
- -
Konecranes
SM1220 M3
- SWL Lift Capacity (t)
- 500
- Maximum Span (m)
- -
- Maximum Travel Speed (m/min)
- -
Abus Crane Systems
GM4 1000
- SWL Lift Capacity (t)
- 1,000
- Maximum Span (m)
- 17
- Maximum Travel Speed (m/min)
- 7.5/30
Manufacturer | Model | SWL Lift Capacity (t) | Maximum Span (m) | Maximum Travel Speed (m/min) | Hoist Speed | Maximum Power Requirement (kW) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (m/min) | Maximum (m/min) | |||||||||||
|
SM1212 M3 | 300 | - | - | - | 2 | - | - | - | - | Europe, North America |
|
|
SM1112 M3 | 300 | - | - | - | 2 | - | - | - | - | Europe, North America |
|
|
SM1216 M4 | 320 | - | - | - | 1.8 | - | - | - | - | Europe, North America |
|
|
SM1220 M5 | 320 | - | - | - | 1.8 | - | - | - | - | Europe, North America |
|
|
SM1116 M4 | 320 | - | - | - | 1.8 | - | - | - | - | Europe, North America |
|
|
SM1216 M3 | 400 | - | - | - | 1.5 | - | - | - | - | Europe, North America |
|
|
SM1220 M4 | 400 | - | - | - | 1.5 | - | - | - | - | Europe, North America |
|
|
SM1116 M3 | 400 | - | - | - | 1.5 | - | - | - | - | Europe, North America |
|
|
SM1220 M3 | 500 | - | - | - | 1.2 | - | - | - | - | Europe, North America |
|
|
GM4 1000 | 1,000 | 17 | 7.5/30 | 1.5 | 5 | - | - | - | - | Europe, North America |
|
Manufacturer | Model | SWL Lift Capacity (t) | Maximum Span (m) | Maximum Travel Speed (m/min) | Minimum (m/min) | Maximum (m/min) | Maximum Power Requirement (kW) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Hoist Speed |