Overhead Cranes
Page Size
Sort By
Konecranes
Uniton
- SWL Lift Capacity (t)
- 160
- Maximum Span (m)
- -
- Maximum Travel Speed (m/min)
- -
Konecranes
SM1208 M4
- SWL Lift Capacity (t)
- 160
- Maximum Span (m)
- -
- Maximum Travel Speed (m/min)
- -
Konecranes
SM1108 M4
- SWL Lift Capacity (t)
- 160
- Maximum Span (m)
- -
- Maximum Travel Speed (m/min)
- -
Konecranes
SM1112 M5
- SWL Lift Capacity (t)
- 180
- Maximum Span (m)
- -
- Maximum Travel Speed (m/min)
- -
Konecranes
SM1208 M3
- SWL Lift Capacity (t)
- 200
- Maximum Span (m)
- -
- Maximum Travel Speed (m/min)
- -
Konecranes
SM1212 M5
- SWL Lift Capacity (t)
- 200
- Maximum Span (m)
- -
- Maximum Travel Speed (m/min)
- -
Konecranes
SM1108 M3
- SWL Lift Capacity (t)
- 200
- Maximum Span (m)
- -
- Maximum Travel Speed (m/min)
- -
Konecranes
SM1112 M4
- SWL Lift Capacity (t)
- 240
- Maximum Span (m)
- -
- Maximum Travel Speed (m/min)
- -
Konecranes
SMARTON
- SWL Lift Capacity (t)
- 250
- Maximum Span (m)
- -
- Maximum Travel Speed (m/min)
- -
Konecranes
SM1212 M4
- SWL Lift Capacity (t)
- 250
- Maximum Span (m)
- -
- Maximum Travel Speed (m/min)
- -
Konecranes
SM1216 M5
- SWL Lift Capacity (t)
- 250
- Maximum Span (m)
- -
- Maximum Travel Speed (m/min)
- -
Konecranes
SM1116 M5
- SWL Lift Capacity (t)
- 250
- Maximum Span (m)
- -
- Maximum Travel Speed (m/min)
- -
Manufacturer | Model | SWL Lift Capacity (t) | Maximum Span (m) | Maximum Travel Speed (m/min) | Hoist Speed | Maximum Power Requirement (kW) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (m/min) | Maximum (m/min) | |||||||||||
|
Uniton | 160 | - | - | - | - | - | - | - | - | Europe, North America |
|
|
SM1208 M4 | 160 | - | - | - | 3.6 | - | - | - | - | Europe, North America |
|
|
SM1108 M4 | 160 | - | - | - | 3.6 | - | - | - | - | Europe, North America |
|
|
SM1112 M5 | 180 | - | - | - | 2.8 | - | - | - | - | Europe, North America |
|
|
SM1208 M3 | 200 | - | - | - | 3 | - | - | - | - | Europe, North America |
|
|
SM1212 M5 | 200 | - | - | - | 3 | - | - | - | - | Europe, North America |
|
|
SM1108 M3 | 200 | - | - | - | 3 | - | - | - | - | Europe, North America |
|
|
SM1112 M4 | 240 | - | - | - | 2.4 | - | - | - | - | Europe, North America |
|
|
SMARTON | 250 | - | - | - | - | - | - | - | - | Europe, North America |
|
|
SM1212 M4 | 250 | - | - | - | 2.3 | - | - | - | - | Europe, North America |
|
|
SM1216 M5 | 250 | - | - | - | 2.3 | - | - | - | - | Europe, North America |
|
|
SM1116 M5 | 250 | - | - | - | 2.1 | - | - | - | - | Europe, North America |
|
Manufacturer | Model | SWL Lift Capacity (t) | Maximum Span (m) | Maximum Travel Speed (m/min) | Minimum (m/min) | Maximum (m/min) | Maximum Power Requirement (kW) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Hoist Speed |