Overhead Cranes
Page Size
Sort By
PCT
Double Girder Crane 16 tonnes
- SWL Lift Capacity (t)
- 16
- Maximum Span (m)
- 30
- Maximum Travel Speed (m/min)
- -
Abus Crane Systems
GM 6200 L6
- SWL Lift Capacity (t)
- 20
- Maximum Span (m)
- 34
- Maximum Travel Speed (m/min)
- 10/40
PCT
Single Girder Crane 20 tonnes
- SWL Lift Capacity (t)
- 20
- Maximum Span (m)
- 24
- Maximum Travel Speed (m/min)
- -
Abus Crane Systems
GM 6250 L6
- SWL Lift Capacity (t)
- 25
- Maximum Span (m)
- 34
- Maximum Travel Speed (m/min)
- 10/40
Konecranes
CXT Gantry
- SWL Lift Capacity (t)
- 30
- Maximum Span (m)
- 25
- Maximum Travel Speed (m/min)
- -
Abus Crane Systems
GM 7320 H6
- SWL Lift Capacity (t)
- 32
- Maximum Span (m)
- 34
- Maximum Travel Speed (m/min)
- 10/40
Abus Crane Systems
GM 7400 H6
- SWL Lift Capacity (t)
- 40
- Maximum Span (m)
- 34
- Maximum Travel Speed (m/min)
- 10/40
Abus Crane Systems
GM 7500 H6
- SWL Lift Capacity (t)
- 50
- Maximum Span (m)
- 32
- Maximum Travel Speed (m/min)
- 10/40
Abus Crane Systems
GM 7630 H6
- SWL Lift Capacity (t)
- 63
- Maximum Span (m)
- 18
- Maximum Travel Speed (m/min)
- 10/40
Konecranes
CXT Neo
- SWL Lift Capacity (t)
- 80
- Maximum Span (m)
- -
- Maximum Travel Speed (m/min)
- -
Konecranes
SM1208 M5
- SWL Lift Capacity (t)
- 125
- Maximum Span (m)
- -
- Maximum Travel Speed (m/min)
- -
Konecranes
SM1108 M5
- SWL Lift Capacity (t)
- 125
- Maximum Span (m)
- -
- Maximum Travel Speed (m/min)
- -
Manufacturer | Model | SWL Lift Capacity (t) | Maximum Span (m) | Maximum Travel Speed (m/min) | Hoist Speed | Maximum Power Requirement (kW) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (m/min) | Maximum (m/min) | |||||||||||
|
Double Girder Crane 16 tonnes | 16 | 30 | - | - | - | - | Electric | - | - | Europe, North America |
|
|
GM 6200 L6 | 20 | 34 | 10/40 | 0.8 | 5 | - | - | - | - | Europe, North America |
|
|
Single Girder Crane 20 tonnes | 20 | 24 | - | - | - | - | Electric | - | - | Europe, North America |
|
|
GM 6250 L6 | 25 | 34 | 10/40 | 0.66 | 4 | - | - | - | - | Europe, North America |
|
|
CXT Gantry | 30 | 25 | - | - | - | - | - | - | - | Europe, North America |
|
|
GM 7320 H6 | 32 | 34 | 10/40 | 0.66 | 4 | - | - | - | - | Europe, North America |
|
|
GM 7400 H6 | 40 | 34 | 10/40 | 0.66 | 4 | - | - | - | - | Europe, North America |
|
|
GM 7500 H6 | 50 | 32 | 10/40 | 0.5 | 3.3 | - | - | - | - | Europe, North America |
|
|
GM 7630 H6 | 63 | 18 | 10/40 | 0.8 | 5.2 | - | - | - | - | Europe, North America |
|
|
CXT Neo | 80 | - | - | - | - | - | - | - | - | Europe, North America |
|
|
SM1208 M5 | 125 | - | - | - | 4.6 | - | - | - | - | Europe, North America |
|
|
SM1108 M5 | 125 | - | - | - | 4.2 | - | - | - | - | Europe, North America |
|
Manufacturer | Model | SWL Lift Capacity (t) | Maximum Span (m) | Maximum Travel Speed (m/min) | Minimum (m/min) | Maximum (m/min) | Maximum Power Requirement (kW) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Hoist Speed |