Overhead Cranes
Page Size
Sort By
Abus Crane Systems
GM 3080 H6
- SWL Lift Capacity (t)
- 8
- Maximum Span (m)
- 8
- Maximum Travel Speed (m/min)
- 7.5/30
PCT
Double Girder Crane 8 tonnes
- SWL Lift Capacity (t)
- 8
- Maximum Span (m)
- 30
- Maximum Travel Speed (m/min)
- -
PCT
Underslung 8 tonnes
- SWL Lift Capacity (t)
- 8
- Maximum Span (m)
- 16
- Maximum Travel Speed (m/min)
- -
Abus Crane Systems
GM 3100 H6
- SWL Lift Capacity (t)
- 10
- Maximum Span (m)
- 34
- Maximum Travel Speed (m/min)
- 10/40
Abus Crane Systems
GM 3100 L6
- SWL Lift Capacity (t)
- 10
- Maximum Span (m)
- 24
- Maximum Travel Speed (m/min)
- 10/40
PCT
Single Girder Crane 10 tonnes
- SWL Lift Capacity (t)
- 10
- Maximum Span (m)
- 24
- Maximum Travel Speed (m/min)
- -
PCT
Double Girder Crane 10 tonnes
- SWL Lift Capacity (t)
- 10
- Maximum Span (m)
- 30
- Maximum Travel Speed (m/min)
- -
PCT
Underslung 10 tonnes
- SWL Lift Capacity (t)
- 10
- Maximum Span (m)
- 16
- Maximum Travel Speed (m/min)
- -
Abus Crane Systems
GM 5125 L6
- SWL Lift Capacity (t)
- 12.50
- Maximum Span (m)
- 34
- Maximum Travel Speed (m/min)
- 10/40
Konecranes
CXT5
- SWL Lift Capacity (t)
- 12.50
- Maximum Span (m)
- 28
- Maximum Travel Speed (m/min)
- -
Abus Crane Systems
GM 5160 H6
- SWL Lift Capacity (t)
- 16
- Maximum Span (m)
- 34
- Maximum Travel Speed (m/min)
- 10/40
PCT
Single Girder Crane 16 tonnes
- SWL Lift Capacity (t)
- 16
- Maximum Span (m)
- 24
- Maximum Travel Speed (m/min)
- -
Manufacturer | Model | SWL Lift Capacity (t) | Maximum Span (m) | Maximum Travel Speed (m/min) | Hoist Speed | Maximum Power Requirement (kW) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (m/min) | Maximum (m/min) | |||||||||||
|
GM 3080 H6 | 8 | 8 | 7.5/30 | 0.8 | 5 | - | - | - | - | Europe, North America |
|
|
Double Girder Crane 8 tonnes | 8 | 30 | - | - | - | - | Electric | - | - | Europe, North America |
|
|
Underslung 8 tonnes | 8 | 16 | - | - | - | - | Electric | - | - | Europe, North America |
|
|
GM 3100 H6 | 10 | 34 | 10/40 | 0.8 | 5 | - | - | - | - | Europe, North America |
|
|
GM 3100 L6 | 10 | 24 | 10/40 | 0.66 | 4 | - | - | - | - | Europe, North America |
|
|
Single Girder Crane 10 tonnes | 10 | 24 | - | - | - | - | Electric | - | - | Europe, North America |
|
|
Double Girder Crane 10 tonnes | 10 | 30 | - | - | - | - | Electric | - | - | Europe, North America |
|
|
Underslung 10 tonnes | 10 | 16 | - | - | - | - | Electric | - | - | Europe, North America |
|
|
GM 5125 L6 | 12.50 | 34 | 10/40 | 0.8 | 5 | - | - | - | - | Europe, North America |
|
|
CXT5 | 12.50 | 28 | - | 0.8 | 5 | - | - | - | - | Europe, North America |
|
|
GM 5160 H6 | 16 | 34 | 10/40 | 0.8 | 5 | - | - | - | - | Europe, North America |
|
|
Single Girder Crane 16 tonnes | 16 | 24 | - | - | - | - | Electric | - | - | Europe, North America |
|
Manufacturer | Model | SWL Lift Capacity (t) | Maximum Span (m) | Maximum Travel Speed (m/min) | Minimum (m/min) | Maximum (m/min) | Maximum Power Requirement (kW) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Hoist Speed |