Overhead Cranes
Page Size
Sort By
PCT
Double Girder Crane 3.2 tonnes
- SWL Lift Capacity (t)
- 3.20
- Maximum Span (m)
- 30
- Maximum Travel Speed (m/min)
- -
Konecranes
CLX25 04 2 400 6
- SWL Lift Capacity (t)
- 4
- Maximum Span (m)
- -
- Maximum Travel Speed (m/min)
- -
Abus Crane Systems
GM 1050 H6
- SWL Lift Capacity (t)
- 5
- Maximum Span (m)
- 17
- Maximum Travel Speed (m/min)
- 7.5/30
Konecranes
CLX25 04 2 500 5
- SWL Lift Capacity (t)
- 5
- Maximum Span (m)
- -
- Maximum Travel Speed (m/min)
- -
Konecranes
CXT4
- SWL Lift Capacity (t)
- 5
- Maximum Span (m)
- 28
- Maximum Travel Speed (m/min)
- -
PCT
Single Girder Crane 5 tonnes
- SWL Lift Capacity (t)
- 5
- Maximum Span (m)
- 24
- Maximum Travel Speed (m/min)
- -
PCT
Double Girder Crane 5 tonnes
- SWL Lift Capacity (t)
- 5
- Maximum Span (m)
- 30
- Maximum Travel Speed (m/min)
- -
PCT
Jib Crane Type S
- SWL Lift Capacity (t)
- 5
- Maximum Span (m)
- 5
- Maximum Travel Speed (m/min)
- -
PCT
Underslung 3.2 tonnes
- SWL Lift Capacity (t)
- 5
- Maximum Span (m)
- 16
- Maximum Travel Speed (m/min)
- -
PCT
Underslung 5 tonnes
- SWL Lift Capacity (t)
- 5
- Maximum Span (m)
- 16
- Maximum Travel Speed (m/min)
- -
Abus Crane Systems
GM 2063 H6
- SWL Lift Capacity (t)
- 6.30
- Maximum Span (m)
- 16
- Maximum Travel Speed (m/min)
- 7.5/30
Konecranes
CXT Explorer
- SWL Lift Capacity (t)
- 6.30
- Maximum Span (m)
- 5
- Maximum Travel Speed (m/min)
- -
Manufacturer | Model | SWL Lift Capacity (t) | Maximum Span (m) | Maximum Travel Speed (m/min) | Hoist Speed | Maximum Power Requirement (kW) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (m/min) | Maximum (m/min) | |||||||||||
|
Double Girder Crane 3.2 tonnes | 3.20 | 30 | - | - | - | - | Electric | - | - | Europe, North America |
|
|
CLX25 04 2 400 6 | 4 | - | - | 0.7 | 4 | - | - | - | - | Europe, North America |
|
|
GM 1050 H6 | 5 | 17 | 7.5/30 | 0.8 | 5 | - | - | - | - | Europe, North America |
|
|
CLX25 04 2 500 5 | 5 | - | - | 0.7 | 4 | - | - | - | - | Europe, North America |
|
|
CXT4 | 5 | 28 | - | 0.8 | 5 | - | - | - | - | Europe, North America |
|
|
Single Girder Crane 5 tonnes | 5 | 24 | - | - | - | - | Electric | - | - | Europe, North America |
|
|
Double Girder Crane 5 tonnes | 5 | 30 | - | - | - | - | Electric | - | - | Europe, North America |
|
|
Jib Crane Type S | 5 | 5 | - | - | - | - | Electric | - | - | Europe, North America |
|
|
Underslung 3.2 tonnes | 5 | 16 | - | - | - | - | Electric | - | - | Europe, North America |
|
|
Underslung 5 tonnes | 5 | 16 | - | - | - | - | Electric | - | - | Europe, North America |
|
|
GM 2063 H6 | 6.30 | 16 | 7.5/30 | 0.8 | 5 | - | - | - | - | Europe, North America |
|
|
CXT Explorer | 6.30 | 5 | - | - | - | - | Electric | - | - | Europe, North America |
|
Manufacturer | Model | SWL Lift Capacity (t) | Maximum Span (m) | Maximum Travel Speed (m/min) | Minimum (m/min) | Maximum (m/min) | Maximum Power Requirement (kW) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Hoist Speed |