Overhead Cranes
Page Size
Sort By
PCT
Single Girder Crane 2 tonnes
- SWL Lift Capacity (t)
- 2
- Maximum Span (m)
- 24
- Maximum Travel Speed (m/min)
- -
PCT
Single Girder Crane 3.2 tonnes
- SWL Lift Capacity (t)
- 2
- Maximum Span (m)
- 24
- Maximum Travel Speed (m/min)
- -
PCT
Double Girder Crane 2 tonnes
- SWL Lift Capacity (t)
- 2
- Maximum Span (m)
- 30
- Maximum Travel Speed (m/min)
- -
PCT
Jib Crane Type M
- SWL Lift Capacity (t)
- 2
- Maximum Span (m)
- 5
- Maximum Travel Speed (m/min)
- -
PCT
Underslung 2 tonnes
- SWL Lift Capacity (t)
- 2
- Maximum Span (m)
- 16
- Maximum Travel Speed (m/min)
- -
Konecranes
CLX10 04 2 250 4
- SWL Lift Capacity (t)
- 2.50
- Maximum Span (m)
- -
- Maximum Travel Speed (m/min)
- -
Konecranes
CLX16 04 2 250 6
- SWL Lift Capacity (t)
- 2.50
- Maximum Span (m)
- -
- Maximum Travel Speed (m/min)
- -
Konecranes
CLX25 08 1 250 5
- SWL Lift Capacity (t)
- 2.50
- Maximum Span (m)
- -
- Maximum Travel Speed (m/min)
- -
Abus Crane Systems
GM 832 H6
- SWL Lift Capacity (t)
- 3.20
- Maximum Span (m)
- 17
- Maximum Travel Speed (m/min)
- 7.5/30
Konecranes
CLX16 04 2 320 5
- SWL Lift Capacity (t)
- 3.20
- Maximum Span (m)
- -
- Maximum Travel Speed (m/min)
- -
Konecranes
CLX25 06 2 320 6
- SWL Lift Capacity (t)
- 3.20
- Maximum Span (m)
- -
- Maximum Travel Speed (m/min)
- -
Konecranes
CXT3
- SWL Lift Capacity (t)
- 3.20
- Maximum Span (m)
- 28
- Maximum Travel Speed (m/min)
- -
Manufacturer | Model | SWL Lift Capacity (t) | Maximum Span (m) | Maximum Travel Speed (m/min) | Hoist Speed | Maximum Power Requirement (kW) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (m/min) | Maximum (m/min) | |||||||||||
|
Single Girder Crane 2 tonnes | 2 | 24 | - | - | - | - | Electric | - | - | Europe, North America |
|
|
Single Girder Crane 3.2 tonnes | 2 | 24 | - | - | - | - | Electric | - | - | Europe, North America |
|
|
Double Girder Crane 2 tonnes | 2 | 30 | - | - | - | - | Electric | - | - | Europe, North America |
|
|
Jib Crane Type M | 2 | 5 | - | - | - | - | Electric | - | - | Europe, North America |
|
|
Underslung 2 tonnes | 2 | 16 | - | - | - | - | Electric | - | - | Europe, North America |
|
|
CLX10 04 2 250 4 | 2.50 | - | - | 0.7 | 4 | - | - | - | - | Europe, North America |
|
|
CLX16 04 2 250 6 | 2.50 | - | - | 0.7 | 4 | - | - | - | - | Europe, North America |
|
|
CLX25 08 1 250 5 | 2.50 | - | - | 1.3 | 8 | - | - | - | - | Europe, North America |
|
|
GM 832 H6 | 3.20 | 17 | 7.5/30 | 0.8 | 5 | - | - | - | - | Europe, North America |
|
|
CLX16 04 2 320 5 | 3.20 | - | - | 0.7 | 4 | - | - | - | - | Europe, North America |
|
|
CLX25 06 2 320 6 | 3.20 | - | - | 1 | 6.3 | - | - | - | - | Europe, North America |
|
|
CXT3 | 3.20 | 28 | - | 0.8 | 5 | - | - | - | - | Europe, North America |
|
Manufacturer | Model | SWL Lift Capacity (t) | Maximum Span (m) | Maximum Travel Speed (m/min) | Minimum (m/min) | Maximum (m/min) | Maximum Power Requirement (kW) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Hoist Speed |