Overhead Cranes
Page Size
Sort By
Konecranes
CLX10 08 1 125 4
- SWL Lift Capacity (t)
- 1.25
- Maximum Span (m)
- -
- Maximum Travel Speed (m/min)
- -
Konecranes
CLX16 08 1 125 6
- SWL Lift Capacity (t)
- 1.25
- Maximum Span (m)
- -
- Maximum Travel Speed (m/min)
- -
Abus Crane Systems
GM 816 L6
- SWL Lift Capacity (t)
- 1.60
- Maximum Span (m)
- 17
- Maximum Travel Speed (m/min)
- 7.5/30
Konecranes
CLX10 04 2 160 5
- SWL Lift Capacity (t)
- 1.60
- Maximum Span (m)
- -
- Maximum Travel Speed (m/min)
- -
Konecranes
CLX10 05 2 160 5
- SWL Lift Capacity (t)
- 1.60
- Maximum Span (m)
- -
- Maximum Travel Speed (m/min)
- -
Konecranes
CLX16 08 1 160 5
- SWL Lift Capacity (t)
- 1.60
- Maximum Span (m)
- -
- Maximum Travel Speed (m/min)
- -
Konecranes
CLX25 12 1 160 6
- SWL Lift Capacity (t)
- 1.60
- Maximum Span (m)
- -
- Maximum Travel Speed (m/min)
- -
Abus Crane Systems
GM 820 L6
- SWL Lift Capacity (t)
- 2
- Maximum Span (m)
- 17
- Maximum Travel Speed (m/min)
- 7.5/30
Konecranes
CLX10 04 2 200 5
- SWL Lift Capacity (t)
- 2
- Maximum Span (m)
- -
- Maximum Travel Speed (m/min)
- -
Konecranes
CLX10 05 2 200 4
- SWL Lift Capacity (t)
- 2
- Maximum Span (m)
- -
- Maximum Travel Speed (m/min)
- -
Konecranes
CLX16 06 2 200 6
- SWL Lift Capacity (t)
- 2
- Maximum Span (m)
- -
- Maximum Travel Speed (m/min)
- -
Konecranes
CLX25 08 1 200 6
- SWL Lift Capacity (t)
- 2
- Maximum Span (m)
- -
- Maximum Travel Speed (m/min)
- -
Manufacturer | Model | SWL Lift Capacity (t) | Maximum Span (m) | Maximum Travel Speed (m/min) | Hoist Speed | Maximum Power Requirement (kW) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (m/min) | Maximum (m/min) | |||||||||||
|
CLX10 08 1 125 4 | 1.25 | - | - | 1.3 | 8 | - | - | - | - | Europe, North America |
|
|
CLX16 08 1 125 6 | 1.25 | - | - | 1.3 | 8 | - | - | - | - | Europe, North America |
|
|
GM 816 L6 | 1.60 | 17 | 7.5/30 | 0.8 | 5 | - | - | - | - | Europe, North America |
|
|
CLX10 04 2 160 5 | 1.60 | - | - | 0.7 | 4 | - | - | - | - | Europe, North America |
|
|
CLX10 05 2 160 5 | 1.60 | - | - | 0.8 | 5 | - | - | - | - | Europe, North America |
|
|
CLX16 08 1 160 5 | 1.60 | - | - | 1.3 | 8 | - | - | - | - | Europe, North America |
|
|
CLX25 12 1 160 6 | 1.60 | - | - | 2 | 12.5 | - | - | - | - | Europe, North America |
|
|
GM 820 L6 | 2 | 17 | 7.5/30 | 0.8 | 5 | - | - | - | - | Europe, North America |
|
|
CLX10 04 2 200 5 | 2 | - | - | 0.7 | 4 | - | - | - | - | Europe, North America |
|
|
CLX10 05 2 200 4 | 2 | - | - | 0.8 | 5 | - | - | - | - | Europe, North America |
|
|
CLX16 06 2 200 6 | 2 | - | - | 1 | 6.3 | - | - | - | - | Europe, North America |
|
|
CLX25 08 1 200 6 | 2 | - | - | 1.3 | 8 | - | - | - | - | Europe, North America |
|
Manufacturer | Model | SWL Lift Capacity (t) | Maximum Span (m) | Maximum Travel Speed (m/min) | Minimum (m/min) | Maximum (m/min) | Maximum Power Requirement (kW) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Hoist Speed |