Loader Cranes
Page Size
Sort By
Effer
2055 9S
- Tonne-Metre Moment (t-m)
- 130.28
- Maximum Lifting Capacity (mt)
- 39
- Load at Maximum Radius
- 4.85 @ 21.79
Fassi
F 1750 R 2.4-HXP Techno
- Tonne-Metre Moment (t-m)
- 130.83
- Maximum Lifting Capacity (mt)
- 30
- Load at Maximum Radius
- 5.95 @ 17.55
Fassi
F 1300 RA 2.28 he-dynamic
- Tonne-Metre Moment (t-m)
- 132.56
- Maximum Lifting Capacity (mt)
- 22
- Load at Maximum Radius
- 1.8 @ 27
Fassi
F 1300 RA 2.26 he-dynamic
- Tonne-Metre Moment (t-m)
- 132.56
- Maximum Lifting Capacity (mt)
- 22
- Load at Maximum Radius
- 2.6 @ 22.35
Fassi
F 1300 RA 2.24 he-dynamic
- Tonne-Metre Moment (t-m)
- 132.56
- Maximum Lifting Capacity (mt)
- 25
- Load at Maximum Radius
- 4.4 @ 17.85
Effer
2055 8S
- Tonne-Metre Moment (t-m)
- 133.86
- Maximum Lifting Capacity (mt)
- 42
- Load at Maximum Radius
- 6.1 @ 19.4
Fassi
F 2150 RAL 2.28 xhe-dynamic
- Tonne-Metre Moment (t-m)
- 136.34
- Maximum Lifting Capacity (mt)
- 28.70
- Load at Maximum Radius
- 1.7 @ 32.2
Effer
2255 8S
- Tonne-Metre Moment (t-m)
- 137.05
- Maximum Lifting Capacity (mt)
- 30
- Load at Maximum Radius
- 3.72 @ 26.12
Effer
2055 4S
- Tonne-Metre Moment (t-m)
- 138.48
- Maximum Lifting Capacity (mt)
- 42
- Load at Maximum Radius
- 12.7 @ 10.9
Cormach
135000 E9F186 ASC Plus
- Tonne-Metre Moment (t-m)
- 138.98
- Maximum Lifting Capacity (mt)
- 7.15
- Load at Maximum Radius
- 1.15 @ 31.16
Palfinger
PK 200002 L SH High Performance
- Tonne-Metre Moment (t-m)
- 140
- Maximum Lifting Capacity (mt)
- 40
- Load at Maximum Radius
- 3.95 @ 25.4
Fassi
F 235 ORL-HXP Techno
- Tonne-Metre Moment (t-m)
- 142.10
- Maximum Lifting Capacity (mt)
- -
- Load at Maximum Radius
- -
Manufacturer | Model | Tonne-Metre Moment (t-m) | Maximum Lifting Capacity (mt) | Load at Maximum Radius | Maximum Hook Height (m) | Maximum Power Requirement (kW) | Installed Weight (t) | Folded Height (m) | Powered Boom Length (m) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Load (t) | Radius (m) | |||||||||||||
|
2055 9S | 130.28 | 39 | 4.85 | 21.79 | - | - | 14.97 | 2.70 | 21.79 | - | - | Europe, North America |
|
|
F 1750 R 2.4-HXP Techno | 130.83 | 30 | 5.95 | 17.55 | - | - | 11.44 | 2.62 | 10.95 | - | - | Europe, North America |
|
|
F 1300 RA 2.28 he-dynamic | 132.56 | 22 | 1.8 | 27 | - | - | 11.20 | 2.44 | 20 | - | - | Europe, North America |
|
|
F 1300 RA 2.26 he-dynamic | 132.56 | 22 | 2.6 | 22.35 | - | - | 10.50 | 2.44 | 15.80 | - | - | Europe, North America |
|
|
F 1300 RA 2.24 he-dynamic | 132.56 | 25 | 4.4 | 17.85 | - | - | 9.70 | 2.44 | 11.55 | - | - | Europe, North America |
|
|
2055 8S | 133.86 | 42 | 6.1 | 19.4 | - | - | 14.44 | 2.70 | 19.40 | - | - | Europe, North America |
|
|
F 2150 RAL 2.28 xhe-dynamic | 136.34 | 28.70 | 1.7 | 32.2 | - | - | 15.75 | 2.73 | 24.85 | - | - | Europe, North America |
|
|
2255 8S | 137.05 | 30 | 3.72 | 26.12 | - | - | - | 2.83 | 26.12 | - | - | Europe, North America |
|
|
2055 4S | 138.48 | 42 | 12.7 | 10.9 | - | - | 12.88 | 2.70 | 10.90 | - | - | Europe, North America |
|
|
135000 E9F186 ASC Plus | 138.98 | 7.15 | 1.15 | 31.16 | - | - | 14.87 | 2.93 | 31.16 | - | - | Europe, North America |
|
|
PK 200002 L SH High Performance | 140 | 40 | 3.95 | 25.4 | - | - | 15.28 | 2.74 | - | - | - | Europe, North America |
|
|
F 235 ORL-HXP Techno | 142.10 | - | - | - | - | - | - | - | - | - | - | Europe, North America |
|
Manufacturer | Model | Tonne-Metre Moment (t-m) | Maximum Lifting Capacity (mt) | Load (t) | Radius (m) | Maximum Hook Height (m) | Maximum Power Requirement (kW) | Installed Weight (t) | Folded Height (m) | Powered Boom Length (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Load at Maximum Radius |