Loader Cranes
Page Size
Sort By
MKG
HMK 950 a2 L
- Tonne-Metre Moment (t-m)
- 96.87
- Maximum Lifting Capacity (mt)
- -
- Load at Maximum Radius
- 1.9 @ 25
MKG
HMK 950 Ta1-a2
- Tonne-Metre Moment (t-m)
- 96.87
- Maximum Lifting Capacity (mt)
- -
- Load at Maximum Radius
- 2.5 @ 25.35
MKG
HMK 950 Ta3-a2K
- Tonne-Metre Moment (t-m)
- 96.87
- Maximum Lifting Capacity (mt)
- -
- Load at Maximum Radius
- 5.3 @ 10
Cormach
95000 E8F186 HP
- Tonne-Metre Moment (t-m)
- 96.87
- Maximum Lifting Capacity (mt)
- 7.15
- Load at Maximum Radius
- 1.02 @ 30.18
Cormach
95000 E2 HP
- Tonne-Metre Moment (t-m)
- 96.87
- Maximum Lifting Capacity (mt)
- 22.50
- Load at Maximum Radius
- 12.62 @ 6.55
Fassi
F 1350 RA 2.26 xhe-dynamic
- Tonne-Metre Moment (t-m)
- 98.10
- Maximum Lifting Capacity (mt)
- -
- Load at Maximum Radius
- 2.75 @ 22.35
Palfinger
PK 110002 SH
- Tonne-Metre Moment (t-m)
- 98.50
- Maximum Lifting Capacity (mt)
- 30
- Load at Maximum Radius
- 0.67 @ 35
Effer
1405 4S
- Tonne-Metre Moment (t-m)
- 100
- Maximum Lifting Capacity (mt)
- 30
- Load at Maximum Radius
- 9.13 @ 10.95
Hiab
iQ.1400 HP
- Tonne-Metre Moment (t-m)
- 100.30
- Maximum Lifting Capacity (mt)
- 30
- Load at Maximum Radius
- 3.7 @ 21.48
MKG
HMK 991 HP Ta3-a2
- Tonne-Metre Moment (t-m)
- 101.05
- Maximum Lifting Capacity (mt)
- -
- Load at Maximum Radius
- 0.25 @ 29.25
MKG
HMK 991 HP Ta3-a3
- Tonne-Metre Moment (t-m)
- 101.05
- Maximum Lifting Capacity (mt)
- -
- Load at Maximum Radius
- 0.88 @ 32.9
MKG
HMK 991 HP Ta2-a3
- Tonne-Metre Moment (t-m)
- 101.05
- Maximum Lifting Capacity (mt)
- -
- Load at Maximum Radius
- 1.65 @ 30
Manufacturer | Model | Tonne-Metre Moment (t-m) | Maximum Lifting Capacity (mt) | Load at Maximum Radius | Maximum Hook Height (m) | Maximum Power Requirement (kW) | Installed Weight (t) | Folded Height (m) | Powered Boom Length (m) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Load (t) | Radius (m) | |||||||||||||
|
HMK 950 a2 L | 96.87 | - | 1.9 | 25 | - | - | - | - | - | - | - | Europe, North America |
|
|
HMK 950 Ta1-a2 | 96.87 | - | 2.5 | 25.35 | - | - | - | - | - | - | - | Europe, North America |
|
|
HMK 950 Ta3-a2K | 96.87 | - | 5.3 | 10 | - | - | 21 | - | - | - | - | Europe, North America |
|
|
95000 E8F186 HP | 96.87 | 7.15 | 1.02 | 30.18 | - | - | 10.51 | 2.95 | 30.18 | - | - | Europe, North America |
|
|
95000 E2 HP | 96.87 | 22.50 | 12.62 | 6.55 | - | - | 7.27 | 2.65 | 6.55 | - | - | Europe, North America |
|
|
F 1350 RA 2.26 xhe-dynamic | 98.10 | - | 2.75 | 22.35 | - | - | 10.50 | 2.44 | 15.50 | - | - | Europe, North America |
|
|
PK 110002 SH | 98.50 | 30 | 0.67 | 35 | - | - | 8.83 | 2.60 | - | - | - | Europe, North America |
|
|
1405 4S | 100 | 30 | 9.13 | 10.95 | - | - | 9.88 | 2.65 | 10.95 | - | - | Europe, North America |
|
|
iQ.1400 HP | 100.30 | 30 | 3.7 | 21.48 | - | - | 12.40 | 2.89 | - | - | - | Europe, North America |
|
|
HMK 991 HP Ta3-a2 | 101.05 | - | 0.25 | 29.25 | - | - | - | - | - | - | - | Europe, North America |
|
|
HMK 991 HP Ta3-a3 | 101.05 | - | 0.88 | 32.9 | - | - | - | - | - | - | - | Europe, North America |
|
|
HMK 991 HP Ta2-a3 | 101.05 | - | 1.65 | 30 | - | - | - | - | - | - | - | Europe, North America |
|
Manufacturer | Model | Tonne-Metre Moment (t-m) | Maximum Lifting Capacity (mt) | Load (t) | Radius (m) | Maximum Hook Height (m) | Maximum Power Requirement (kW) | Installed Weight (t) | Folded Height (m) | Powered Boom Length (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Load at Maximum Radius |