Loader Cranes
Page Size
Sort By
HMF
270-K3
- Tonne-Metre Moment (t-m)
- 2.40
- Maximum Lifting Capacity (mt)
- 0.78
- Load at Maximum Radius
- 0.25 @ 8.20
Hiab
T-CLX 023-3
- Tonne-Metre Moment (t-m)
- 2.40
- Maximum Lifting Capacity (mt)
- 1
- Load at Maximum Radius
- 0.52 @ 4.4
Ferrari
531 A3
- Tonne-Metre Moment (t-m)
- 2.41
- Maximum Lifting Capacity (mt)
- 2.41
- Load at Maximum Radius
- 0.22 @ 8.75
Hiab
T-HiDuo 023-3
- Tonne-Metre Moment (t-m)
- 2.41
- Maximum Lifting Capacity (mt)
- 1.60
- Load at Maximum Radius
- 0.52 @ 4.4
Hiab
T-HiDuo 023-2
- Tonne-Metre Moment (t-m)
- 2.43
- Maximum Lifting Capacity (mt)
- 1.62
- Load at Maximum Radius
- 0.7 @ 3.4
Hiab
T-CLX 023-2
- Tonne-Metre Moment (t-m)
- 2.44
- Maximum Lifting Capacity (mt)
- 1
- Load at Maximum Radius
- 0.7 @ 3.4
Hiab
T-Duo 023-B2
- Tonne-Metre Moment (t-m)
- 2.44
- Maximum Lifting Capacity (mt)
- 1.62
- Load at Maximum Radius
- 0.7 @ 3.4
Fassi
F 30 CY 0.23 active
- Tonne-Metre Moment (t-m)
- 2.45
- Maximum Lifting Capacity (mt)
- 1
- Load at Maximum Radius
- 0.25 @ 7.55
Hiab
T-Duo 023-B3
- Tonne-Metre Moment (t-m)
- 2.45
- Maximum Lifting Capacity (mt)
- 1.60
- Load at Maximum Radius
- 0.52 @ 4.9
Fassi
F 28 A 0.22 active
- Tonne-Metre Moment (t-m)
- 2.45
- Maximum Lifting Capacity (mt)
- 0.20
- Load at Maximum Radius
- 8.05
Fassi
F 30 M 0.23 active
- Tonne-Metre Moment (t-m)
- 2.45
- Maximum Lifting Capacity (mt)
- -
- Load at Maximum Radius
- 0.35 @ 6.3
PM
PM 2.8 Classic
- Tonne-Metre Moment (t-m)
- 2.50
- Maximum Lifting Capacity (mt)
- 0.99
- Load at Maximum Radius
- 0.32 @ 7.3
Manufacturer | Model | Tonne-Metre Moment (t-m) | Maximum Lifting Capacity (mt) | Load at Maximum Radius | Maximum Hook Height (m) | Maximum Power Requirement (kW) | Installed Weight (t) | Folded Height (m) | Powered Boom Length (m) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Load (t) | Radius (m) | |||||||||||||
|
270-K3 | 2.40 | 0.78 | 0.25 | 8.20 | - | 3.50 | 0.48 | 1.53 | 6.90 | - | - | Europe, North America |
|
|
T-CLX 023-3 | 2.40 | 1 | 0.52 | 4.4 | - | - | 0.30 | - | - | - | - | Europe, North America |
|
|
531 A3 | 2.41 | 2.41 | 0.22 | 8.75 | - | - | 0.52 | 1.59 | 7.35 | - | - | Europe, North America |
|
|
T-HiDuo 023-3 | 2.41 | 1.60 | 0.52 | 4.4 | - | - | 0.31 | - | - | - | - | Europe, North America |
|
|
T-HiDuo 023-2 | 2.43 | 1.62 | 0.7 | 3.4 | - | - | 0.27 | - | - | - | - | Europe, North America |
|
|
T-CLX 023-2 | 2.44 | 1 | 0.7 | 3.4 | - | - | 0.26 | - | - | - | - | Europe, North America |
|
|
T-Duo 023-B2 | 2.44 | 1.62 | 0.7 | 3.4 | - | - | 0.26 | - | - | - | - | Europe, North America |
|
|
F 30 CY 0.23 active | 2.45 | 1 | 0.25 | 7.55 | - | - | 0.45 | 1.50 | 6.30 | - | - | Europe, North America |
|
|
T-Duo 023-B3 | 2.45 | 1.60 | 0.52 | 4.9 | - | - | 0.30 | - | - | - | - | Europe, North America |
|
|
F 28 A 0.22 active | 2.45 | 0.20 | - | 8.05 | - | - | 0.40 | 1.50 | 5.65 | - | - | Europe, North America |
|
|
F 30 M 0.23 active | 2.45 | - | 0.35 | 6.3 | - | - | 0.44 | 1.50 | - | - | - | Europe, North America |
|
|
PM 2.8 Classic | 2.50 | 0.99 | 0.32 | 7.3 | - | - | 0.45 | 1.54 | - | - | - | Europe, North America |
|
Manufacturer | Model | Tonne-Metre Moment (t-m) | Maximum Lifting Capacity (mt) | Load (t) | Radius (m) | Maximum Hook Height (m) | Maximum Power Requirement (kW) | Installed Weight (t) | Folded Height (m) | Powered Boom Length (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Load at Maximum Radius |