Conventional Cranes
Page Size
Sort By
Jaso Tower Cranes
J 4510
- Maximum load at Radius ?
- 2.5 @ 20
- Load at Maximum Radius
- 45 @ 1
- Maximum Hook Height (m)
- -
Jaso Tower Cranes
J 4010
- Maximum load at Radius ?
- 2.5 @ 20
- Load at Maximum Radius
- 40 @ 1
- Maximum Hook Height (m)
- -
Jaso Tower Cranes
J 5010
- Maximum load at Radius ?
- 2.5 @ 20
- Load at Maximum Radius
- 50 @ 1
- Maximum Hook Height (m)
- -
Jaso Tower Cranes
J 5510
- Maximum load at Radius ?
- 2.50 @ 29.9
- Load at Maximum Radius
- 55 @ 1
- Maximum Hook Height (m)
- -
Jaso Tower Cranes
J 37NS
- Maximum load at Radius ?
- 4 @ 11.3
- Load at Maximum Radius
- 37 @ 1
- Maximum Hook Height (m)
- -
Edilgru
E 45 10 CT
- Maximum load at Radius ?
- 4 @ 42
- Load at Maximum Radius
- 45 @ 1
- Maximum Hook Height (m)
- 45
Jaso Tower Cranes
J 46NS
- Maximum load at Radius ?
- 4 @ 18.8
- Load at Maximum Radius
- 47 @ 0.9
- Maximum Hook Height (m)
- -
Sinoway
SWQTZ40
- Maximum load at Radius ?
- 4
- Load at Maximum Radius
- 45 @ 0.94
- Maximum Hook Height (m)
- -
Rhino Equipment
RTC4807
- Maximum load at Radius ?
- 4 @ 2.5
- Load at Maximum Radius
- 48 @ 0.71
- Maximum Hook Height (m)
- -
Rhino Equipment
RTC4708
- Maximum load at Radius ?
- 4 @ 2.5
- Load at Maximum Radius
- 47 @ 0.8
- Maximum Hook Height (m)
- -
Jaso Tower Cranes
J 47NS
- Maximum load at Radius ?
- 5 @ 15.1
- Load at Maximum Radius
- 47 @ 1
- Maximum Hook Height (m)
- -
Jaso Tower Cranes
J 52NS
- Maximum load at Radius ?
- 5 @ 18.9
- Load at Maximum Radius
- 52 @ 1.1
- Maximum Hook Height (m)
- -
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Maximum Radius (m) | Load at Maximum Radius (t) | Maximum Hook Height (m) | Main Boom Length | Maximum Hoist Speed (m/min) | Maximum Freestanding height (m) | Maximum Power Requirement (kW) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (m) | Maximum (m) | |||||||||||||||
Jaso Tower Cranes | J 4510 | 2.5 | 20 | 45 | 1 | - | 20 | 45 | 82 | - | 18.40 | Electric | - | - | Europe, North America | |
Jaso Tower Cranes | J 4010 | 2.5 | 20 | 40 | 1 | - | 20 | 40 | 82 | - | 18.40 | Electric | - | - | Europe, North America | |
Jaso Tower Cranes | J 5010 | 2.5 | 20 | 50 | 1 | - | 20 | 50 | 82 | - | 18.40 | Electric | - | - | Europe, North America | |
Jaso Tower Cranes | J 5510 | 2.50 | 29.9 | 55 | 1 | - | 30 | 55 | 82 | 87.80 | 18.40 | Electric | - | - | Europe, North America | |
Jaso Tower Cranes | J 37NS | 4 | 11.3 | 37 | 1 | - | 20 | 37 | 82 | - | 18.40 | Electric | - | - | Europe, North America | |
Edilgru | E 45 10 CT | 4 | 42 | 45 | 1 | 45 | 34 | 45 | 64 | - | 38 | Electric | - | - | Europe, North America | |
Jaso Tower Cranes | J 46NS | 4 | 18.8 | 47 | 0.9 | - | 20 | 47 | 56 | - | 18.40 | Electric | - | - | Europe, North America | |
Sinoway | SWQTZ40 | 4 | - | 45 | 0.94 | - | - | 45 | - | 30 | 24.80 | Electric | - | - | China | |
Rhino Equipment | RTC4807 | 4 | 2.5 | 48 | 0.71 | - | - | - | 52 | 120 | - | Electric | - | - | Europe, North America | |
Rhino Equipment | RTC4708 | 4 | 2.5 | 47 | 0.8 | - | - | - | 52 | 120 | - | Electric | - | - | Europe, North America | |
Jaso Tower Cranes | J 47NS | 5 | 15.1 | 47 | 1 | - | 20 | 47 | 102 | - | 24.20 | Electric | - | - | Europe, North America | |
Jaso Tower Cranes | J 52NS | 5 | 18.9 | 52 | 1.1 | - | 20 | 52 | 102 | - | 24.20 | Electric | - | - | Europe, North America | |
Manufacturer | Model | Maximum Load (t) | Maximum Load Radius (m) | Maximum Radius (m) | Load at Maximum Radius (t) | Maximum Hook Height (m) | Minimum (m) | Maximum (m) | Maximum Hoist Speed (m/min) | Maximum Freestanding height (m) | Maximum Power Requirement (kW) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Main Boom Length |