Loader Cranes
Page Size
Sort By
Pesci
FS 24Z P
- Tonne-Metre Moment (t-m)
- 2.19
- Maximum Lifting Capacity (mt)
- 0.73
- Load at Maximum Radius
- 0.28 @ 6.5
Cormach
30000 WB 66
- Tonne-Metre Moment (t-m)
- 2.19
- Maximum Lifting Capacity (mt)
- 2.79
- Load at Maximum Radius
- 0.78 @ 20
COPMA
24T.1
- Tonne-Metre Moment (t-m)
- 2.21
- Maximum Lifting Capacity (mt)
- 1.48
- Load at Maximum Radius
- 0.80 @ 2.80
Maxilift
ML 230.3
- Tonne-Metre Moment (t-m)
- 2.21
- Maximum Lifting Capacity (mt)
- 1.80
- Load at Maximum Radius
- 0.35 @ 5.20
Maxilift
ML 230.2
- Tonne-Metre Moment (t-m)
- 2.21
- Maximum Lifting Capacity (mt)
- 1.80
- Load at Maximum Radius
- 0.35 @ 5.20
Ferrari
326 A3
- Tonne-Metre Moment (t-m)
- 2.22
- Maximum Lifting Capacity (mt)
- 2.22
- Load at Maximum Radius
- 0.41 @ 5.14
Fassi
F 26 A 0.22 active
- Tonne-Metre Moment (t-m)
- 2.24
- Maximum Lifting Capacity (mt)
- 1
- Load at Maximum Radius
- 0.2 @ 8.05
Pesci
FS 24Z
- Tonne-Metre Moment (t-m)
- 2.32
- Maximum Lifting Capacity (mt)
- 0.78
- Load at Maximum Radius
- 0.4 @ 5.3
Fassi
F 26 A 0.21 active
- Tonne-Metre Moment (t-m)
- 2.35
- Maximum Lifting Capacity (mt)
- 1
- Load at Maximum Radius
- 0.2 @ 8.05
Fassi
F 28 A 0.23 active
- Tonne-Metre Moment (t-m)
- 2.35
- Maximum Lifting Capacity (mt)
- 0.20
- Load at Maximum Radius
- 8.05
Ferrari
326 A1
- Tonne-Metre Moment (t-m)
- 2.39
- Maximum Lifting Capacity (mt)
- 2.39
- Load at Maximum Radius
- 0.53 @ 4.19
HMF
270-K3
- Tonne-Metre Moment (t-m)
- 2.40
- Maximum Lifting Capacity (mt)
- 0.78
- Load at Maximum Radius
- 0.25 @ 8.20
Manufacturer | Model | Tonne-Metre Moment (t-m) | Maximum Lifting Capacity (mt) | Load at Maximum Radius | Maximum Hook Height (m) | Maximum Power Requirement (kW) | Installed Weight (t) | Folded Height (m) | Powered Boom Length (m) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Load (t) | Radius (m) | |||||||||||||
|
FS 24Z P | 2.19 | 0.73 | 0.28 | 6.5 | - | - | 0.62 | 2.15 | 6.50 | - | - | Europe, North America |
|
|
30000 WB 66 | 2.19 | 2.79 | 0.78 | 20 | - | - | 5.54 | - | 20 | - | - | Europe, North America |
|
|
24T.1 | 2.21 | 1.48 | 0.80 | 2.80 | - | - | 0.33 | 1.61 | 2.80 | - | - | Europe, North America |
|
|
ML 230.3 | 2.21 | 1.80 | 0.35 | 5.20 | - | - | 0.26 | 1.42 | 4.20 | - | - | Europe, North America |
|
|
ML 230.2 | 2.21 | 1.80 | 0.35 | 5.20 | - | - | 0.23 | 1.42 | 3.20 | - | - | Europe, North America |
|
|
326 A3 | 2.22 | 2.22 | 0.41 | 5.14 | - | - | 0.27 | 1.84 | 4.19 | - | - | Europe, North America |
|
|
F 26 A 0.22 active | 2.24 | 1 | 0.2 | 8.05 | - | - | 0.43 | 1.50 | 5.50 | - | - | Europe, North America |
|
|
FS 24Z | 2.32 | 0.78 | 0.4 | 5.3 | - | - | 0.55 | 1.84 | 5.30 | - | - | Europe, North America |
|
|
F 26 A 0.21 active | 2.35 | 1 | 0.2 | 8.05 | - | - | 0.39 | 1.50 | 4.25 | - | - | Europe, North America |
|
|
F 28 A 0.23 active | 2.35 | 0.20 | - | 8.05 | - | - | 0.43 | 1.50 | 6.90 | - | - | Europe, North America |
|
|
326 A1 | 2.39 | 2.39 | 0.53 | 4.19 | - | - | 0.22 | 1.84 | 2.20 | - | - | Europe, North America |
|
|
270-K3 | 2.40 | 0.78 | 0.25 | 8.20 | - | 3.50 | 0.48 | 1.53 | 6.90 | - | - | Europe, North America |
|
Manufacturer | Model | Tonne-Metre Moment (t-m) | Maximum Lifting Capacity (mt) | Load (t) | Radius (m) | Maximum Hook Height (m) | Maximum Power Requirement (kW) | Installed Weight (t) | Folded Height (m) | Powered Boom Length (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Load at Maximum Radius |