Loader Cranes
Page Size
Sort By
Amco Veba
603T
- Tonne-Metre Moment (t-m)
- 2
- Maximum Lifting Capacity (mt)
- 2
- Load at Maximum Radius
- 0.29 @ 5.13
Ferrari
322 A1
- Tonne-Metre Moment (t-m)
- 2
- Maximum Lifting Capacity (mt)
- 2
- Load at Maximum Radius
- 0.4 @ 4.14
Hyva
HA21
- Tonne-Metre Moment (t-m)
- 2
- Maximum Lifting Capacity (mt)
- 1
- Load at Maximum Radius
- 0.29 @ 5.11
Hyva
HA22
- Tonne-Metre Moment (t-m)
- 2
- Maximum Lifting Capacity (mt)
- 2
- Load at Maximum Radius
- 0.29 @ 5.11
COPMA
24T.3
- Tonne-Metre Moment (t-m)
- 2.02
- Maximum Lifting Capacity (mt)
- 1
- Load at Maximum Radius
- 0.31 @ 5.58
Pesci
SE 24 T
- Tonne-Metre Moment (t-m)
- 2.02
- Maximum Lifting Capacity (mt)
- 1
- Load at Maximum Radius
- 0.31 @ 5.58
COPMA
24T.2
- Tonne-Metre Moment (t-m)
- 2.05
- Maximum Lifting Capacity (mt)
- 1
- Load at Maximum Radius
- 0.47 @ 4.18
Fassi
F 22 A 0.21 active
- Tonne-Metre Moment (t-m)
- 2.09
- Maximum Lifting Capacity (mt)
- 0.19
- Load at Maximum Radius
- 8.05
Fassi
F 26 A 0.23 active
- Tonne-Metre Moment (t-m)
- 2.14
- Maximum Lifting Capacity (mt)
- 1
- Load at Maximum Radius
- 0.20 @ 8.05
Fassi
M 20 A 13 Teleskop
- Tonne-Metre Moment (t-m)
- 2.14
- Maximum Lifting Capacity (mt)
- 1.60
- Load at Maximum Radius
- 0.41 @ 5
Fassi
M 20 A 11 Teleskop
- Tonne-Metre Moment (t-m)
- 2.14
- Maximum Lifting Capacity (mt)
- 1.70
- Load at Maximum Radius
- 0.42 @ 5
Fassi
M 20 A 12 Teleskop
- Tonne-Metre Moment (t-m)
- 2.14
- Maximum Lifting Capacity (mt)
- 1.70
- Load at Maximum Radius
- 0.42 @ 5
Manufacturer | Model | Tonne-Metre Moment (t-m) | Maximum Lifting Capacity (mt) | Load at Maximum Radius | Maximum Hook Height (m) | Maximum Power Requirement (kW) | Installed Weight (t) | Folded Height (m) | Powered Boom Length (m) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Load (t) | Radius (m) | |||||||||||||
|
603T | 2 | 2 | 0.29 | 5.13 | 4.51 | - | 0.27 | 1.84 | - | - | - | Europe, North America |
|
|
322 A1 | 2 | 2 | 0.4 | 4.14 | - | - | 0.22 | 1.84 | 2.17 | - | - | Europe, North America |
|
|
HA21 | 2 | 1 | 0.29 | 5.11 | 5.45 | - | 0.26 | 1.84 | 4.16 | - | - | Europe, North America |
|
|
HA22 | 2 | 2 | 0.29 | 5.11 | 5.45 | - | 0.27 | 1.84 | 2.15 | - | - | Europe, North America |
|
|
24T.3 | 2.02 | 1 | 0.31 | 5.58 | - | - | 0.41 | 1.61 | 5.58 | - | - | Europe, North America |
|
|
SE 24 T | 2.02 | 1 | 0.31 | 5.58 | - | - | 0.37 | 1.61 | 5.58 | - | - | Europe, North America |
|
|
24T.2 | 2.05 | 1 | 0.47 | 4.18 | - | - | 0.37 | 1.61 | 4.18 | - | - | Europe, North America |
|
|
F 22 A 0.21 active | 2.09 | 0.19 | - | 8.05 | - | - | 0.36 | 1.50 | 4.40 | - | - | Europe, North America |
|
|
F 26 A 0.23 active | 2.14 | 1 | 0.20 | 8.05 | - | - | 0.47 | 1.50 | 6.80 | - | - | Europe, North America |
|
|
M 20 A 13 Teleskop | 2.14 | 1.60 | 0.41 | 5 | - | - | 0.24 | 1.53 | 4.05 | - | - | Europe, North America |
|
|
M 20 A 11 Teleskop | 2.14 | 1.70 | 0.42 | 5 | - | - | 0.20 | 1.53 | 2.20 | - | - | Europe, North America |
|
|
M 20 A 12 Teleskop | 2.14 | 1.70 | 0.42 | 5 | - | - | 0.21 | 1.53 | 3.10 | - | - | Europe, North America |
|
Manufacturer | Model | Tonne-Metre Moment (t-m) | Maximum Lifting Capacity (mt) | Load (t) | Radius (m) | Maximum Hook Height (m) | Maximum Power Requirement (kW) | Installed Weight (t) | Folded Height (m) | Powered Boom Length (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Load at Maximum Radius |